The Hague / NED The Uithof
3/9/2010 - 3/13/2010
Junior Men. Short Program 1 Grant HOCHSTEIN USA 71.35 41.40 29.95 6.10 5.90 6.05 5.85 6.05 0.00 #43
2 Keegan MESSING USA 68.90 40.90 28.00 5.80 5.40 5.55 5.70 5.55 0.00 #41
3 Yuzuru HANYU JPN 68.75 37.90 30.85 6.40 6.05 6.15 6.05 6.20 0.00 #45
4 Denis TEN KAZ 68.40 37.80 30.60 6.35 5.70 6.15 6.15 6.25 0.00 #42
5 Nan SONG CHN 67.97 38.12 29.85 6.30 5.70 5.90 6.00 5.95 0.00 #46
читать дальше6 Artur GACHINSKI RUS 65.20 37.20 28.00 5.85 5.30 5.70 5.60 5.55 0.00 #37
7 Alexander MAJOROV SWE 64.15 38.40 25.75 5.40 4.85 5.05 5.25 5.20 0.00 #36
8 Armin MAHBANOOZADEH USA 62.30 33.40 28.90 5.95 5.60 5.80 5.85 5.70 0.00 #44
9 Javier RAYA ESP 60.45 33.40 27.05 5.50 5.15 5.45 5.40 5.55 0.00 #39
10 Abzal RAKIMGALIEV KAZ 58.40 33.80 24.60 5.35 4.60 5.05 4.85 4.75 0.00 #35
11 Daniel DOTZAUER GER 57.00 31.90 25.10 5.30 4.75 5.05 5.00 5.00 0.00 #24
12 Ronald LAM CAN 56.57 32.52 24.05 5.05 4.40 4.85 4.90 4.85 0.00 #31
13 Andrei ROGOZINE CAN 56.07 29.22 26.85 5.70 5.15 5.30 5.40 5.30 0.00 #40
14 Jorik HENDRICKX BEL 54.20 30.60 24.60 5.05 4.55 4.95 5.00 5.05 1.00 #32
15 Artur DMITRIEV RUS 53.90 32.70 22.20 4.65 4.15 4.50 4.35 4.55 1.00 #5
16 Morgan CIPRES FRA 52.20 27.70 25.50 5.35 4.90 5.10 5.05 5.10 1.00 #33
17 Jiaxing LIU CHN 50.95 26.40 24.55 5.20 4.60 5.00 5.00 4.75 0.00 #29
18 Kevin ALVES BRA 50.38 27.08 23.30 4.60 4.25 4.75 4.70 5.00 0.00 #26
19 Stephen Li-Chung KUO TPE 50.04 26.24 23.80 4.90 4.50 4.80 4.80 4.80 0.00 #34
20 Wenbo ZANG CHN 49.60 27.70 21.90 4.70 4.05 4.50 4.30 4.35 0.00 #13
21 Sebastian IWASAKI POL 49.60 26.20 23.40 5.05 4.40 4.75 4.60 4.60 0.00 #30
22 Bela PAPP FIN 49.17 27.02 22.15 4.65 4.15 4.40 4.40 4.55 0.00 #22
23 Petr COUFAL CZE 47.60 24.90 22.70 4.60 4.40 4.70 4.45 4.55 0.00 #27
24 Petr BIDAR CZE 47.50 21.90 25.60 5.10 4.95 5.05 5.20 5.30 0.00 #25
25 Min-Seok KIM KOR 47.38 24.18 24.20 5.20 4.50 4.75 4.95 4.80 1.00 #38
26 Viktor ROMANENKOV EST 47.25 25.60 22.65 4.70 4.30 4.55 4.55 4.55 1.00 #28
27 Saverio GIACOMELLI ITA 46.37 24.82 21.55 4.45 4.05 4.30 4.35 4.40 0.00 #18
28 Mario-Rafael IONIAN AUT 46.23 26.98 20.25 4.30 3.75 4.05 4.10 4.05 1.00 #17
29 Stanislav PERTSOV UKR 46.10 23.80 22.30 4.70 4.20 4.50 4.45 4.45 0.00 #23
30 Stephane WALKER SUI 43.25 23.80 21.45 4.45 4.20 4.30 4.30 4.20 2.00 #19
31 Jakub STROBL SVK 43.10 22.30 20.80 4.35 3.95 4.15 4.25 4.10 0.00 #20
32 Saulius AMBRULEVICIUS LTU 42.10 23.10 20.00 4.15 3.75 4.05 4.10 3.95 1.00 #10
33 Matthew PRECIOUS AUS 39.25 19.50 21.75 4.70 4.20 4.30 4.25 4.30 2.00 #21
34 Slavik HAYRAPETYAN ARM 38.50 19.40 20.10 4.10 3.80 3.95 4.10 4.15 1.00 #3
35 Mikhail KARALIUK BLR 37.15 19.20 19.95 4.20 3.70 4.00 4.10 3.95 2.00 #8
36 Zsolt KOSZ ROU 35.28 16.48 18.80 3.90 3.50 3.75 3.80 3.85 0.00 #2
37 Kristof FORGO HUN 34.96 17.66 18.30 3.95 3.45 3.65 3.55 3.70 1.00 #9
38 Girts JEKABSONS LAT 33.24 15.04 18.20 4.00 3.45 3.75 3.55 3.45 0.00 #14
39 Harry MATTICK GBR 31.67 13.72 18.95 4.00 3.55 3.80 3.70 3.90 1.00 #4
40 Manol ATANASSOV BUL 31.27 14.82 16.45 3.55 3.10 3.25 3.35 3.20 0.00 #1
41 Vivian John PARNELL-MURPHY IRL 30.57 14.22 17.35 3.65 3.30 3.45 3.55 3.40 1.00 #16
42 Berk AKALIN TUR 29.56 13.26 17.30 3.70 3.25 3.45 3.45 3.45 1.00 #15
43 Hau Yin LEE HKG 29.13 13.68 15.45 3.35 2.85 3.20 3.15 2.90 0.00 #6
44 Ivor MIKOLCEVIC CRO 29.09 12.74 16.35 3.60 3.05 3.25 3.30 3.15 0.00 #7
45 Boyito MULDER NED 27.92 13.22 16.70 3.65 3.20 3.30 3.35 3.20 2.00 #11
46 Amel BUREKOVIC BIH 14.36 5.26 10.10 2.25 1.90 1.95 2.05 1.95 1.00 #12 Junior Pairs. Free Skating1 Wenjing SUI / Cong HAN CHN 109.77 60.73 49.04 6.25 5.90 6.10 6.20 6.20 0.00 #15
2 Narumi TAKAHASHI / Mervin TRAN JPN 97.69 50.49 47.20 6.10 5.75 5.90 6.00 5.75 0.00 #13
3 Ksenia STOLBOVA / Fedor KLIMOV RUS 91.09 47.69 44.40 5.70 5.30 5.60 5.60 5.55 1.00 #16
4 Yue ZHANG / Lei WANG CHN 90.96 48.48 42.48 5.55 5.15 5.30 5.40 5.15 0.00 #5
5 Tatiana NOVIK / Mikhail KUZNETSOV RUS 90.25 47.53 42.72 5.40 5.15 5.30 5.40 5.45 0.00 #10
читать дальше6 Britney SIMPSON / Nathan MILLER USA 85.50 44.94 42.56 5.50 5.10 5.30 5.45 5.25 2.00 #14
7 Brittany JONES / Kurtis GASKELL CAN 85.29 44.65 40.64 5.30 4.85 5.05 5.20 5.00 0.00 #9
8 Margaret PURDY / Michael MARINARO CAN 84.05 45.41 38.64 4.95 4.60 4.90 4.85 4.85 0.00 #8
9 Xiaoyu YU / Yang JIN CHN 81.58 43.10 38.48 5.20 4.55 4.80 4.80 4.70 0.00 #12
10 Felicia ZHANG / Taylor TOTH USA 79.51 41.15 39.36 5.15 4.70 4.90 5.00 4.85 1.00 #11
11 Juliana GURDZHI / Alexander VOELLER GER 77.20 42.56 34.64 4.55 4.05 4.45 4.35 4.25 0.00 #4
12 Klara KADLECOVA / Petr BIDAR CZE 72.89 38.17 34.72 4.50 4.15 4.45 4.35 4.25 0.00 #1
13 Kaleigh HOLE / Adam JOHNSON CAN 72.64 39.28 37.36 4.95 4.50 4.60 4.75 4.55 4.00 #7
14 Brynn CARMAN / AJ REISS USA 71.42 38.06 35.36 4.60 4.25 4.40 4.45 4.40 2.00 #2
15 Anna SILAEVA / Artur MINCHUK RUS 71.34 37.10 36.24 4.80 4.35 4.45 4.70 4.35 2.00 #6
16 Anna KHNYCHENKOVA / Mark MAGYAR HUN 55.60 26.20 30.40 4.10 3.70 3.75 3.85 3.60 1.00 #3 Junior Pairs. Result
1 Wenjing SUI / Cong HAN CHN 170.71 1 1
2 Narumi TAKAHASHI / Mervin TRAN JPN 157.23 2 2
3 Ksenia STOLBOVA / Fedor KLIMOV RUS 145.35 3 3
4 Tatiana NOVIK / Mikhail KUZNETSOV RUS 139.63 5 5
5 Britney SIMPSON / Nathan MILLER USA 138.00 4 6
читать дальше6 Yue ZHANG / Lei WANG CHN 135.86 12 4
7 Brittany JONES / Kurtis GASKELL CAN 133.41 7 7
8 Xiaoyu YU / Yang JIN CHN 129.48 8 9
9 Margaret PURDY / Michael MARINARO CAN 129.29 11 8
10 Felicia ZHANG / Taylor TOTH USA 128.01 6 10
11 Kaleigh HOLE / Adam JOHNSON CAN 119.68 9 13
12 Anna SILAEVA / Artur MINCHUK RUS 117.96 10 15
13 Juliana GURDZHI / Alexander VOELLER GER 116.72 16 11
14 Brynn CARMAN / AJ REISS USA 115.90 13 14
15 Klara KADLECOVA / Petr BIDAR CZE 115.07 14 12
16 Anna KHNYCHENKOVA / Mark MAGYAR HUN 96.00 15 16
17 Natalja ZABIJAKO / Sergei MUHHIN EST FNR 17
18 Anastasia LEVSHINA / Jakub TYC POL FNR 18
19 Rie AOI / Wen Xiong GUO HKG FNR 19
20 Catherine CLEMENT / James HUNT GBR FNR 20
21 Stina MARTINI / Severin KIEFER AUT FNR 21