Очарованы мы навсегда волшебством серебристого льда. (с)

Lake Placid, N.Y. / USA The Olympic Center 1980 Rink
11/12/2009 - 11/15/2009
11/12/2009 - 11/15/2009
Ice Dance. Original DanceIce Dance. Original Dance
1 Tanith BELBIN / Benjamin AGOSTO USA 60.95 29.90 31.05 8.00 7.90 8.30 8.25 8.40 0.00 #10
2 Anna CAPPELLINI / Luca LANOTTE ITA 54.09 27.80 26.29 6.80 6.65 7.05 7.00 7.10 0.00 #8
3 Alexandra ZARETSKI / Roman ZARETSKI ISR 51.90 27.00 24.90 6.50 6.50 6.65 6.60 6.55 0.00 #7
4 Kimberly NAVARRO / Brent BOMMENTRE USA 51.28 27.80 23.48 6.15 5.80 6.30 6.15 6.45 0.00 #6
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 49.53 21.90 27.63 7.20 7.05 7.30 7.50 7.35 0.00 #9
6 Kristina GORSHKOVA / Vitali BUTIKOV RUS 46.64 24.50 22.14 5.75 5.65 5.95 6.00 5.85 0.00 #5
7 Caitlin MALLORY / Kristjan RAND EST 44.58 24.40 20.18 5.20 5.10 5.25 5.40 5.55 0.00 #2
8 Madison CHOCK / Greg ZUERLEIN USA 44.55 22.90 21.65 5.65 5.50 5.75 5.80 5.80 0.00 #4
9 Xiaoyang YU / Chen WANG CHN 44.15 23.80 20.35 5.40 5.25 5.40 5.40 5.35 0.00 #3
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 42.66 23.10 19.56 5.20 4.85 5.20 5.25 5.25 0.00 #1
Ice Dance. Compulsory Dance & Original DanceIce Dance. Compulsory Dance & Original Dance
1 Tanith BELBIN / Benjamin AGOSTO USA 100.23 1 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 86.47 2 5
3 Anna CAPPELLINI / Luca LANOTTE ITA 86.13 3 2
4 Alexandra ZARETSKI / Roman ZARETSKI ISR 83.83 4 3
5 Kimberly NAVARRO / Brent BOMMENTRE USA 81.47 5 4
6 Kristina GORSHKOVA / Vitali BUTIKOV RUS 75.96 6 6
7 Madison CHOCK / Greg ZUERLEIN USA 73.43 7 8
8 Xiaoyang YU / Chen WANG CHN 71.58 8 9
9 Caitlin MALLORY / Kristjan RAND EST 71.47 9 7
10 Zoe BLANC / Pierre-Loup BOUQUET FRA 67.05 10 10
Pairs. Free SkatingPairs. Free Skating
1 Xue SHEN / Hongbo ZHAO CHN 127.04 62.20 65.84 8.00 8.20 8.20 8.30 8.45 1.00 #8
2 Dan ZHANG / Hao ZHANG CHN 111.35 58.47 52.88 6.95 6.55 6.50 6.75 6.30 0.00 #4
3 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 110.12 56.40 54.72 7.00 6.75 6.95 6.80 6.70 1.00 #7
4 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 106.83 53.95 52.88 6.75 6.40 6.75 6.55 6.60 0.00 #5
5 Amanda EVORA / Mark LADWIG USA 98.19 53.11 46.08 5.65 5.70 5.90 5.80 5.75 1.00 #3
6 Brooke CASTILE / Benjamin OKOLSKI USA 90.06 47.26 44.80 5.75 5.30 5.35 5.60 6.00 2.00 #2
7 Stacey KEMP / David KING GBR 87.34 47.50 39.84 5.05 4.95 5.00 5.05 4.85 0.00 #1
WDR Meagan DUHAMEL / Craig BUNTIN CAN #6
Pairs. ResultPairs. Result
1 Xue SHEN / Hongbo ZHAO CHN 201.40 1 1
2 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 171.82 2 3
3 Dan ZHANG / Hao ZHANG CHN 168.19 5 2
4 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 165.37 4 4
5 Amanda EVORA / Mark LADWIG USA 148.33 6 5
6 Brooke CASTILE / Benjamin OKOLSKI USA 139.58 7 6
7 Stacey KEMP / David KING GBR 130.80 8 7
WD Meagan DUHAMEL / Craig BUNTIN CAN 3
Ladies. Short Program Ladies. Short Program
1 Yu-Na KIM KOR 76.28 44.00 32.28 8.05 7.60 8.20 8.20 8.30 0.00 #12
2 Rachael FLATT USA 58.80 33.40 26.40 6.65 6.10 6.75 6.65 6.85 1.00 #11
3 Julia SEBESTYEN HUN 58.54 32.10 26.44 6.95 6.15 6.80 6.55 6.60 0.00 #10
4 Fumie SUGURI JPN 56.04 29.28 26.76 6.90 6.35 6.75 6.65 6.80 0.00 #8
5 Elena GLEBOVA EST 52.28 28.80 23.48 5.95 5.50 6.00 5.90 6.00 0.00 #4
6 Elene GEDEVANISHVILI GEO 52.18 27.90 24.28 6.25 5.55 6.30 6.10 6.15 0.00 #9
7 Joshi HELGESSON SWE 51.32 29.48 21.84 5.60 5.20 5.55 5.40 5.55 0.00 #7
8 Tugba KARADEMIR TUR 49.42 27.50 21.92 5.35 5.05 5.60 5.65 5.75 0.00 #2
9 Susanna PЦYKIЦ FIN 46.72 22.80 23.92 6.30 5.65 5.95 6.00 6.00 0.00 #6
10 Alexe GILLES USA 46.56 24.04 22.52 5.70 5.40 5.65 5.70 5.70 0.00 #3
11 Emily HUGHES USA 45.32 21.56 23.76 6.30 5.35 6.20 5.95 5.90 0.00 #1
12 Sarah HECKEN GER 43.86 24.10 19.76 5.20 4.65 4.90 5.05 4.90 0.00 #5
Men. Free SkatingMen. Free Skating
1 Evan LYSACEK USA 158.55 77.55 81.00 8.05 7.75 8.25 8.10 8.35 0.00 #12
2 Ryan BRADLEY USA 138.88 70.38 68.50 6.40 6.55 7.15 6.90 7.25 0.00 #5
3 Tomas VERNER CZE 138.16 68.06 71.10 7.50 6.70 7.05 7.15 7.15 1.00 #2
4 Shawn SAWYER CAN 137.96 68.86 69.10 6.70 6.75 7.05 7.00 7.05 0.00 #8
5 Kevin REYNOLDS CAN 131.18 72.28 58.90 5.75 5.80 5.80 6.05 6.05 0.00 #3
6 Florent AMODIO FRA 124.93 57.63 68.30 6.85 6.55 6.75 7.00 7.00 1.00 #11
7 Adrian SCHULTHEISS SWE 117.52 56.32 61.20 6.20 5.60 5.95 6.40 6.45 0.00 #9
8 Yasuharu NANRI JPN 109.49 51.69 58.80 6.35 5.60 5.70 6.00 5.75 1.00 #6
9 Andrei LUTAI RUS 107.15 49.15 60.00 6.20 5.60 5.90 6.25 6.05 2.00 #7
10 Jialiang WU CHN 105.10 55.00 51.10 5.70 4.85 5.10 5.10 4.80 1.00 #4
11 Brandon MROZ USA 102.60 42.20 61.40 6.45 6.25 5.80 6.25 5.95 1.00 #10
12 Igor MACYPURA SVK 92.57 47.07 46.50 5.20 4.25 4.55 4.75 4.50 1.00 #1
Men. ResultMen. Result
1 Evan LYSACEK USA 237.72 1 1
2 Shawn SAWYER CAN 203.91 5 4
3 Ryan BRADLEY USA 198.12 8 2
4 Florent AMODIO FRA 197.58 2 6
5 Tomas VERNER CZE 194.06 11 3
6 Kevin REYNOLDS CAN 190.23 10 5
7 Adrian SCHULTHEISS SWE 185.07 4 7
8 Brandon MROZ USA 174.00 3 11
9 Yasuharu NANRI JPN 168.84 7 8
10 Andrei LUTAI RUS 167.79 6 9
11 Jialiang WU CHN 164.26 9 10
12 Igor MACYPURA SVK 144.02 12 12