понедельник, 14 сентября 2009
Torun / POL
09/09/2009 - 12/09/2009
Junior Men. ResultJunior Men. Result
1 Yuzuru HANYU JPN 198.65 1 1
2 Austin KANALLAKAN USA 171.19 2 5
3 Gordei GORSHKOV RUS 166.59 3 4
4 Alexander NIKOLAEV RUS 163.94 6 2
5 Ronald LAM CAN 157.87 4 6
6 Keegan MESSING USA 153.46 11 3
7 Stanislav PERTSOV UKR 152.50 5 7
8 Viktor ROMANENKOV EST 135.76 8 11
9 Petr COUFAL CZE 134.77 12 9
10 Franz STREUBEL GER 133.33 20 8
11 Jorik HENDRICKX BEL 131.18 10 13
12 Sebastian IWASAKI POL 129.54 15 10
13 Kamil BIALAS POL 128.72 7 17
14 Slavik HAYRAPETYAN ARM 125.77 16 12
15 Jiri VASICEK CZE 120.33 13 18
16 Mikhail KARALIUK BLR 118.57 17 16
17 Saulius AMBRULEVICIUS LTU 115.69 21 14
18 Peter REITMAYER SVK 114.70 9 22
19 Filippo AMBROSINI ITA 114.46 18 19
20 Otto-Eemeli LAAMANEN FIN 114.23 14 21
21 Mario-Rafael IONIAN AUT 113.97 22 15
22 Sebastian LOFEK POL 109.64 19 20
23 Vivian John PARNELL-MURPHY IRL 85.68 23 24
24 Bradley MCLACHLAN AUS 81.13 25 23
25 Lap Kan YUEN HKG 76.84 24 25 Junior Ladies. Result Junior Ladies. Result
1 Kanako MURAKAMI JPN 160.85 1 1
2 Anna OVCHAROVA RUS 142.71 2 2
3 Christina GAO USA 134.55 3 3
4 Alice GARLISI ITA 121.74 7 4
5 Karen ZHOU USA 121.01 5 7
6 Polina AGAFONOVA RUS 118.69 4 9
7 Monika SIMANCIKOVA SVK 117.84 8 5
8 Kate CHARBONNEAU CAN 111.72 15 6
9 Isabel DRESCHER GER 110.98 6 11
10 Ivana REITMAYEROVA SVK 109.90 16 8
11 Ira VANNUT BEL 106.26 9 10
12 Josefine TALJEGARD SWE 104.63 11 12
13 Barbora SVEDOVA CZE 101.65 10 15
14 Johanna ALLIK EST 100.53 14 13
15 Kristina PRILEPKO KAZ 94.37 20 16
16 Carolin RIESENWEBER GER 92.11 17 17
17 Matleena LAAKSO FIN 90.96 26 14
18 Na-Hee SIN KOR 90.18 12 21
19 Rimgaile MESKAITE LTU 89.93 13 22
20 Victoria LIAKHAVA BLR 85.58 24 18
21 Tara BANG DEN 83.92 27 20
22 Anastassia KISTLER SUI 82.51 18 26
23 Sofia BARDAKOV ISR 82.33 28 19
24 Alina BILETSKA UKR 82.28 19 24
25 Paulina TURKOWSKA POL 79.41 25 23
26 Olga SZELC POL 77.88 23 27
27 Mirna LIBRIC CRO 77.44 21 28
28 Larissa VAN DER LINDEN NED 76.10 22 29
29 Sydnee Lea KNIGHT AUS 73.58 30 25
30 Marta OLCZAK POL 64.32 29 30
31 Pui Lam YUEN HKG 54.81 31 31 Junior Pairs. ResultJunior Pairs. Result
1 Narumi TAKAHASHI / Mervin TRAN JPN 150.03 1 2
2 Tatiana NOVIK / Mikhail KUZNETSOV RUS 149.04 2 1
3 Brittany JONES / Kurtis GASKELL CAN 129.45 5 3
4 Alexandra VASILIEVA / Yuri SHEVCHUK RUS 127.12 4 5
5 Taylor STEELE / Robert SCHULTZ CAN 126.86 3 6
6 Felicia ZHANG / Taylor TOTH USA 123.63 7 4
7 Margaret PURDY / Michael MARINARO CAN 113.90 6 7
8 Tori VOLLMER / Zack SIDHU USA 103.95 9 9
9 Klara KADLECOVA / Petr BIDAR CZE 103.17 8 11
10 Juliana GURDZHI / Alexander VOELLER GER 99.75 11 10
11 Victoria HECHT / Christopher TREFIL HUN 96.96 10 13
12 Anastasia LEVSHINA / Jakub TYC POL 96.45 12 12
13 Natalia KALISZEK / Michal KALISZEK POL 94.66 14 8
14 Catherine CLEMENT / James HUNT GBR 85.26 13 14 Junior Ice Dance. ResultJunior Ice Dance. Result
1 Elena ILINYKH / Nikita KATSALAPOV RUS 171.61 1 1 1
2 Marina ANTIPOVA / Artem KUDASHEV RUS 148.03 2 3 3
3 Isabella CANNUSCIO / Ian LORELLO USA 145.59 3 5 2
4 Alexandra PAUL / Mitchell ISLAM CAN 145.13 4 2 5
5 Ruslana JURCHENKO / Alexander LIUBCHENKO UKR 142.15 5 4 4
6 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 127.48 9 7 6
7 Veronique DE BEAUMONT-BOISVERT / Sebastien BURON CAN 123.78 6 6 11
8 Dominique DIECK / Michael ZENKNER GER 121.55 8 10 7
9 Karolina PROCHAZKOVA / Michal CESKA CZE 118.68 10 9 8
10 Sarah COWARD / Michael COWARD GBR 117.88 7 11 10
11 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 117.82 11 8 9
12 Clara BERGER / Christopher MOLNAR FRA 105.29 12 12 12
13 Joanna ZAJAC / Damian BINKOWSKI POL 95.16 14 14 13
14 Olga YAZKOVA / Rafal DAWIDOWSKI POL 92.85 13 13 14
@темы:
Результаты соревнований,
Юниорские ГРАН-ПРИ