вторник, 01 сентября 2009
Budapest / HUN
Junior Men. Result Junior Men. Result
1 Richard DORNBUSH USA 187.83 2 1
2 Grant HOCHSTEIN USA 179.03 1 2
3 Zhan BUSH RUS 155.27 4 4
4 Alexander NIKOLAEV RUS 155.02 7 3
5 Takuya KONDOH JPN 154.53 3 5
6 Petr BIDAR CZE 147.84 5 7
7 Jiaxing LIU CHN 145.72 6 8
8 Samuel MORAIS CAN 141.58 9 6
9 Morgan CIPRES FRA 127.59 10 10
10 Jakub STROBL SVK 122.24 8 11
11 Igor REZNICHENKO UKR 120.51 14 9
12 Paul FENTZ GER 115.84 11 13
13 Jiri VASICEK CZE 115.03 12 14
14 Vlad IONESCU ROU 108.12 15 12
15 Daniel KING GBR 104.75 13 16
16 Saulius AMBRULEVICIUS LTU 98.33 16 15
17 Filippo AMBROSINI ITA 92.41 17 17
18 Kristof FORGO HUN 80.50 19 18
19 Krisztian ANDRASKA HUN 72.96 18 19
20 Girts JEKABSONS LAT 70.11 20 20 Junior Ladies. Result Junior Ladies. Result
1 Polina SHELEPEN RUS 157.57 1 1
2 Angela MAXWELL USA 136.31 5 2
3 Haruka IMAI JPN 131.13 4 3
4 Ellie KAWAMURA USA 120.46 2 8
5 Anna OVCHAROVA RUS 119.88 6 6
6 Sila SAYGI TUR 118.94 9 4
7 Shira WILLNER GER 117.07 8 5
8 Qiuying ZHU CHN 113.24 3 10
9 Patricia GLESCIC SLO 108.77 15 7
10 Rebecka EMANUELSSON SWE 106.64 7 12
11 Kristina KOSTKOVA CZE 105.26 11 9
12 Anne Line GJERSEM NOR 103.32 13 11
13 Mae Berenice MEITE FRA 102.40 12 13
14 Melinda WANG TPE 100.23 10 15
15 Anastasia KONONEKO UKR 99.72 14 14
16 Svetlana ISSAKOVA EST 94.32 18 16
17 Alice GARLISI ITA 93.12 16 18
18 Rimgaile MESKAITE LTU 92.72 19 17
19 Chelsea Rose CHIAPPA HUN 87.66 17 22
20 Stefanie PECHLANER BUL 85.62 21 21
21 Sabina PAQUIER ROU 83.65 24 20
22 Belinda SCHOENBERGER AUT 83.01 22 23
23 Zanna PUGACA LAT 82.06 27 19
24 Katie POWELL GBR 81.88 20 24
25 Melanie SWANG THA 79.39 23 25
26 Judit GRIGA HUN 77.53 25 26
27 Katsiarina PAHARTSAVA BLR 74.90 26 28
28 Fanni FORGO HUN 69.86 29 27
29 Mila PETROVIC SRB 66.83 28 29
30 Ema LIPOVSCAK CRO 61.66 30 30
31 Anja CHONG SIN 60.76 31 31 Junior Ice Dance. Result Junior Ice Dance. Result
1 Elena ILINYKH / Nikita KATSALAPOV RUS 166.06 1 1 1
2 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 149.94 2 2 2
3 Lorenza ALESSANDRINI / Simone VATURI ITA 142.03 4 4 4
4 Piper GILLES / Zachary DONOHUE USA 141.33 3 3 6
5 Evgenia KOSIGINA / Sergei MOZGOV RUS 138.93 7 5 7
6 Olivia Nicole MARTINS / Alvin CHAU CAN 137.76 6 6 5
7 Anastasia GALYETA / Alexei SHUMSKI UKR 133.82 5 7 8
8 Charlotte LICHTMAN / Dean COPELY USA 132.91 8 12 3
9 Yiyi ZHANG / Nan WU CHN 127.60 9 8 10
10 Dora TUROCZI / Balazs MAJOR HUN 127.24 10 9 9
11 Charlotte AIKEN / Josh WHIDBORNE GBR 123.47 12 10 12
12 Sofia GASSOUMI / Arnaud PASZTORY FRA 123.24 11 11 11
13 Dominique DIECK / Michael ZENKNER GER 115.51 14 13 13
14 Alea ROYER / Benjamin LEZE FRA 111.46 15 14 14
15 Alissandra ARONOW / Aleksandr PIROGOV LTU 107.57 13 15 15
16 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 95.53 17 17 16
17 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 94.77 16 18 17
18 Irina SHTORK / Taavi RAND EST 92.45 18 16 18
@темы:
Результаты соревнований,
Юниорские ГРАН-ПРИ