Sofia / BUL Winter Sports Hall
22/02/2009 - 01/03/2009
Junior Ladies. Short Program 1 Elene GEDEVANISHVILI GEO 60.32 35.60 24.72 6.25 5.85 6.20 6.15 6.45 0.00 #48
2 Ashley WAGNER USA 57.50 32.34 25.16 6.35 6.05 6.35 6.40 6.30 0.00 #50
3 Alena LEONOVA RUS 55.50 32.30 23.20 5.90 5.50 5.90 5.70 6.00 0.00 #46
4 Joshi HELGESSON SWE 55.14 33.30 21.84 5.60 5.15 5.55 5.45 5.55 0.00 #53
5 Katrina HACKER USA 51.06 28.14 22.92 5.75 5.45 5.85 5.80 5.80 0.00 #52
читать дальше6 Ivana REITMAYEROVA SVK 48.34 28.70 19.64 5.15 4.60 4.90 5.00 4.90 0.00 #44
7 Francesca RIO ITA 48.24 28.48 19.76 5.05 4.65 4.95 4.95 5.10 0.00 #43
8 Isabel DRESCHER GER 48.16 29.20 18.96 5.05 4.50 4.75 4.70 4.70 0.00 #39
9 Sarah HECKEN GER 48.14 27.94 20.20 5.25 4.70 5.20 5.05 5.05 0.00 #47
10 Caroline ZHANG USA 47.64 24.68 23.96 6.10 5.80 5.90 5.95 6.20 1.00 #45
11 Bingwa GENG CHN 47.54 29.38 18.16 4.80 4.30 4.70 4.45 4.45 0.00 #37
12 Diane SZMIETT CAN 47.48 26.44 21.04 5.45 5.15 5.15 5.30 5.25 0.00 #54
13 Chaochih LIU TPE 46.82 29.22 17.60 4.60 4.10 4.55 4.45 4.30 0.00 #35
14 Sonia LAFUENTE ESP 46.16 27.20 19.96 5.30 4.80 5.00 4.90 4.95 1.00 #49
15 Oksana GOZEVA RUS 44.54 25.70 19.84 5.30 4.70 5.05 4.80 4.95 1.00 #40
16 Mae Berenice MEITE FRA 43.98 27.90 16.08 4.15 3.80 3.95 4.15 4.05 0.00 #33
17 Haruka IMAI JPN 43.58 26.30 18.28 4.85 4.40 4.70 4.50 4.40 1.00 #36
18 Svetlana ISSAKOVA EST 43.38 24.50 18.88 5.05 4.50 4.80 4.70 4.55 0.00 #51
19 Miriam ZIEGLER AUT 42.92 26.64 16.28 4.45 3.85 4.05 4.10 3.90 0.00 #29
20 Eleonora VINNICHENKO UKR 42.42 25.70 16.72 4.35 3.85 4.25 4.25 4.20 0.00 #32
21 Katsiarina PAKHAMOVICH BLR 41.18 25.22 15.96 4.30 3.75 4.00 4.00 3.90 0.00 #28
22 Karly ROBERTSON GBR 40.58 23.10 17.48 4.60 4.25 4.35 4.35 4.30 0.00 #38
23 Kathryn KANG CAN 40.38 22.70 18.68 4.95 4.35 4.75 4.70 4.60 1.00 #42
24 Min-Jung KWAK KOR 38.94 23.10 15.84 4.35 3.65 4.10 3.95 3.75 0.00 #31
25 Mari SUZUKI JPN 38.50 22.38 16.12 4.30 3.65 4.15 4.05 4.00 0.00 #17
26 Romy BЬHLER SUI 37.60 23.44 14.16 3.80 3.30 3.50 3.50 3.60 0.00 #4
27 Manouk GIJSMAN NED 37.44 21.84 16.60 4.25 4.00 4.15 4.25 4.10 1.00 #41
28 Karina JOHNSON DEN 37.26 21.10 16.16 4.20 3.85 4.00 4.15 4.00 0.00 #34
29 Mimi Tanasorn CHINDASOOK THA 37.02 22.10 14.92 3.95 3.50 3.80 3.60 3.80 0.00 #19
30 Alexandra ROUT NZL 36.56 21.40 16.16 4.25 3.80 4.00 4.15 4.00 1.00 #30
31 Angelica OLSSON SWE 36.50 22.22 15.28 4.10 3.60 3.85 3.80 3.75 1.00 #21
32 Anne Line GJERSEM NOR 34.30 20.46 13.84 3.70 3.25 3.55 3.35 3.45 0.00 #18
33 Alexandria RIORDAN POL 34.04 20.56 13.48 3.50 3.10 3.50 3.40 3.35 0.00 #13
34 Beatrice ROZINSKAITE LTU 33.38 20.06 13.32 3.45 3.15 3.45 3.45 3.15 0.00 #12
35 Chelsea Rose CHIAPPA HUN 33.26 20.18 14.08 3.50 3.30 3.50 3.65 3.65 1.00 #14
36 Georgia GLASTRIS GRE 32.74 19.30 13.44 3.35 3.10 3.45 3.35 3.55 0.00 #11
37 Matleena LAAKSO FIN 32.36 17.92 15.44 4.10 3.65 4.00 3.70 3.85 1.00 #23
38 Jaimee NOBBS AUS 32.02 18.06 13.96 3.70 3.30 3.55 3.40 3.50 0.00 #20
39 Zanna PUGACA LAT 31.28 18.68 12.60 3.40 2.90 3.20 3.10 3.15 0.00 #6
40 Kristina KOSTKOVA CZE 31.06 19.42 12.64 3.35 2.95 3.40 3.15 2.95 1.00 #7
41 Reyna HAMUI MEX 30.98 18.50 12.48 3.15 2.95 3.15 3.20 3.15 0.00 #24
42 Mary Grace BALDO PHI 30.66 18.02 13.64 3.55 3.20 3.40 3.45 3.45 1.00 #27
43 Sofia BARDAKOV ISR 29.52 17.56 11.96 3.30 2.75 3.05 3.00 2.85 0.00 #1
44 Stefanie PECHLANER BUL 28.82 15.38 13.44 3.60 3.10 3.50 3.30 3.30 0.00 #26
45 Noora PITKДNEN FIN 28.22 17.46 12.76 3.45 2.90 3.25 3.30 3.05 2.00 #2
46 Dasa GRM SLO 28.14 17.34 12.80 3.55 3.05 3.30 3.10 3.00 2.00 #8
47 Maria DIKANOVIC CRO 27.08 15.72 12.36 3.15 2.90 3.15 3.15 3.10 1.00 #3
48 Lydia FUENTES AND 27.04 14.60 12.44 3.25 2.90 3.15 3.25 3.00 0.00 #22
49 Laurie LOUGSAMI BEL 26.72 14.28 12.44 3.35 2.95 3.10 3.15 3.00 0.00 #16
50 Armine STAMBULTSYAN ARM 26.50 15.18 11.32 3.10 2.70 2.85 2.85 2.65 0.00 #15
51 Birce ATABEY TUR 24.14 14.86 11.28 3.00 2.65 2.75 2.95 2.75 2.00 #25
52 Mila PETROVIC SRB 23.54 13.22 10.32 2.70 2.35 2.65 2.65 2.55 0.00 #5
53 Naida AKSAMIJA BIH 20.08 12.88 8.20 2.20 1.95 2.05 2.20 1.85 1.00 #10
54 Anja CHONG SIN 15.46 8.02 9.44 2.35 2.30 2.30 2.55 2.30 2.00 #9 Junior Ice Dance. Free Dance 1 Madison CHOCK / Greg ZUERLEIN USA 82.11 42.80 39.31 6.60 6.35 6.65 6.65 6.65 0.00 #21
2 Maia SHIBUTANI / Alex SHIBUTANI USA 80.34 43.40 36.94 6.25 5.90 6.30 6.20 6.30 0.00 #23
3 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 78.98 40.90 38.08 6.35 6.25 6.40 6.35 6.45 0.00 #25
4 Madison HUBBELL / Keiffer HUBBELL USA 76.51 40.40 36.11 6.00 5.95 6.00 6.05 6.15 0.00 #22
5 Kharis RALPH / Asher HILL CAN 73.09 39.90 33.19 5.60 5.25 5.70 5.55 5.75 0.00 #20
читать дальше6 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 72.20 39.80 32.40 5.45 5.25 5.50 5.35 5.55 0.00 #18
7 Terra FINDLAY / Benoit RICHAUD FRA 71.24 38.90 32.34 5.40 5.25 5.40 5.40 5.60 0.00 #19
8 Lorenza ALESSANDRINI / Simone VATURI ITA 70.13 38.40 31.73 5.35 5.05 5.45 5.30 5.45 0.00 #17
9 Ekaterina PUSHKASH / Dmitri KISELEV RUS 69.47 34.70 35.77 5.90 5.85 6.05 6.00 6.10 1.00 #24
10 Lucie MYSLIVECKOVA / Matej NOVAK CZE 69.06 36.10 32.96 5.50 5.30 5.60 5.55 5.65 0.00 #16
11 Tarrah HARVEY / Keith GAGNON CAN 65.52 36.20 29.32 4.75 4.70 5.10 5.10 4.95 0.00 #12
12 Marina ANTIPOVA / Artem KUDASHEV RUS 65.29 36.10 29.19 5.00 4.65 5.00 4.85 4.95 0.00 #14
13 Xueting GUAN / Meng WANG CHN 62.79 36.10 26.69 4.40 4.25 4.60 4.55 4.60 0.00 #9
14 Alisa AGAFONOVA / Dmitri DUN UKR 61.39 31.80 29.59 5.10 4.75 4.90 4.95 5.05 0.00 #11
15 Nikki GEORGIADIS / Graham HOCKLEY GRE 58.59 34.20 24.39 4.00 3.85 4.20 4.20 4.25 0.00 #6
16 Nikola VISNOVA / Lukas CSOLLEY SVK 58.11 33.10 25.01 4.30 3.90 4.30 4.30 4.20 0.00 #7
17 Sonja PAULI / Tobias EISENBAUER AUT 57.74 33.00 24.74 4.35 4.00 4.25 4.00 4.05 0.00 #13
18 Charlene GUIGNARD / Guillaume PAULMIER FRA 57.10 31.40 25.70 4.40 4.20 4.15 4.40 4.30 0.00 #8
19 Dora TUROCZI / Balazs MAJOR HUN 55.76 34.20 21.56 3.70 3.50 3.70 3.65 3.45 0.00 #2
20 Paola AMATI / Marco FABBRI ITA 55.67 32.40 23.27 3.95 3.70 4.00 4.05 3.80 0.00 #5
21 Dominique DIECK / Michael ZENKNER GER 54.16 32.50 21.66 3.70 3.50 3.60 3.65 3.65 0.00 #3
22 Genevieve DEUTCH / Evan ROBERTS GBR 52.91 29.50 25.41 4.25 4.20 4.00 4.50 4.25 2.00 #15
23 Anastasia GALYETA / Alexei SHUMSKI UKR 50.75 27.80 22.95 4.05 3.65 3.80 3.95 3.75 0.00 #10
24 Oksana KLIMOVA / Sasha PALOMДKI FIN 50.70 29.28 21.42 3.65 3.55 3.35 3.75 3.55 0.00 #4
25 Lora SEMOVA / Dimitar LICHEV BUL 47.54 27.80 19.74 3.45 3.10 3.35 3.30 3.35 0.00 #1 Junior Ice Dance. Result 1 Madison CHOCK / Greg ZUERLEIN USA 172.55 1 1 1
2 Maia SHIBUTANI / Alex SHIBUTANI USA 162.15 5 4 2
3 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 161.80 7 2 3
4 Madison HUBBELL / Keiffer HUBBELL USA 161.34 2 3 4
5 Kharis RALPH / Asher HILL CAN 152.76 4 6 5
читать дальше6 Ekaterina PUSHKASH / Dmitri KISELEV RUS 150.21 3 5 9
7 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 149.50 6 8 6
8 Lucie MYSLIVECKOVA / Matej NOVAK CZE 146.04 11 7 10
9 Lorenza ALESSANDRINI / Simone VATURI ITA 145.61 10 9 8
10 Terra FINDLAY / Benoit RICHAUD FRA 145.17 13 10 7
11 Marina ANTIPOVA / Artem KUDASHEV RUS 138.86 8 13 12
12 Tarrah HARVEY / Keith GAGNON CAN 138.38 12 12 11
13 Alisa AGAFONOVA / Dmitri DUN UKR 134.86 9 11 14
14 Xueting GUAN / Meng WANG CHN 124.32 15 25 13
15 Nikki GEORGIADIS / Graham HOCKLEY GRE 121.32 18 16 15
16 Sonja PAULI / Tobias EISENBAUER AUT 121.07 17 18 17
17 Nikola VISNOVA / Lukas CSOLLEY SVK 121.03 20 15 16
18 Genevieve DEUTCH / Evan ROBERTS GBR 120.97 14 14 22
19 Charlene GUIGNARD / Guillaume PAULMIER FRA 119.88 16 19 18
20 Paola AMATI / Marco FABBRI ITA 115.66 21 23 20
21 Dora TUROCZI / Balazs MAJOR HUN 115.16 24 24 19
22 Dominique DIECK / Michael ZENKNER GER 114.29 22 21 21
23 Anastasia GALYETA / Alexei SHUMSKI UKR 113.04 19 17 23
24 Oksana KLIMOVA / Sasha PALOMДKI FIN 111.22 23 20 24
25 Lora SEMOVA / Dimitar LICHEV BUL 99.11 29 29 25
26 Lesia VALADZENKAVA / Vitali VAKUNOV BLR FNR 28 22
27 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL FNR 25 26
28 Ramona ELSENER / Florian ROOST SUI FNR 30 27
29 Kristina KIUDMAA / Aleksei TROHLEV EST FNR 27 28
30 Alissandra ARONOW / Aleksandr PIROGOV LTU FNR 26 30
Ariana WEINTRAUB / Avidan BROWN ISR NQD 31
Sara HURTADO / Adria DIAZ ESP NQD 32
Maria POPKOVA / Viktor KOVALENKO UZB NQD 33