Sofia / BUL Winter Sports Hall
22/02/2009 - 01/03/2009
Junior Ice Dance. Original Dance 1 Madison CHOCK / Greg ZUERLEIN USA 57.29 32.60 24.69 6.50 6.45 6.45 6.60 6.50 0.00 #28
2 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 53.80 30.60 23.20 6.10 5.95 6.10 6.25 6.15 0.00 #21
3 Madison HUBBELL / Keiffer HUBBELL USA 53.44 30.50 22.94 6.05 5.95 6.10 6.05 6.05 0.00 #24
4 Maia SHIBUTANI / Alex SHIBUTANI USA 52.10 30.70 21.40 5.80 5.65 5.50 5.65 5.55 0.00 #29
5 Ekaterina PUSHKASH / Dmitri KISELEV RUS 50.30 28.50 21.80 5.75 5.65 5.70 5.85 5.75 0.00 #30
читать дальше6 Kharis RALPH / Asher HILL CAN 49.58 28.50 21.08 5.65 5.50 5.60 5.50 5.50 0.00 #23
7 Lucie MYSLIVECKOVA / Matej NOVAK CZE 49.18 29.20 19.98 5.20 5.10 5.35 5.30 5.35 0.00 #12
8 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 48.06 27.70 20.36 5.40 5.30 5.35 5.40 5.35 0.00 #25
9 Lorenza ALESSANDRINI / Simone VATURI ITA 47.67 27.40 20.27 5.35 5.10 5.35 5.50 5.40 0.00 #22
10 Terra FINDLAY / Benoit RICHAUD FRA 47.11 28.00 19.11 5.05 4.85 5.10 5.05 5.10 0.00 #19
11 Alisa AGAFONOVA / Dmitri DUN UKR 45.55 25.80 19.75 5.25 5.10 5.20 5.25 5.20 0.00 #27
12 Tarrah HARVEY / Keith GAGNON CAN 45.33 27.00 18.33 4.85 4.70 4.75 4.90 4.90 0.00 #16
13 Marina ANTIPOVA / Artem KUDASHEV RUS 45.00 25.70 19.30 5.15 4.95 5.05 5.15 5.10 0.00 #26
14 Genevieve DEUTCH / Evan ROBERTS GBR 41.69 24.60 17.09 4.55 4.45 4.60 4.55 4.40 0.00 #13
15 Nikola VISNOVA / Lukas CSOLLEY SVK 40.16 24.00 16.16 4.25 4.15 4.25 4.40 4.25 0.00 #17
16 Nikki GEORGIADIS / Graham HOCKLEY GRE 39.52 23.80 15.72 4.20 4.00 4.10 4.25 4.15 0.00 #20
17 Anastasia GALYETA / Alexei SHUMSKI UKR 39.17 23.70 15.47 4.15 4.00 4.10 4.15 4.00 0.00 #18
18 Sonja PAULI / Tobias EISENBAUER AUT 38.81 23.50 15.31 4.15 3.90 4.05 4.15 3.95 0.00 #15
19 Charlene GUIGNARD / Guillaume PAULMIER FRA 38.22 21.70 16.52 4.40 4.25 4.30 4.45 4.35 0.00 #11
20 Oksana KLIMOVA / Sasha PALOMДKI FIN 38.08 23.80 14.28 3.75 3.60 3.80 3.95 3.75 0.00 #5
21 Dominique DIECK / Michael ZENKNER GER 37.65 23.40 14.25 3.75 3.70 3.80 3.85 3.70 0.00 #9
22 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 37.59 23.80 13.79 3.60 3.55 3.70 3.75 3.60 0.00 #3
23 Paola AMATI / Marco FABBRI ITA 37.38 22.90 14.48 3.90 3.70 3.80 3.95 3.75 0.00 #4
24 Dora TUROCZI / Balazs MAJOR HUN 37.17 23.70 13.47 3.60 3.55 3.55 3.70 3.40 0.00 #1
25 Xueting GUAN / Meng WANG CHN 36.16 20.80 16.36 4.45 4.35 4.20 4.25 4.25 1.00 #14
26 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 34.58 20.10 14.48 3.90 3.65 3.70 3.95 3.85 0.00 #2
27 Ramona ELSENER / Florian ROOST SUI 34.50 20.50 14.00 3.75 3.55 3.75 3.85 3.60 0.00 #10
28 Kristina KIUDMAA / Aleksei TROHLEV EST 33.02 19.82 13.20 3.45 3.35 3.40 3.70 3.50 0.00 #6
29 Lora SEMOVA / Dimitar LICHEV BUL 31.28 18.26 13.02 3.55 3.25 3.45 3.60 3.35 0.00 #7
30 Alissandra ARONOW / Aleksandr PIROGOV LTU 30.92 18.50 12.42 3.40 3.10 3.40 3.30 3.20 0.00 #8 Junior Ice Dance. Compulsory Dance+Original Dance 1 Madison CHOCK / Greg ZUERLEIN USA 90.44 1 1
2 Madison HUBBELL / Keiffer HUBBELL USA 84.83 2 3
3 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 82.82 7 2
4 Maia SHIBUTANI / Alex SHIBUTANI USA 81.81 5 4
5 Ekaterina PUSHKASH / Dmitri KISELEV RUS 80.74 3 5
читать дальше6 Kharis RALPH / Asher HILL CAN 79.67 4 6
7 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 77.30 6 8
8 Lucie MYSLIVECKOVA / Matej NOVAK CZE 76.98 11 7
9 Lorenza ALESSANDRINI / Simone VATURI ITA 75.48 10 9
10 Terra FINDLAY / Benoit RICHAUD FRA 73.93 13 10
11 Marina ANTIPOVA / Artem KUDASHEV RUS 73.57 8 13
12 Alisa AGAFONOVA / Dmitri DUN UKR 73.47 9 11
13 Tarrah HARVEY / Keith GAGNON CAN 72.86 12 12
14 Genevieve DEUTCH / Evan ROBERTS GBR 68.06 14 14
15 Sonja PAULI / Tobias EISENBAUER AUT 63.33 17 18
16 Nikola VISNOVA / Lukas CSOLLEY SVK 62.92 20 15
17 Charlene GUIGNARD / Guillaume PAULMIER FRA 62.78 16 19
18 Nikki GEORGIADIS / Graham HOCKLEY GRE 62.73 18 16
19 Anastasia GALYETA / Alexei SHUMSKI UKR 62.29 19 17
20 Xueting GUAN / Meng WANG CHN 61.53 15 25
21 Oksana KLIMOVA / Sasha PALOMДKI FIN 60.52 23 20
22 Dominique DIECK / Michael ZENKNER GER 60.13 22 21
23 Paola AMATI / Marco FABBRI ITA 59.99 21 23
24 Dora TUROCZI / Balazs MAJOR HUN 59.40 24 24
25 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 57.95 28 22
26 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 56.44 25 26
27 Ramona ELSENER / Florian ROOST SUI 54.41 30 27
28 Kristina KIUDMAA / Aleksei TROHLEV EST 53.47 27 28
29 Alissandra ARONOW / Aleksandr PIROGOV LTU 52.72 26 30
30 Lora SEMOVA / Dimitar LICHEV BUL 51.57 29 29
Ariana WEINTRAUB / Avidan BROWN ISR NQD 31
Sara HURTADO / Adria DIAZ ESP NQD 32
Maria POPKOVA / Viktor KOVALENKO UZB NQD 33 Junior Men. Free Skating 1 Adam RIPPON USA 147.70 77.60 70.10 6.95 6.70 7.15 7.10 7.15 0.00 #22
2 Michal BREZINA CZE 135.33 71.23 64.10 6.65 6.00 6.65 6.40 6.35 0.00 #21
3 Artem GRIGORIEV RUS 119.29 58.49 60.80 6.05 5.95 6.05 6.25 6.10 0.00 #23
4 Denis TEN KAZ 118.97 59.17 59.80 6.10 5.80 5.95 6.00 6.05 0.00 #24
5 Nan SONG CHN 116.74 65.54 51.20 5.15 4.90 5.30 5.15 5.10 0.00 #14
читать дальше6 Chao YANG CHN 115.61 61.21 54.40 5.45 5.40 5.45 5.45 5.45 0.00 #16
7 Curran OI USA 113.49 57.69 56.80 5.75 5.65 5.45 5.80 5.75 1.00 #20
8 Elladj BALDE CAN 110.13 56.63 53.50 5.20 5.15 5.40 5.50 5.50 0.00 #19
9 Ross MINER USA 105.65 54.85 53.80 5.50 5.25 5.20 5.55 5.40 3.00 #18
10 Kevin REYNOLDS CAN 105.55 50.75 56.80 5.70 5.45 5.70 5.90 5.65 2.00 #25
11 Nikolai BONDAR UKR 104.18 57.18 47.00 4.90 4.55 4.65 4.80 4.60 0.00 #9
12 Florent AMODIO FRA 103.90 48.90 56.00 5.90 5.20 5.55 5.75 5.60 1.00 #5
13 Yuzuru HANYU JPN 103.59 53.89 51.70 5.40 4.95 5.10 5.30 5.10 2.00 #15
14 Stanislav KOVALEV RUS 101.67 54.47 47.20 4.90 4.60 4.65 4.70 4.75 0.00 #12
15 Denis WIECZOREK GER 99.53 53.83 45.70 4.60 4.45 4.65 4.65 4.50 0.00 #8
16 Alexander MAJOROV SWE 95.91 43.01 53.90 5.50 5.15 5.35 5.45 5.50 1.00 #17
17 Peter REITMAYER SVK 95.20 48.60 46.60 4.95 4.30 4.75 4.75 4.55 0.00 #11
18 Petr COUFAL CZE 95.05 51.95 43.10 4.35 4.15 4.30 4.40 4.35 0.00 #4
19 Javier RAYA ESP 93.69 44.79 48.90 4.70 4.80 4.85 5.10 5.00 0.00 #10
20 Mark VAILLANT FRA 93.31 46.51 47.80 5.00 4.60 4.85 4.75 4.70 1.00 #13
21 Ruben ERRAMPALLI ITA 87.10 47.10 41.00 4.40 3.80 4.10 4.15 4.05 1.00 #6
22 Min-Seok KIM KOR 83.14 45.14 39.00 4.30 3.50 4.00 3.85 3.85 1.00 #2
23 Viktor ROMANENKOV EST 74.98 35.88 40.10 4.30 3.75 4.00 4.15 3.85 1.00 #7
24 Matthew PRECIOUS AUS 74.89 35.59 41.30 4.25 4.15 3.95 4.25 4.05 2.00 #3
25 Pavel Petrov SAVINOV BUL 57.75 26.65 31.10 3.30 2.95 3.10 3.15 3.05 0.00 #1 Junior Men. Result 1 Adam RIPPON USA 222.00 1 1
2 Michal BREZINA CZE 204.88 2 2
3 Artem GRIGORIEV RUS 184.40 4 3
4 Denis TEN KAZ 183.77 5 4
5 Curran OI USA 182.89 3 7
читать дальше6 Chao YANG CHN 177.86 7 6
7 Nan SONG CHN 175.44 10 5
8 Elladj BALDE CAN 170.76 8 8
9 Kevin REYNOLDS CAN 169.36 6 10
10 Ross MINER USA 164.80 9 9
11 Nikolai BONDAR UKR 161.93 13 11
12 Yuzuru HANYU JPN 161.77 11 13
13 Alexander MAJOROV SWE 154.06 12 16
14 Denis WIECZOREK GER 153.73 15 15
15 Florent AMODIO FRA 153.70 19 12
16 Stanislav KOVALEV RUS 151.93 18 14
17 Peter REITMAYER SVK 150.85 14 17
18 Mark VAILLANT FRA 145.90 16 20
19 Javier RAYA ESP 144.19 17 19
20 Petr COUFAL CZE 143.45 21 18
21 Ruben ERRAMPALLI ITA 133.03 24 21
22 Min-Seok KIM KOR 129.87 23 22
23 Viktor ROMANENKOV EST 124.09 20 23
24 Matthew PRECIOUS AUS 121.93 22 24
25 Pavel Petrov SAVINOV BUL 88.59 37 25
26 Sebastian IWASAKI POL FNR 25
27 Stephen Li-Chung KUO TPE FNR 26
28 Ruben BLOMMAERT BEL FNR 27
29 Matthew PARR GBR FNR 28
30 Bela PAPP FIN FNR 29
31 Engin Ali ARTAN TUR FNR 30
32 Sarkis HAIRAPETYAN ARM FNR 31
33 Saulius AMBRULEVICIUS LTU FNR 32
34 Dmitri KAGIROV BLR FNR 33
35 Mario-Rafael IONIAN AUT FNR 34
36 Tomi PULKKINEN SUI FNR 35
37 Zsolt KOSZ ROU FNR 36
38 Beka SHANKULASHVILI GEO FNR 38
39 Boyito MULDER NED FNR 39
40 Ivor MIKOLCEVIC CRO FNR 40
41 Cameron HEMS NZL FNR 41