ОБСУЖДАЕМ ЗДЕСЬ
Junior Pairs1 Ksenia KRASILNIKOVA / Konstantin BEZMATERNIKH RUS 148.12 1 2
2 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 144.86 2 1
3 Huibo DONG / Yiming WU CHN 141.33 5 3
читать дальше4 Ekaterina SHEREMETIEVA / Mikhail KUZNETSOV RUS 136.14 3 5
5 Jessica Rose PAETSCH / Jon NUSS USA 133.12 8 4
6 Maria SERGEJEVA / Ilja GLEBOV EST 131.02 9 6
7 Yue ZHANG / Lei WANG CHN 130.92 4 7
8 Monica PISOTTA / Michael STEWART CAN 127.23 7 8
9 Amanda VELENOSI / Mark FERNANDEZ CAN 125.46 10 9
10 Chelsi GUILLEN / Danny CURZON USA 123.93 6 12
11 Bianca BUTLER / Joseph JACOBSEN USA 120.81 12 11
12 Anais MORAND / Antoine DORSAZ SUI 118.92 11 14
13 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 118.90 14 10
14 Nicole DELLA MONICA / Yannick KOCON ITA 113.35 15 13
15 Narumi TAKAHASHI / Mervin TRAN JPN 113.23 13 15
16 Krystyna KLIMCZAK / Janusz KARWETA POL 108.87 16 16
17 Gabriela CERMANOVA / Martin HANULAK SVK 95.74 17 17
18 Camille FOUCHER / Bruno MASSOT FRA 89.09 18 18
19 Andrea HOLLEROVA / Jakub SAFRANEK CZE 80.85 19 19
20 Natalie GANEM / Christopher TREFIL HUN 70.91 20 20Junior Men1 Adam RIPPON USA 199.90 1 1
2 Artem BORODULIN RUS 194.77 2 2
3 Jinlin GUAN CHN 189.60 4 3
читать дальше4 Brandon MROZ USA 186.20 3 5
5 Michal BREZINA CZE 184.40 5 6
6 Kevin REYNOLDS CAN 180.78 13 4
7 Ivan BARIEV RUS 175.06 10 7
8 Jeremy TEN CAN 173.34 11 8
9 Tommy STEENBERG USA 166.64 6 13
10 Florent AMODIO FRA 164.79 9 12
11 Kim LUCINE FRA 164.61 7 16
12 Moris PFEIFHOFER SUI 162.88 15 10
13 Javier FERNANDEZ ESP 161.01 14 11
14 Nikolai BONDAR UKR 159.61 12 17
15 Chao YANG CHN 158.48 24 9
16 Denis TEN KAZ 155.70 8 19
17 Akio SASAKI JPN 155.14 18 14
18 Adrian SCHULTHEISS SWE 154.12 19 15
19 Takahito MURA JPN 145.82 21 18
20 Nikita MIKHAILOV RUS 140.36 23 20
21 Elladj BALDE CAN 140.34 22 21
22 Denis WIECZOREK GER 137.17 17 22
23 Jakub STROBL SVK 134.45 20 23
24 Maciej CIEPLUCHA POL 133.69 16 24
25 Pavel Petrov SAVINOV BUL 77.51 46 25
Viktor ROMANENKOV EST FNR 25
Severin KIEFER AUT FNR 26
Michael CHROLENKO NOR FNR 27
Bela PAPP FIN FNR 28
Evgeni KRASNAPOLSKI ISR FNR 29
Ruben ERRAMPALLI ITA FNR 30
Danil PRIVALOV AZE FNR 31
Matthew PRECIOUS AUS FNR 32
Elliot HILTON GBR FNR 33
Boris MARTINEC CRO FNR 34
Kevin ALVES BRA FNR 35
Dimitri KAHIRAU BLR FNR 36
Ruben BLOMMAERT BEL FNR 37
Min-Seok KIM KOR FNR 38
Sarkis HAIRAPETYAN ARM FNR 39
Jesper KRISTIANSEN DEN FNR 40
Cameron HEMS NZL FNR 41
Vlad IONESCU ROU FNR 42
Krisztian ANDRASKA HUN FNR 43
Boyito MULDER NED FNR 44
Engin Ali ARTAN TUR FNR 45
Saulius AMBRULEVICIUS LTU FNR 47Junior Ice Dancing1 Emily SAMUELSON / Evan BATES USA 181.66 1 1 1
2 Vanessa CRONE / Paul POIRIER CAN 178.09 3 2 2
3 Kristina GORSHKOVA / Vitali BUTIKOV RUS 172.85 4 3 3
читать дальше4 Maria MONKO / Ilia TKACHENKO RUS 166.01 2 4 4
5 Madison HUBBELL / Keiffer HUBBELL USA 157.47 5 5 5
6 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 153.29 7 6 6
7 Alisa AGAFONOVA / Dmitri DUN UKR 150.57 8 7 7
8 Kharis RALPH / Asher HILL CAN 144.29 10 9 9
9 Isabella PAJARDI / Stefano CARUSO ITA 144.13 14 8 8
10 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 138.61 9 11 11
11 Maureen IBANEZ / Neil BROWN FRA 138.10 11 10 10
12 Lucie MYSLIVECKOVA / Matej NOVAK CZE 137.56 6 14 15
13 Ashley FOY / Benjamin BLUM GER 134.84 12 12 13
14 Isabella TOBIAS / Otar JAPARIDZE GEO 134.26 15 13 12
15 Natalia MITIUSHINA / Matteo ZANNI ITA 129.69 13 16 14
16 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI POL 124.64 18 15 19
17 Nikola VISNOVA / Lukas CSOLLEY SVK 123.33 22 22 16
18 Charlene GUIGNARD / Guillaume PAULMIER FRA 122.78 16 17 21
19 Xueting GUAN / Meng WANG CHN 122.02 24 23 17
20 Emese LASZLO / Mate FEJES HUN 121.92 20 19 20
21 Barbora HEROLDOVA / Nikolaj SORENSEN DEN 121.58 23 21 18
22 Irina SHTORK / Taavi RAND EST 117.74 19 20 23
23 Oksana KLIMOVA / Sasha PALOMAKI FIN 117.05 21 24 22
24 Ina DEMIREVA / Juri KURAKIN BUL 107.35 27 27 24
WD Penny COOMES / Nicholas BUCKLAND GBR 17 26
Ekaterina ZABOLOTNAYA / Julian WAGNER GER FNR 29 18
Ramona ELSENER / Florian ROOST SUI FNR 25 25
Sonja PAULI / Tobias EISENBAUER AUT FNR 26 29
Kristina KIUDMAA / Aleksei TROHLEV EST FNR 28 30
Hanna ASADCHAYA / Dmitri LAMTYUGIN BLR FNR 30 28
Jekaterina SERGEJEVA / Andrejs SITIKS LAT NQD 31
Tamsyn SCOBLE / Quiesto SPIERINGSHOEK RSA NQD 32Junior Ladies1 Rachael FLATT USA 172.19 3 1
2 Caroline ZHANG USA 171.84 2 2
3 Mirai NAGASU USA 162.89 1 3
читать дальше4 Jenni VAHAMAA FIN 142.54 6 4
5 Yuki NISHINO JPN 139.44 4 6
6 Alena LEONOVA RUS 138.06 7 5
7 Joshi HELGESSON SWE 130.46 8 9
8 Sarah HECKEN GER 128.45 11 8
9 Katarina GERBOLDT RUS 126.37 18 7
10 Myriane SAMSON CAN 125.91 14 10
11 Elena GLEBOVA EST 125.56 5 12
12 Sonia LAFUENTE ESP 119.99 9 11
13 Stefania BERTON ITA 115.21 15 13
14 Hyeon-Jeong KIM KOR 115.09 13 15
15 Ivana REITMAYEROVA SVK 113.06 20 14
16 Rumi SUIZU JPN 112.19 10 21
17 Na-Hee SIN KOR 111.47 12 20
18 Eleonora VINNICHENKO UKR 110.92 21 16
19 Miriam ZIEGLER AUT 110.60 16 19
20 Sofia OTALA FIN 108.64 17 22
21 Bingwa GENG CHN 107.97 24 17
22 Alexandra ROUT NZL 107.72 23 18
23 Cheltzie LEE AUS 106.89 19 23
24 Katherine HADFORD HUN 104.06 22 24
25 Manuela STANUKOVA BUL 84.52 43 25
26 Svetlana ISSAKOVA EST FNR 25
27 Nella SIMAOVA CZE FNR 26
28 Emma HAGIEVA AZE FNR 27
29 Sigrid YOUNG TPE FNR 28
30 Minna PARVIAINEN FIN FNR 29
31 Sara TWETE DEN FNR 30
32 Mirna LIBRIC CRO FNR 31
33 Francesca RIO ITA FNR 32
34 Barbara KLERK BEL FNR 33
35 Charlotte GENDREAU FRA FNR 34
36 Merovee EPHREM MON FNR 35
37 Noemie SILBERER SUI FNR 36
38 Mary Grace BALDO PHI FNR 37
39 Aneta MICHALEK POL FNR 38
40 Mary Ro REYES MEX FNR 39
41 Nika CERIC SLO FNR 40
42 Erle HARSTAD NOR FNR 41
43 Beatrice ROZINSKAITE LTU FNR 42
44 Elena RODRIGUES BRA FNR 44
45 Manouk GIJSMAN NED FNR 45
46 Birce ATABEY TUR FNR 46
47 Victoria LIAKHAVA BLR FNR 47
48 Armine STAMBULTSYAN ARM FNR 48
49 Zanna PUGACA LAT FNR 49
50 Georgia GLASTRIS GRE FNR 50
51 Anita NAGY ROU FNR 51
52 Siobhan MCCOLL RSA FNR 52
53 Lydia FUENTES AND FNR 53
54 Sofia BARDAKOV ISR FNR 54
55 Hounsh MUNSHI IND FNR 55
56 Mila PETROVIC SRB FNR 56