The Hague / NED The Uithof
3/9/2010 - 3/13/2010
Junior Ladies. Short Program 1 Anna OVCHAROVA RUS 59.80 36.20 23.60 6.00 5.60 5.90 5.85 6.15 0.00 #49
2 Kanako MURAKAMI JPN 59.00 34.60 24.40 6.25 5.75 6.15 6.25 6.10 0.00 #44
3 Polina AGAFONOVA RUS 56.28 34.28 22.00 5.60 5.15 5.60 5.60 5.55 0.00 #47
4 Kate CHARBONNEAU CAN 53.80 33.08 20.72 5.35 4.90 5.15 5.30 5.20 0.00 #36
5 Kiri BAGA USA 52.28 30.24 22.04 5.55 5.35 5.45 5.60 5.60 0.00 #55
читать дальше6 Joshi HELGESSON SWE 52.10 30.30 21.80 5.60 5.25 5.50 5.50 5.40 0.00 #50
7 Polina SHELEPEN RUS 51.42 28.90 22.52 5.75 5.35 5.55 5.80 5.70 0.00 #52
8 Agnes ZAWADZKI USA 50.98 31.74 20.24 5.35 4.80 5.00 5.05 5.10 1.00 #14
9 Christina GAO USA 49.34 28.50 20.84 5.40 4.90 5.20 5.35 5.20 0.00 #46
10 Lena MARROCCO FRA 49.10 28.90 20.20 5.15 4.80 5.00 5.10 5.20 0.00 #53
11 Julia PFRENGLE GER 47.84 29.60 18.24 4.85 4.25 4.65 4.60 4.45 0.00 #39
12 Angelica OLSSON SWE 46.76 28.48 18.28 4.80 4.25 4.65 4.65 4.50 0.00 #34
13 Sila SAYGI TUR 45.92 27.80 18.12 4.55 4.25 4.60 4.60 4.65 0.00 #32
14 Alina MILEVSKAIA UKR 45.36 26.60 18.76 4.90 4.30 4.65 4.80 4.80 0.00 #27
15 Romy BUEHLER SUI 45.24 27.16 18.08 4.60 4.10 4.60 4.60 4.70 0.00 #40
16 Francesca RIO ITA 44.64 25.76 18.88 4.90 4.45 4.75 4.75 4.75 0.00 #54
17 Svetlana ISSAKOVA EST 44.48 26.44 18.04 4.75 4.25 4.65 4.65 4.25 0.00 #45
18 Karina JOHNSON DEN 43.94 26.94 17.00 4.50 3.95 4.25 4.25 4.30 0.00 #33
19 Manouk GIJSMAN NED 43.70 25.78 17.92 4.65 4.15 4.50 4.55 4.55 0.00 #48
20 Beata PAPP FIN 43.66 27.58 16.08 4.25 3.75 4.00 4.05 4.05 0.00 #6
21 Isabel DRESCHER GER 43.12 24.92 19.20 5.05 4.50 4.80 4.90 4.75 1.00 #51
22 Alina FJODOROVA LAT 43.04 26.60 16.44 4.30 3.80 4.30 4.05 4.10 0.00 #43
23 Ira VANNUT BEL 43.00 26.40 17.60 4.70 4.00 4.40 4.55 4.35 1.00 #20
24 Qiuying ZHU CHN 42.48 24.84 18.64 4.95 4.40 4.70 4.75 4.50 1.00 #37
25 Kristina KOSTKOVA CZE 41.88 25.84 16.04 4.20 3.70 4.10 4.10 3.95 0.00 #9
26 Anne Line GJERSEM NOR 41.48 24.80 16.68 4.35 3.90 4.25 4.15 4.20 0.00 #23
27 Nika CERIC SLO 39.92 24.80 15.12 4.00 3.55 3.90 3.75 3.70 0.00 #16
28 Georgia GLASTRIS GRE 39.62 23.42 16.20 4.20 3.70 4.05 4.15 4.15 0.00 #26
29 Mimi Tanasorn CHINDASOOK THA 39.04 23.80 15.24 4.00 3.55 3.85 3.90 3.75 0.00 #1
30 Karolina SYKOROVA SVK 38.70 21.66 17.04 4.45 3.95 4.25 4.35 4.30 0.00 #35
31 Alexandra KUNOVA SVK 38.62 22.50 16.12 4.30 3.80 4.15 4.05 3.85 0.00 #38
32 Daniela STOEVA BUL 38.60 23.08 15.52 3.95 3.70 3.90 3.90 3.95 0.00 #29
33 Melinda WANG TPE 37.94 21.54 16.40 4.25 3.75 4.30 4.10 4.10 0.00 #42
34 Rimgaile MESKAITE LTU 37.86 23.62 14.24 3.80 3.20 3.65 3.60 3.55 0.00 #7
35 Ariana TARRADO RIBES AND 36.60 22.04 14.56 3.80 3.40 3.55 3.80 3.65 0.00 #31
36 Zhaira COSTINIANO PHI 36.56 22.64 13.92 3.70 3.25 3.55 3.55 3.35 0.00 #2
37 Hae Lin KIM KOR 36.26 21.74 15.52 4.10 3.55 3.95 3.85 3.95 1.00 #30
38 Charlotte ROBBINS GBR 33.56 18.08 15.48 4.05 3.65 3.85 3.95 3.85 0.00 #28
39 Sabina PAQUIER ROU 32.56 18.20 14.36 3.85 3.35 3.60 3.75 3.40 0.00 #25
40 Sofia BARDAKOV ISR 31.72 19.36 13.36 3.70 3.10 3.30 3.40 3.20 1.00 #17
41 Isadora WILLIAMS BRA 31.12 18.72 13.40 3.45 3.15 3.30 3.45 3.40 1.00 #10
42 Victoria HUEBLER AUT 30.90 17.38 16.52 4.35 3.85 4.05 4.15 4.25 3.00 #41
43 Kristina PRILEPKO KAZ 30.68 15.92 14.76 3.75 3.35 3.70 3.85 3.80 0.00 #22
44 Mila PETROVIC SRB 29.30 17.42 11.88 3.20 2.65 2.95 3.05 3.00 0.00 #13
45 Fanni FORGO HUN 29.16 16.36 12.80 3.50 2.85 3.20 3.30 3.15 0.00 #4
46 Brittany LAU SIN 28.92 16.68 12.24 3.30 2.80 3.05 3.20 2.95 0.00 #8
47 Jaimee NOBBS AUS 28.12 16.76 12.36 3.30 2.95 3.05 3.25 2.90 1.00 #5
48 Celia ROBLEDO ESP 26.90 14.18 13.72 3.60 3.15 3.45 3.45 3.50 1.00 #3
49 Nadia GELDENHUYS RSA 25.98 14.94 12.04 3.25 2.70 2.95 3.10 3.05 1.00 #11
50 Tze Ching LEE HKG 24.88 13.60 11.28 2.90 2.60 2.85 2.95 2.80 0.00 #21
51 Franka VUGEC CRO 24.82 13.38 12.44 3.40 2.80 3.10 3.15 3.10 1.00 #24
52 Ani LOMINADZE GEO 21.84 12.56 10.28 2.80 2.30 2.60 2.60 2.55 1.00 #15
53 Priscila ALAVEZ MEX 21.34 11.46 11.88 3.25 2.65 2.90 3.10 2.95 2.00 #18
54 Nino ABASHIDZE GEO 18.98 9.86 10.12 2.85 2.20 2.60 2.50 2.50 1.00 #19
55 Naida AKSAMIJA BIH 16.26 9.18 10.08 2.60 2.25 2.55 2.75 2.45 3.00 #12 Junior Ice Dance. Free Dance 1 Elena ILINYKH / Nikita KATSALAPOV RUS 90.82 44.60 46.22 7.50 7.45 7.95 7.90 7.95 0.00 #20
2 Alexandra PAUL / Mitchell ISLAM CAN 83.15 41.50 41.65 6.95 6.75 7.10 7.00 7.05 0.00 #17
3 Lorenza ALESSANDRINI / Simone VATURI ITA 82.87 41.90 41.97 6.75 6.90 7.20 7.05 7.20 1.00 #19
4 Maia SHIBUTANI / Alex SHIBUTANI USA 81.41 40.70 40.71 6.85 6.60 6.90 6.80 6.90 0.00 #16
5 Ksenia MONKO / Kirill KHALIAVIN RUS 81.09 39.80 41.29 6.85 6.70 7.05 6.90 7.05 0.00 #18
читать дальше6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 79.36 40.10 39.26 6.60 6.35 6.65 6.65 6.60 0.00 #11
7 Rachel TIBBETTS / Collin BRUBAKER USA 73.44 36.80 36.64 6.15 6.00 6.20 6.10 6.15 0.00 #14
8 Anastasia GALYETA / Alexei SHUMSKI UKR 71.52 36.70 34.82 5.65 5.75 5.80 6.05 5.85 0.00 #15
9 Dora TUROCZI / Balazs MAJOR HUN 69.63 38.10 31.53 5.15 5.05 5.40 5.40 5.45 0.00 #7
10 Geraldine BOTT / Neil BROWN FRA 69.42 36.70 32.72 5.55 5.30 5.40 5.55 5.55 0.00 #13
11 Stefanie FROHBERG / Tim GIESEN GER 69.19 38.00 31.19 5.35 5.00 5.30 5.15 5.30 0.00 #10
12 Piper GILLES / Zachary DONOHUE USA 67.69 36.50 31.19 5.35 5.00 5.30 5.15 5.30 0.00 #12
13 Olivia Nicole MARTINS / Alvin CHAU CAN 65.99 36.20 29.79 5.00 4.85 5.05 4.90 5.10 0.00 #8
14 Gabriela KUBOVA / Dmitri KISELEV CZE 63.97 36.00 27.97 4.65 4.55 4.80 4.75 4.65 0.00 #6
15 Sara HURTADO / Adria DIAZ ESP 62.13 35.10 28.03 4.50 4.40 4.85 4.90 4.95 1.00 #3
16 Katelyn GOOD / Nikolaj SORENSEN DEN 61.64 35.40 26.24 4.35 4.20 4.55 4.45 4.45 0.00 #4
17 Charlotte AIKEN / Josh WHIDBORNE GBR 61.44 30.30 32.14 5.40 5.25 5.20 5.55 5.45 1.00 #9
18 Oksana KLIMOVA / Sasha PALOMAKI FIN 61.08 34.90 26.18 4.35 4.25 4.40 4.40 4.50 0.00 #5
19 Nikola VISNOVA / Lukas CSOLLEY SVK 59.77 33.00 26.77 4.50 4.25 4.65 4.45 4.60 0.00 #2
20 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 43.12 25.70 20.42 3.50 3.45 3.10 3.55 3.35 3.00 #1 Junior Ice Dance. Result 1 Elena ILINYKH / Nikita KATSALAPOV RUS 188.28 1 1 1
2 Alexandra PAUL / Mitchell ISLAM CAN 172.37 5 2 2
3 Ksenia MONKO / Kirill KHALIAVIN RUS 168.81 4 3 5
4 Maia SHIBUTANI / Alex SHIBUTANI USA 168.35 2 4 4
5 Lorenza ALESSANDRINI / Simone VATURI ITA 167.84 6 5 3
читать дальше6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 162.16 3 6 6
7 Rachel TIBBETTS / Collin BRUBAKER USA 153.50 7 7 7
8 Anastasia GALYETA / Alexei SHUMSKI UKR 146.96 8 8 8
9 Piper GILLES / Zachary DONOHUE USA 141.30 11 9 12
10 Geraldine BOTT / Neil BROWN FRA 140.65 12 10 10
11 Stefanie FROHBERG / Tim GIESEN GER 139.51 9 15 11
12 Dora TUROCZI / Balazs MAJOR HUN 139.29 16 12 9
13 Olivia Nicole MARTINS / Alvin CHAU CAN 135.63 13 14 13
14 Gabriela KUBOVA / Dmitri KISELEV CZE 133.48 15 13 14
15 Charlotte AIKEN / Josh WHIDBORNE GBR 132.24 10 11 17
16 Sara HURTADO / Adria DIAZ ESP 128.44 17 21 15
17 Katelyn GOOD / Nikolaj SORENSEN DEN 128.41 20 16 16
18 Oksana KLIMOVA / Sasha PALOMAKI FIN 127.82 14 22 18
19 Nikola VISNOVA / Lukas CSOLLEY SVK 126.23 21 17 19
20 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 109.40 18 18 20
21 Sonja PAULI / Tobias EISENBAUER AUT FNR 24 19
22 Gabriella PAPADAKIS / Guillaume CIZERON FRA FNR 28 20
23 Abby CARSWELL / Andrew DOLEMAN CAN FNR 23 23
24 Maria POPKOVA / Viktor KOVALENKO UZB FNR 19 25
25 Yiyi ZHANG / Nan WU CHN FNR 26 24
26 Karolina PROCHAZKOVA / Michal CESKA CZE FNR 25 26
27 Ramona ELSENER / Florian ROOST SUI FNR 27 27
28 Irina SHTORK / Taavi RAND EST FNR 22 28
29 Lesia VALADZENKAVA / Vitali VAKUNOV BLR FNR 29 29
WD Ioana Harmony RISCA / Chase Andrews BROGAN ROU 30
Sofia SFORZA / Francesco FIORETTI ITA NQD 31
Kristina TREMASOVA / Dimitar LICHEV BUL NQD 32
Ksenia PECHERKINA / Aleksander JAKUSHIN LAT NQD 33
Ayesha YIGIT / Shane SPEDEN NZL NQD 34