The Hague / NED The Uithof
3/9/2010 - 3/13/2010
Junior Ice Dance. Original Dance 1 Elena ILINYKH / Nikita KATSALAPOV RUS 59.94 32.10 27.84 7.15 7.10 7.45 7.45 7.50 0.00 #30
2 Alexandra PAUL / Mitchell ISLAM CAN 55.90 30.20 25.70 6.60 6.55 6.95 6.85 6.90 0.00 #25
3 Ksenia MONKO / Kirill KHALIAVIN RUS 53.55 27.40 26.15 6.85 6.60 7.00 6.90 7.05 0.00 #27
4 Maia SHIBUTANI / Alex SHIBUTANI USA 52.67 27.60 25.07 6.65 6.50 6.50 6.75 6.60 0.00 #26
5 Lorenza ALESSANDRINI / Simone VATURI ITA 52.62 28.20 24.42 6.35 6.10 6.55 6.55 6.60 0.00 #23
читать дальше6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 48.60 23.70 24.90 6.50 6.35 6.75 6.70 6.55 0.00 #24
7 Rachel TIBBETTS / Collin BRUBAKER USA 48.17 25.50 22.67 6.05 5.70 5.95 6.00 6.10 0.00 #21
8 Anastasia GALYETA / Alexei SHUMSKI UKR 46.30 25.50 20.80 5.45 5.20 5.55 5.50 5.65 0.00 #22
9 Piper GILLES / Zachary DONOHUE USA 45.78 25.90 19.88 5.25 5.00 5.35 5.20 5.35 0.00 #20
10 Geraldine BOTT / Neil BROWN FRA 43.45 24.00 19.45 5.10 4.95 5.10 5.25 5.20 0.00 #18
11 Charlotte AIKEN / Josh WHIDBORNE GBR 42.51 22.60 19.91 5.20 5.05 5.20 5.40 5.35 0.00 #28
12 Dora TUROCZI / Balazs MAJOR HUN 42.46 24.20 18.26 4.70 4.60 4.90 5.05 4.85 0.00 #17
13 Gabriela KUBOVA / Dmitri KISELEV CZE 42.13 24.10 18.03 4.70 4.60 4.85 4.80 4.80 0.00 #11
14 Olivia Nicole MARTINS / Alvin CHAU CAN 41.96 23.20 18.76 4.85 4.75 4.95 5.10 5.05 0.00 #15
15 Stefanie FROHBERG / Tim GIESEN GER 41.76 25.10 18.66 4.75 4.90 5.05 5.10 4.85 2.00 #29
16 Katelyn GOOD / Nikolaj SORENSEN DEN 41.48 25.00 16.48 4.25 4.20 4.45 4.50 4.35 0.00 #19
17 Nikola VISNOVA / Lukas CSOLLEY SVK 41.20 24.10 17.10 4.45 4.25 4.55 4.60 4.65 0.00 #3
18 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 40.52 24.50 16.02 4.30 4.10 4.25 4.25 4.20 0.00 #12
19 Sonja PAULI / Tobias EISENBAUER AUT 39.91 24.10 15.81 3.95 4.05 4.20 4.40 4.25 0.00 #8
20 Gabriella PAPADAKIS / Guillaume CIZERON FRA 39.67 23.40 16.27 4.10 4.10 4.35 4.50 4.40 0.00 #9
21 Sara HURTADO / Adria DIAZ ESP 39.27 21.60 18.67 4.75 4.65 4.90 5.10 5.15 1.00 #16
22 Oksana KLIMOVA / Sasha PALOMAKI FIN 39.07 21.90 17.17 4.50 4.15 4.65 4.60 4.70 0.00 #14
23 Abby CARSWELL / Andrew DOLEMAN CAN 38.60 22.70 15.90 4.20 3.95 4.25 4.30 4.25 0.00 #7
24 Yiyi ZHANG / Nan WU CHN 37.88 21.60 16.28 4.35 4.00 4.30 4.45 4.35 0.00 #5
25 Maria POPKOVA / Viktor KOVALENKO UZB 37.05 20.50 16.55 4.30 4.15 4.35 4.55 4.45 0.00 #13
26 Karolina PROCHAZKOVA / Michal CESKA CZE 36.93 22.40 14.53 3.70 3.65 4.05 3.95 3.85 0.00 #6
27 Ramona ELSENER / Florian ROOST SUI 36.89 21.60 15.29 3.90 3.65 4.15 4.10 4.30 0.00 #1
28 Irina SHTORK / Taavi RAND EST 34.94 20.80 15.14 4.20 3.85 4.10 4.15 3.75 1.00 #4
29 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 30.67 18.10 12.57 3.35 3.20 3.45 3.35 3.25 0.00 #2
WDR Ioana Harmony RISCA / Chase Andrews BROGAN ROU #10 Junior Ice Dance. Compulsory Dance + Original Dance 1 Elena ILINYKH / Nikita KATSALAPOV RUS 97.46 1 1
2 Alexandra PAUL / Mitchell ISLAM CAN 89.22 5 2
3 Ksenia MONKO / Kirill KHALIAVIN RUS 87.72 4 3
4 Maia SHIBUTANI / Alex SHIBUTANI USA 86.94 2 4
5 Lorenza ALESSANDRINI / Simone VATURI ITA 84.97 6 5
читать дальше6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 82.80 3 6
7 Rachel TIBBETTS / Collin BRUBAKER USA 80.06 7 7
8 Anastasia GALYETA / Alexei SHUMSKI UKR 75.44 8 8
9 Piper GILLES / Zachary DONOHUE USA 73.61 11 9
10 Geraldine BOTT / Neil BROWN FRA 71.23 12 10
11 Charlotte AIKEN / Josh WHIDBORNE GBR 70.80 10 11
12 Stefanie FROHBERG / Tim GIESEN GER 70.32 9 15
13 Dora TUROCZI / Balazs MAJOR HUN 69.66 16 12
14 Olivia Nicole MARTINS / Alvin CHAU CAN 69.64 13 14
15 Gabriela KUBOVA / Dmitri KISELEV CZE 69.51 15 13
16 Katelyn GOOD / Nikolaj SORENSEN DEN 66.77 20 16
17 Oksana KLIMOVA / Sasha PALOMAKI FIN 66.74 14 22
18 Nikola VISNOVA / Lukas CSOLLEY SVK 66.46 21 17
19 Sara HURTADO / Adria DIAZ ESP 66.31 17 21
20 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 66.28 18 18
21 Sonja PAULI / Tobias EISENBAUER AUT 64.39 24 19
22 Gabriella PAPADAKIS / Guillaume CIZERON FRA 63.28 28 20
23 Abby CARSWELL / Andrew DOLEMAN CAN 63.16 23 23
24 Maria POPKOVA / Viktor KOVALENKO UZB 62.79 19 25
25 Yiyi ZHANG / Nan WU CHN 61.91 26 24
26 Karolina PROCHAZKOVA / Michal CESKA CZE 61.15 25 26
27 Ramona ELSENER / Florian ROOST SUI 60.68 27 27
28 Irina SHTORK / Taavi RAND EST 60.18 22 28
29 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 52.89 29 29
WD Ioana Harmony RISCA / Chase Andrews BROGAN ROU 30
Sofia SFORZA / Francesco FIORETTI ITA NQD 31
Kristina TREMASOVA / Dimitar LICHEV BUL NQD 32
Ksenia PECHERKINA / Aleksander JAKUSHIN LAT NQD 33
Ayesha YIGIT / Shane SPEDEN NZL NQD 34Junior Men. Free Skating 1 Yuzuru HANYU JPN 147.35 77.95 69.40 7.05 6.60 7.05 6.95 7.05 0.00 #21
2 Nan SONG CHN 137.28 73.68 63.60 6.65 6.15 6.50 6.20 6.30 0.00 #19
3 Artur GACHINSKI RUS 133.99 69.79 64.20 6.50 5.85 6.55 6.65 6.55 0.00 #24
4 Keegan MESSING USA 128.13 65.53 63.60 6.55 5.95 6.55 6.35 6.40 1.00 #20
5 Artur DMITRIEV RUS 123.88 69.38 54.50 5.75 4.95 5.45 5.50 5.60 0.00 #8
читать дальше6 Andrei ROGOZINE CAN 123.74 66.64 57.10 5.80 5.80 5.70 5.70 5.55 0.00 #12
7 Grant HOCHSTEIN USA 122.95 60.45 63.50 6.50 6.15 6.35 6.45 6.30 1.00 #23
8 Alexander MAJOROV SWE 112.86 57.46 55.40 5.65 5.30 5.45 5.65 5.65 0.00 #14
9 Jiaxing LIU CHN 110.55 56.25 54.30 5.50 5.15 5.55 5.45 5.50 0.00 #7
10 Morgan CIPRES FRA 109.81 54.61 55.20 5.65 5.20 5.65 5.60 5.50 0.00 #10
11 Abzal RAKIMGALIEV KAZ 109.48 56.88 53.60 5.60 5.05 5.40 5.30 5.45 1.00 #18
12 Armin MAHBANOOZADEH USA 106.39 52.09 56.30 5.85 5.40 5.50 5.65 5.75 2.00 #13
13 Jorik HENDRICKX BEL 105.47 52.97 53.50 5.35 5.15 5.40 5.45 5.40 1.00 #9
14 Javier RAYA ESP 103.96 49.86 54.10 5.40 5.30 5.20 5.60 5.55 0.00 #17
15 Denis TEN KAZ 103.46 42.26 62.20 6.55 6.00 6.00 6.15 6.40 1.00 #22
16 Wenbo ZANG CHN 99.39 57.39 43.00 4.85 4.15 4.25 4.15 4.10 1.00 #5
17 Daniel DOTZAUER GER 97.83 46.83 51.00 5.35 4.85 5.10 5.15 5.05 0.00 #15
18 Sebastian IWASAKI POL 92.79 46.19 46.60 4.95 4.60 4.75 4.55 4.45 0.00 #4
19 Kevin ALVES BRA 91.06 43.86 48.20 4.95 4.65 4.75 4.90 4.85 1.00 #11
20 Petr COUFAL CZE 90.51 46.91 43.60 4.50 4.10 4.35 4.30 4.55 0.00 #3
21 Stephen Li-Chung KUO TPE 86.23 42.13 45.10 4.75 4.20 4.65 4.45 4.50 1.00 #6
22 Ronald LAM CAN 84.74 37.44 48.30 5.05 4.75 4.65 4.95 4.75 1.00 #16
23 Petr BIDAR CZE 83.80 39.40 46.40 5.05 4.40 4.55 4.50 4.70 2.00 #2
24 Bela PAPP FIN 79.61 38.71 41.90 4.40 3.95 4.10 4.40 4.10 1.00 #1 Junior Men. Result 1 Yuzuru HANYU JPN 216.10 3 1
2 Nan SONG CHN 205.25 5 2
3 Artur GACHINSKI RUS 199.19 6 3
4 Keegan MESSING USA 197.03 2 4
5 Grant HOCHSTEIN USA 194.30 1 7
читать дальше6 Andrei ROGOZINE CAN 179.81 13 6
7 Artur DMITRIEV RUS 177.78 15 5
8 Alexander MAJOROV SWE 177.01 7 8
9 Denis TEN KAZ 171.86 4 15
10 Armin MAHBANOOZADEH USA 168.69 8 12
11 Abzal RAKIMGALIEV KAZ 167.88 10 11
12 Javier RAYA ESP 164.41 9 14
13 Morgan CIPRES FRA 162.01 16 10
14 Jiaxing LIU CHN 161.50 17 9
15 Jorik HENDRICKX BEL 159.67 14 13
16 Daniel DOTZAUER GER 154.83 11 17
17 Wenbo ZANG CHN 148.99 20 16
18 Sebastian IWASAKI POL 142.39 21 18
19 Kevin ALVES BRA 141.44 18 19
20 Ronald LAM CAN 141.31 12 22
21 Petr COUFAL CZE 138.11 23 20
22 Stephen Li-Chung KUO TPE 136.27 19 21
23 Petr BIDAR CZE 131.30 24 23
24 Bela PAPP FIN 128.78 22 24
25 Min-Seok KIM KOR FNR 25
26 Viktor ROMANENKOV EST FNR 26
27 Saverio GIACOMELLI ITA FNR 27
28 Mario-Rafael IONIAN AUT FNR 28
29 Stanislav PERTSOV UKR FNR 29
30 Stephane WALKER SUI FNR 30
31 Jakub STROBL SVK FNR 31
32 Saulius AMBRULEVICIUS LTU FNR 32
33 Matthew PRECIOUS AUS FNR 33
34 Slavik HAYRAPETYAN ARM FNR 34
35 Mikhail KARALIUK BLR FNR 35
36 Zsolt KOSZ ROU FNR 36
37 Kristof FORGO HUN FNR 37
38 Girts JEKABSONS LAT FNR 38
39 Harry MATTICK GBR FNR 39
40 Manol ATANASSOV BUL FNR 40
41 Vivian John PARNELL-MURPHY IRL FNR 41
42 Berk AKALIN TUR FNR 42
43 Hau Yin LEE HKG FNR 43
44 Ivor MIKOLCEVIC CRO FNR 44
45 Boyito MULDER NED FNR 45
46 Amel BUREKOVIC BIH FNR 46