понедельник, 28 сентября 2009
Minsk / BLR Sport Palace
23.09.2009 - 26.09.2009
Junior Men. ResultJunior Men. Result
1 Artur GACHINSKI RUS 178.67 1 2
2 Nan SONG CHN 178.11 4 1
3 Stanislav KOVALEV RUS 165.64 2 3
4 Jiaxing LIU CHN 157.75 5 5
5 Eliot HALVERSON USA 153.70 8 6
6 Romain PONSART FRA 152.10 10 4
7 Alexander ZAHRADNICEK USA 152.10 7 7
8 Liam FIRUS CAN 145.48 3 8
9 Ryuichi KIHARA JPN 134.59 9 9
10 Kamil BIALAS POL 131.29 11 11
11 Paul FENTZ GER 127.61 12 12
12 Dmitri IGNATENKO UKR 126.19 6 15
13 Harry MATTICK GBR 123.50 16 10
14 Slavik HAYRAPETYAN ARM 122.59 14 13
15 Abzal RAKIMGALIEV KAZ 122.06 13 14
16 Alexei MIALIONKHIN BLR 103.26 15 18
17 Engin Ali ARTAN TUR 102.59 20 16
18 Dmitri KAGIROV BLR 101.76 17 17
19 Vlad IONESCU ROU 92.60 18 20
20 Pavel IGNATENKO BLR 92.05 19 19
21 Samuel KOPPEL EST 78.74 22 21
22 Girts JEKABSONS LAT 78.06 21 22 Junior Ladies. ResultJunior Ladies. Result
1 Polina SHELEPEN RUS 151.08 1 1
2 Yuki NISHINO JPN 141.81 6 2
3 Ksenia MAKAROVA RUS 126.42 2 3
4 Kristiene GONG USA 123.74 3 4
5 Jasmine Alexandra COSTA EST 120.56 4 5
6 Malin MAGNUSSON-RUF SWE 112.74 8 7
7 Kexin ZHANG CHN 111.96 5 10
8 Karolina SYKOROVA SVK 109.72 11 9
9 Belinda SCHOENBERGER AUT 108.25 12 8
10 Alexandra NAJARRO CAN 107.12 16 6
11 Julia PFRENGLE GER 107.08 9 11
12 Yea-Ji YUN KOR 103.38 7 12
13 Laney DIGGS USA 97.79 10 17
14 Alice VELATI ITA 97.60 14 13
15 Ksenia BAKUSHEVA BLR 93.88 15 16
16 Dasa GRM SLO 90.95 17 14
17 Lauren KO PHI 90.38 18 15
18 Zanna PUGACA LAT 86.20 21 18
19 Toni MURRAY GBR 85.28 19 19
20 Anastasia LISTOPAD UKR 84.73 13 21
21 Katsiarina PAHARTSAVA BLR 79.59 23 20
22 Taryn JURGENSEN THA 79.18 20 22
23 Birce ATABEY TUR 70.06 25 23
24 Nathalie WEINZIERL GER 68.44 22 25
25 Kotryna KARALIUTE LTU 67.79 26 24
26 Nastassia HRYBKO BLR 64.36 24 26 Junior Pairs. ResultJunior Pairs. Result
1 Wenjing SUI / Cong HAN CHN 152.55 1 1
2 Yue ZHANG / Lei WANG CHN 133.09 3 4
3 Kaleigh HOLE / Adam JOHNSON CAN 131.83 7 2
4 Alexandra VASILIEVA / Yuri SHEVCHUK RUS 130.14 8 3
5 Maddison BIRD / Raymond SCHULTZ CAN 126.95 6 5
6 Ksenia OZEROVA / Alexander ENBERT RUS 124.25 5 6
7 Ksenia STOLBOVA / Fedor KLIMOV RUS 124.00 2 8
8 Duo CHENG / Yu GAO CHN 121.71 4 7
9 Kristen TIKEL / Ian BEHARRY CAN 112.58 9 9
10 Brynn CARMAN / AJ REISS USA 102.72 10 12
11 Rie AOI / Wen Xiong GUO HKG 100.00 12 10
12 Marylie JORG / Benjamin KOENDERINK NED 97.62 14 11
13 Natalja ZABIJAKO / Sergei MUHHIN EST 90.45 11 13
14 Catherine CLEMENT / James HUNT GBR 85.99 13 14 Junior Ice Dance. ResultJunior Ice Dance. Result
1 Ksenia MONKO / Kirill KHALIAVIN RUS 167.65 1 1 1
2 Rachel TIBBETTS / Collin BRUBAKER USA 152.32 4 2 3
3 Alisa AGAFONOVA / Dmitri DUN UKR 148.01 3 4 4
4 Tatiana BATURINTSEVA / Ivan VOLOBUIEV RUS 147.10 5 6 2
5 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 145.66 2 3 5
6 Maria POPKOVA / Viktor KOVALENKO UZB 129.93 8 5 7
7 Anastasia CANNUSCIO / Colin MCMANUS USA 129.81 6 7 8
8 Xueting GUAN / Meng WANG CHN 125.78 7 8 9
9 Nicole ORFORD / Malcolm Rohon O'HALLORAN CAN 125.59 11 9 6
10 Tiffany ZAHORSKI / Alexis MIART FRA 119.06 9 10 10
11 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 114.77 10 11 12
12 Roxane BATTU / Amaury MALLET FRA 111.22 12 12 11
13 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 104.97 14 13 13
14 Veronika SHINKEVICH / Vladislav ABRAMOV BLR 99.96 13 16 14
15 Sophie JONES / Richard SHARPE GBR 96.95 15 14 15
16 Karina LASHUK / Vladimir KISLIAKOV BLR 88.06 17 17 16
17 Emili ARM / Rodion BOGDANOV EST 85.13 16 15 17
@темы:
Результаты соревнований,
Юниорские ГРАН-ПРИ