ОБСУЖДАЕМ ЗДЕСЬ
Free Dance1 Oksana DOMNINA / Maxim SHABALIN RUS 100.85 50.70 50.15 8.40 8.20 8.45 8.45 8.40 0.00 #23
2 Tanith BELBIN / Benjamin AGOSTO USA 100.27 50.50 49.77 8.35 8.10 8.45 8.30 8.40 0.00 #21
3 Meryl DAVIS / Charlie WHITE USA 100.03 51.20 48.83 8.10 8.00 8.15 8.30 8.25 0.00 #22
4 Tessa VIRTUE / Scott MOIR CAN 99.98 50.70 49.28 8.15 8.05 8.30 8.35 8.35 0.00 #20
5 Nathalie PECHALAT / Fabian BOURZAT FRA 95.99 49.80 46.19 7.70 7.55 7.70 7.75 7.90 0.00 #19
читать дальше6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 94.39 48.20 47.19 7.90 7.75 7.95 7.90 7.90 1.00 #24
7 Sinead KERR / John KERR GBR 90.64 47.10 43.54 7.25 7.10 7.40 7.30 7.35 0.00 #17
8 Federica FAIELLA / Massimo SCALI ITA 90.54 46.80 44.74 7.45 7.30 7.50 7.55 7.60 1.00 #18
9 Emily SAMUELSON / Evan BATES USA 87.28 47.10 40.18 6.80 6.50 6.80 6.75 6.75 0.00 #14
10 Pernelle CARRON / Matthieu JOST FRA 86.65 45.10 41.55 6.95 6.75 6.95 6.95 7.15 0.00 #15
11 Anna CAPPELLINI / Luca LANOTTE ITA 86.07 44.70 41.37 6.90 6.65 7.05 6.95 7.10 0.00 #16
12 Vanessa CRONE / Paul POIRIER CAN 85.08 45.40 39.68 6.75 6.45 6.65 6.55 6.75 0.00 #10
13 Katherine COPELY / Deividas STAGNIUNAS LTU 81.75 44.50 37.25 6.25 6.05 6.25 6.30 6.30 0.00 #13
14 Alexandra ZARETSKI / Roman ZARETSKI ISR 80.49 43.10 37.39 6.35 6.00 6.35 6.30 6.30 0.00 #12
15 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 77.21 41.40 35.81 6.10 5.70 5.95 6.10 6.15 0.00 #7
16 Cathy REED / Chris REED JPN 74.22 40.70 34.52 5.85 5.55 5.90 5.80 5.80 1.00 #9
17 Caitlin MALLORY / Kristian RAND EST 72.89 41.90 30.99 5.25 4.90 5.30 5.25 5.30 0.00 #3
18 Carolina HERMANN / Daniel HERMANN GER 72.23 38.60 33.63 5.70 5.40 5.70 5.50 5.85 0.00 #8
19 Zoe BLANC / Pierre-Loup BOUQUET FRA 70.68 39.40 31.28 5.40 4.90 5.40 5.25 5.30 0.00 #5
20 Kristin FRASER / Igor LUKANIN AZE 69.04 34.90 36.14 6.20 5.85 6.10 6.05 6.00 2.00 #11
21 Lucie MYSLIVECKOVA / Matej NOVAK CZE 68.35 37.70 30.65 5.15 4.95 5.10 5.30 5.15 0.00 #6
22 Xintong HUANG / Xun ZHENG CHN 66.26 38.80 27.46 4.65 4.40 4.75 4.60 4.60 0.00 #1
23 Phillipa TOWLER-GREEN / Phillip POOLE GBR 65.48 38.60 27.88 4.75 4.45 4.65 4.80 4.70 1.00 #4
24 Joanna BUDNER / Jan MOSCICKI POL 61.90 35.70 26.20 4.40 4.20 4.50 4.50 4.35 0.00 #2 Result1 Oksana DOMNINA / Maxim SHABALIN RUS 206.30 1 2 1
2 Tanith BELBIN / Benjamin AGOSTO USA 205.08 2 1 2
3 Tessa VIRTUE / Scott MOIR CAN 200.40 3 6 4
4 Meryl DAVIS / Charlie WHITE USA 200.36 4 3 3
5 Nathalie PECHALAT / Fabian BOURZAT FRA 194.36 6 4 5
читать дальше6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 193.41 5 5 6
7 Sinead KERR / John KERR GBR 186.07 8 7 7
8 Federica FAIELLA / Massimo SCALI ITA 182.76 7 10 8
9 Pernelle CARRON / Matthieu JOST FRA 178.72 9 8 10
10 Anna CAPPELLINI / Luca LANOTTE ITA 175.70 11 9 11
11 Emily SAMUELSON / Evan BATES USA 174.76 13 11 9
12 Vanessa CRONE / Paul POIRIER CAN 173.16 10 12 12
13 Alexandra ZARETSKI / Roman ZARETSKI ISR 167.53 12 13 14
14 Katherine COPELY / Deividas STAGNIUNAS LTU 160.00 16 14 13
15 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 154.49 15 19 15
16 Cathy REED / Chris REED JPN 151.04 18 15 16
17 Carolina HERMANN / Daniel HERMANN GER 147.77 20 16 18
18 Kristin FRASER / Igor LUKANIN AZE 147.45 14 18 20
19 Zoe BLANC / Pierre-Loup BOUQUET FRA 146.08 19 17 19
20 Caitlin MALLORY / Kristian RAND EST 143.69 23 21 17
21 Lucie MYSLIVECKOVA / Matej NOVAK CZE 142.99 17 20 21
22 Xintong HUANG / Xun ZHENG CHN 135.85 22 23 22
23 Phillipa TOWLER-GREEN / Phillip POOLE GBR 135.56 21 22 23
24 Joanna BUDNER / Jan MOSCICKI POL 124.58 24 25 24
25 Danielle OBRIEN / Gregory MERRIMAN AUS FNR 27 24
26 Nikki GEORGIADIS / Graham HOCKLEY GRE FNR 26 26
27 Leonie KRAIL / Oscar PETER SUI FNR 25 27
28 Emese LASZLO / Mate FEJES HUN FNR 29 28
29 Ina DEMIREVA / Juri KURAKIN BUL FNR 28 30
30 Ksenia SHMIRINA / Yahor MAISTROV BLR FNR 30 29