Sofia / BUL Winter Sports Hall
22/02/2009 - 01/03/2009
Junior Men. Short Program 1 Adam RIPPON USA 74.30 41.90 32.40 6.55 6.15 6.65 6.45 6.60 0.00 #37
2 Michal BREZINA CZE 69.55 37.80 31.75 6.45 6.05 6.45 6.30 6.50 0.00 #34
3 Curran OI USA 69.40 42.10 27.30 5.70 5.25 5.60 5.45 5.30 0.00 #40
4 Artem GRIGORIEV RUS 65.11 35.66 29.45 5.95 5.60 5.90 6.00 6.00 0.00 #36
5 Denis TEN KAZ 64.80 36.50 28.30 6.00 5.20 5.80 5.60 5.70 0.00 #32
читать дальше6 Kevin REYNOLDS CAN 63.81 37.06 26.75 5.45 5.10 5.35 5.45 5.40 0.00 #41
7 Chao YANG CHN 62.25 37.40 24.85 5.25 4.80 4.95 5.00 4.85 0.00 #35
8 Elladj BALDE CAN 60.63 34.18 26.45 5.45 5.05 5.35 5.35 5.25 0.00 #38
9 Ross MINER USA 59.15 34.50 24.65 5.15 4.65 4.85 4.95 5.05 0.00 #5
10 Nan SONG CHN 58.70 36.30 22.40 4.95 4.20 4.50 4.35 4.40 0.00 #22
11 Yuzuru HANYU JPN 58.18 34.28 23.90 5.10 4.40 4.85 4.80 4.75 0.00 #21
12 Alexander MAJOROV SWE 58.15 33.00 25.15 5.25 4.80 5.05 5.05 5.00 0.00 #33
13 Nikolai BONDAR UKR 57.75 33.40 24.35 5.25 4.70 5.00 4.80 4.60 0.00 #29
14 Peter REITMAYER SVK 55.65 32.30 23.35 4.90 4.40 4.65 4.70 4.70 0.00 #28
15 Denis WIECZOREK GER 54.20 32.00 22.20 4.65 4.20 4.45 4.40 4.50 0.00 #24
16 Mark VAILLANT FRA 52.59 29.84 22.75 4.85 4.30 4.65 4.55 4.40 0.00 #31
17 Javier RAYA ESP 50.50 28.10 22.40 4.45 4.25 4.55 4.50 4.65 0.00 #20
18 Stanislav KOVALEV RUS 50.26 27.96 23.30 4.95 4.40 4.60 4.65 4.70 1.00 #23
19 Florent AMODIO FRA 49.80 23.00 27.80 6.00 5.35 5.25 5.65 5.55 1.00 #39
20 Viktor ROMANENKOV EST 49.11 28.96 20.15 4.30 3.85 4.10 4.00 3.90 0.00 #18
21 Petr COUFAL CZE 48.40 27.50 20.90 4.20 3.80 4.40 4.20 4.30 0.00 #7
22 Matthew PRECIOUS AUS 47.04 26.74 20.30 4.15 3.80 4.10 4.10 4.15 0.00 #11
23 Min-Seok KIM KOR 46.73 25.88 20.85 4.65 3.70 4.30 4.20 4.00 0.00 #25
24 Ruben ERRAMPALLI ITA 45.93 25.68 20.25 4.25 3.80 4.10 4.15 3.95 0.00 #26
25 Sebastian IWASAKI POL 45.20 24.20 21.00 4.40 4.00 4.25 4.25 4.10 0.00 #27
26 Stephen Li-Chung KUO TPE 43.14 24.04 20.10 4.15 3.85 4.00 4.05 4.05 1.00 #16
27 Ruben BLOMMAERT BEL 43.12 24.22 18.90 4.00 3.55 3.75 3.85 3.75 0.00 #17
28 Matthew PARR GBR 42.84 22.84 20.00 4.25 3.75 3.95 4.05 4.00 0.00 #8
29 Bela PAPP FIN 42.59 21.44 21.15 4.15 4.05 4.30 4.40 4.25 0.00 #30
30 Engin Ali ARTAN TUR 40.16 25.56 15.60 3.30 2.85 3.20 3.15 3.10 1.00 #12
31 Sarkis HAIRAPETYAN ARM 39.18 21.28 17.90 3.70 3.40 3.60 3.65 3.55 0.00 #14
32 Saulius AMBRULEVICIUS LTU 38.01 20.26 18.75 3.90 3.50 3.80 3.80 3.75 1.00 #10
33 Dmitri KAGIROV BLR 37.98 22.08 16.90 3.80 3.05 3.40 3.30 3.35 1.00 #1
34 Mario-Rafael IONIAN AUT 37.74 20.94 16.80 3.65 3.15 3.25 3.45 3.30 0.00 #15
35 Tomi PULKKINEN SUI 33.37 14.92 18.45 3.95 3.60 3.45 3.75 3.70 0.00 #19
36 Zsolt KOSZ ROU 33.24 17.84 16.40 3.40 3.05 3.25 3.40 3.30 1.00 #4
37 Pavel Petrov SAVINOV BUL 30.84 16.94 13.90 3.00 2.60 2.75 2.90 2.65 0.00 #2
38 Beka SHANKULASHVILI GEO 30.74 17.64 14.10 3.15 2.50 2.80 2.95 2.70 1.00 #13
39 Boyito MULDER NED 29.71 15.16 14.55 3.25 2.85 2.95 2.85 2.65 0.00 #3
40 Ivor MIKOLCEVIC CRO 26.55 13.20 13.35 2.95 2.35 2.65 2.75 2.65 0.00 #9
41 Cameron HEMS NZL 25.91 12.66 14.25 3.05 2.65 2.75 3.00 2.80 1.00 #6 Junior Pairs. Free Skating 1 Anastasia MARTIUSHEVA / Alexei ROGONOV RUS 93.99 47.67 46.32 5.85 5.40 5.90 5.90 5.90 0.00 #10
2 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 89.20 42.92 47.28 6.20 5.75 5.75 5.95 5.90 1.00 #19
3 Paige LAWRENCE / Rudi SWIEGERS CAN 88.43 47.39 43.04 5.55 5.10 5.30 5.40 5.55 2.00 #20
4 Marissa CASTELLI / Simon SHNAPIR USA 88.37 45.77 43.60 5.50 5.10 5.50 5.60 5.55 1.00 #17
5 Ekaterina SHEREMETIEVA / Mikhail KUZNETSOV RUS 85.96 42.92 43.04 5.50 5.15 5.40 5.40 5.45 0.00 #18
читать дальше6 Maddison BIRD / Raymond SCHULTZ CAN 81.03 41.27 39.76 5.00 4.70 5.00 5.10 5.05 0.00 #13
7 Narumi TAKAHASHI / Mervin TRAN JPN 80.66 41.34 40.32 5.30 4.95 4.85 5.15 4.95 1.00 #15
8 Yue ZHANG / Lei WANG CHN 79.32 39.32 40.00 5.45 4.75 4.90 5.05 4.85 0.00 #14
9 Brynn CARMAN / Chris KNIERIM USA 78.99 40.79 39.20 5.05 4.65 4.85 5.00 4.95 1.00 #11
10 Anais MORAND / Antoine DORSAZ SUI 76.32 38.76 38.56 4.80 4.60 4.75 5.00 4.95 1.00 #16
11 Duo CHENG / Yu GAO CHN 74.79 40.43 35.36 4.80 4.15 4.35 4.45 4.35 1.00 #9
12 Maria SERGEJEVA / Ilja GLEBOV EST 72.02 36.82 37.20 4.80 4.40 4.45 4.80 4.80 2.00 #12
13 Krystyna KLIMCZAK / Janusz KARWETA POL 67.23 35.63 31.60 4.30 3.75 3.90 4.00 3.80 0.00 #8
14 Carolina GILLESPIE / Daniel AGGIANO ITA 63.49 33.45 31.04 3.85 3.60 3.80 4.15 4.00 1.00 #6
15 Camille FOUCHER / Bruno MASSOT FRA 63.28 30.16 33.12 4.40 3.80 4.20 4.15 4.15 0.00 #7
16 Gabriela CERMANOVA / Martin HANULAK SVK 63.16 33.88 29.28 3.85 3.50 3.55 3.80 3.60 0.00 #5
17 Alexandra HERBRIKOVA / Lukas OVCACEK CZE 60.86 33.62 28.24 3.65 3.25 3.50 3.65 3.60 1.00 #1
18 Marylie JORG / Benjamin KOENDERINK NED 60.59 34.35 26.24 3.35 3.15 3.25 3.45 3.20 0.00 #4
19 Rie AOI / Wen Xiong GUO HKG 57.62 32.98 26.64 3.60 3.10 3.20 3.45 3.30 2.00 #2
20 Anna KHNYCHENKOVA / Sergei KULBACH UKR 53.57 26.65 27.92 3.60 3.40 3.35 3.70 3.40 1.00 #3 Junior Pairs. Result 1 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 144.32 1 2
2 Anastasia MARTIUSHEVA / Alexei ROGONOV RUS 138.59 11 1
3 Marissa CASTELLI / Simon SHNAPIR USA 137.47 2 4
4 Paige LAWRENCE / Rudi SWIEGERS CAN 137.07 4 3
5 Ekaterina SHEREMETIEVA / Mikhail KUZNETSOV RUS 134.80 3 5
читать дальше6 Maddison BIRD / Raymond SCHULTZ CAN 127.63 6 6
7 Narumi TAKAHASHI / Mervin TRAN JPN 126.64 8 7
8 Yue ZHANG / Lei WANG CHN 125.30 7 8
9 Brynn CARMAN / Chris KNIERIM USA 124.93 9 9
10 Anais MORAND / Antoine DORSAZ SUI 123.60 5 10
11 Duo CHENG / Yu GAO CHN 119.73 10 11
12 Maria SERGEJEVA / Ilja GLEBOV EST 116.38 12 12
13 Krystyna KLIMCZAK / Janusz KARWETA POL 107.81 14 13
14 Camille FOUCHER / Bruno MASSOT FRA 104.26 13 15
15 Carolina GILLESPIE / Daniel AGGIANO ITA 101.43 15 14
16 Gabriela CERMANOVA / Martin HANULAK SVK 101.08 16 16
17 Alexandra HERBRIKOVA / Lukas OVCACEK CZE 98.26 17 17
18 Marylie JORG / Benjamin KOENDERINK NED 97.63 18 18
19 Rie AOI / Wen Xiong GUO HKG 91.28 20 19
20 Anna KHNYCHENKOVA / Sergei KULBACH UKR 87.81 19 20
21 Tameron DRAKE / Edward ALTON GBR FNR 21