Очарованы мы навсегда волшебством серебристого льда. (с)

Bratislava, SVK Ondrej Nepela Arena
25.01.2016 - 31.01.2016
Pairs. Short ProgramPairs. Short Program
1 Q Tatiana VOLOSOZHAR / Maxim TRANKOV RUS 79.77 42.69 37.08 9.18 8.96 9.43 9.36 9.43 0.00 #15
2 Q Aliona SAVCHENKO / Bruno MASSOT GER 75.54 39.97 35.57 8.89 8.57 9.00 8.86 9.14 0.00 #5
3 Q Evgenia TARASOVA / Vladimir MOROZOV RUS 70.17 37.32 32.85 8.18 7.93 8.32 8.21 8.43 0.00 #14
4 Q Mari VARTMANN / Ruben BLOMMAERT GER 62.90 34.21 28.69 7.11 6.93 7.29 7.18 7.36 0.00 #8
5 Q Vanessa JAMES / Morgan CIPRES FRA 62.10 32.22 30.88 7.75 7.50 7.75 7.71 7.89 1.00 #13
6 Q Nicole DELLA MONICA / Matteo GUARISE ITA 61.51 31.99 29.52 7.43 7.11 7.46 7.36 7.54 0.00 #16
7 Q Kristina ASTAKHOVA / Alexei ROGONOV RUS 60.63 32.15 29.48 7.36 7.14 7.39 7.39 7.57 1.00 #11
8 Q Valentina MARCHEI / Ondrej HOTAREK ITA 58.47 29.49 29.98 7.46 7.29 7.36 7.61 7.75 1.00 #9
9 Q Miriam ZIEGLER / Severin KIEFER AUT 52.96 28.49 24.47 6.11 5.75 6.25 6.11 6.36 0.00 #12
10 Q Tatiana DANILOVA / Mikalai KAMIANCHUK BLR 48.72 27.69 21.03 5.43 4.93 5.36 5.29 5.29 0.00 #2
11 Q Goda BUTKUTE / Nikita ERMOLAEV LTU 46.85 27.05 20.80 5.29 5.04 5.18 5.25 5.25 1.00 #4
12 Q Bianca MANACORDA / Niccolo MACII ITA 44.71 24.12 20.59 5.39 4.93 5.18 5.11 5.14 0.00 #10
13 Q Marcelina LECH / Aritz MAESTU ESP 40.46 22.21 18.25 4.71 4.32 4.64 4.64 4.50 0.00 #6
14 Q Adel TANKOVA / Evgeni KRASNOPOLSKI ISR 37.81 19.90 18.91 4.89 4.50 4.75 4.86 4.64 1.00 #7
15 Q Alexandra HERBRIKOVA / Nicolas ROULET SUI 36.38 18.12 18.26 4.61 4.43 4.54 4.68 4.57 0.00 #3
16 Q Anna Marie PEARCE / Mark MAGYAR HUN 36.00 19.59 17.41 4.50 4.11 4.32 4.50 4.32 1.00 #1
Ladies. Free SkatingLadies. Free Skating
1 Evgenia MEDVEDEVA RUS 142.90 73.40 70.50 8.79 8.50 8.89 8.82 9.07 1.00 #20
2 Elena RADIONOVA RUS 139.03 71.20 67.83 8.50 8.04 8.68 8.46 8.71 0.00 #19
3 Anna POGORILAYA RUS 123.24 62.55 62.69 8.11 7.64 7.64 7.93 7.86 2.00 #22
4 Angelina KUCHVALSKA LAT 118.00 59.71 58.29 7.11 6.89 7.61 7.32 7.50 0.00 #24
5 Roberta RODEGHIERO ITA 109.75 53.97 55.78 7.04 6.68 7.11 6.96 7.07 0.00 #23
6 Mae Berenice MEITE FRA 103.88 54.36 50.52 6.43 6.04 6.39 6.43 6.29 1.00 #15
7 Nathalie WEINZIERL GER 103.28 51.46 51.82 6.68 6.14 6.50 6.50 6.57 0.00 #17
8 Viveca LINDFORS FIN 101.57 51.51 50.06 6.39 6.11 6.21 6.29 6.29 0.00 #18
9 Laurine LECAVELIER FRA 99.50 48.90 51.60 6.50 6.11 6.54 6.46 6.64 1.00 #11
10 Matilda ALGOTSSON SWE 97.35 50.09 47.26 5.82 5.61 6.04 5.89 6.18 0.00 #9
11 Joshi HELGESSON SWE 95.16 43.86 53.30 6.89 6.46 6.71 6.64 6.61 2.00 #21
12 Ivett TOTH HUN 95.11 46.34 48.77 6.32 5.75 6.14 6.14 6.14 0.00 #14
13 Anastasia GALUSTYAN ARM 94.12 48.29 45.83 5.93 5.43 5.82 5.71 5.75 0.00 #12
14 Fleur MAXWELL LUX 91.21 45.43 45.78 5.82 5.25 5.86 5.68 6.00 0.00 #3
15 Aleksandra GOLOVKINA LTU 90.53 43.59 47.94 5.93 5.71 6.00 6.07 6.25 1.00 #10
16 Giada RUSSO ITA 89.88 37.91 52.97 6.29 6.50 6.46 6.82 7.04 1.00 #16
17 Anne Line GJERSEM NOR 89.68 45.73 44.95 5.64 5.39 5.64 5.68 5.75 1.00 #7
18 Nicole RAJICOVA SVK 88.86 38.50 50.36 6.36 5.93 6.32 6.36 6.50 0.00 #13
19 Helery HДLVIN EST 87.53 46.71 41.82 5.46 4.89 5.29 5.25 5.25 1.00 #4
20 Niki WORIES NED 85.05 44.77 42.28 5.39 5.07 5.29 5.32 5.36 2.00 #5
21 Kerstin FRANK AUT 83.23 40.66 42.57 5.75 4.79 5.46 5.29 5.32 0.00 #6
22 Anna KHNYCHENKOVA UKR 80.90 44.44 38.46 5.29 4.50 4.75 4.86 4.64 2.00 #2
23 Eliska BREZINOVA CZE 73.05 32.84 40.21 5.43 4.64 5.04 5.14 4.89 0.00 #8
24 Isabelle OLSSON SWE 72.39 36.64 38.75 5.21 4.79 4.57 4.86 4.79 3.00 #1
Ladies. ResultLadies. Result
1 Evgenia MEDVEDEVA RUS215.45 1 1
2 Elena RADIONOVA RUS209.99 2 2
3 Anna POGORILAYA RUS187.05 3 3
4 Angelina KUCHVALSKA LAT176.99 5 4
5 Roberta RODEGHIERO ITA170.76 4 5
6 Mae Berenice MEITE FRA161.23 8 6
7 Nathalie WEINZIERL GER160.64 7 7
8 Viveca LINDFORS FIN155.49 11 8
9 Joshi HELGESSON SWE153.29 6 11
10 Laurine LECAVELIER FRA152.34 13 9
11 Ivett TOTH HUN150.65 10 12
12 Nicole RAJICOVA SVK146.10 9 18
13 Matilda ALGOTSSON SWE145.32 18 10
14 Giada RUSSO ITA143.40 12 16
15 Anastasia GALUSTYAN ARM143.05 16 13
16 Aleksandra GOLOVKINA LTU139.83 15 15
17 Anne Line GJERSEM NOR139.48 14 17
18 Fleur MAXWELL LUX137.76 22 14
19 Helery HДLVIN EST135.02 20 19
20 Niki WORIES NED131.87 21 20
21 Anna KHNYCHENKOVA UKR128.80 19 22
22 Kerstin FRANK AUT128.08 24 21
23 Eliska BREZINOVA CZE121.26 17 23
24 Isabelle OLSSON SWE117.50 23 24
Lutricia BOCK GERFNR 25
Dasa GRM SLOFNR 26
Julia SAUTER ROUFNR 27
Tanja ODERMATT SUIFNR 28
Danielle HARRISON GBRFNR 29
Charlotte VANDERSARREN BELFNR 30
Aimee BUCHANAN ISRFNR 31
Birce ATABEY TURFNR 32
Sonia LAFUENTE ESPFNR 33
Pernille SORENSEN DENFNR 34
Daniela STOEVA BULFNR 35
Janina MAKEENKA BLRFNR 36


@темы: Результаты соревнований, ЧЕ-2016