Очарованы мы навсегда волшебством серебристого льда. (с)

Bratislava, SVK Ondrej Nepela Arena
25.01.2016 - 31.01.2016
Ladies. Short ProgramLadies. Short Program
1 Q Evgenia MEDVEDEVA RUS 72.55 38.78 33.77 8.36 8.21 8.50 8.50 8.64 0.00 #33
2 Q Elena RADIONOVA RUS 70.96 38.10 32.86 8.29 7.75 8.43 8.25 8.36 0.00 #31
3 Q Anna POGORILAYA RUS 63.81 32.55 31.26 7.89 7.46 7.86 7.86 8.00 0.00 #35
4 Q Roberta RODEGHIERO ITA 61.01 33.84 27.17 6.79 6.46 6.96 6.82 6.93 0.00 #36
5 Q Angelina KUCHVALSKA LAT 58.99 32.82 26.17 6.68 6.21 6.71 6.54 6.57 0.00 #34
6 Q Joshi HELGESSON SWE 58.13 29.98 28.15 6.93 6.61 7.21 7.07 7.36 0.00 #26
7 Q Nathalie WEINZIERL GER 57.36 32.02 25.34 6.39 5.89 6.61 6.36 6.43 0.00 #19
8 Q Mae Berenice MEITE FRA 57.35 31.86 25.49 6.36 5.93 6.61 6.39 6.57 0.00 #27
9 Q Nicole RAJICOVA SVK 57.24 30.50 26.74 6.68 6.39 6.86 6.68 6.82 0.00 #32
10 Q Ivett TOTH HUN 55.54 30.80 24.74 6.29 5.82 6.39 6.21 6.21 0.00 #29
11 Q Viveca LINDFORS FIN 53.92 31.41 22.51 5.96 5.43 5.57 5.64 5.54 0.00 #11
12 Q Giada RUSSO ITA 53.52 28.20 25.32 6.07 6.00 6.54 6.46 6.57 0.00 #23
13 Q Laurine LECAVELIER FRA 52.84 26.55 26.29 6.75 6.25 6.61 6.61 6.64 0.00 #30
14 Q Anne Line GJERSEM NOR 49.80 27.44 22.36 5.61 5.39 5.68 5.64 5.64 0.00 #10
15 Q Aleksandra GOLOVKINA LTU 49.30 27.29 22.01 5.61 5.29 5.54 5.46 5.61 0.00 #18
16 Q Anastasia GALUSTYAN ARM 48.93 23.50 25.43 6.36 6.07 6.46 6.39 6.50 0.00 #28
17 Q Eliska BREZINOVA CZE 48.21 25.84 22.37 5.79 5.39 5.57 5.71 5.50 0.00 #20
18 Q Matilda ALGOTSSON SWE 47.97 26.02 21.95 5.54 5.11 5.54 5.64 5.61 0.00 #7
19 Q Anna KHNYCHENKOVA UKR 47.90 26.59 21.31 5.71 4.96 5.46 5.21 5.29 0.00 #14
20 Q Helery HДLVIN EST 47.49 26.21 21.28 5.29 4.89 5.46 5.43 5.54 0.00 #9
21 Q Niki WORIES NED 46.82 27.40 20.42 5.21 4.82 5.18 5.18 5.14 1.00 #4
22 Q Fleur MAXWELL LUX 46.55 24.18 22.37 5.75 5.18 5.79 5.46 5.79 0.00 #16
23 Q Isabelle OLSSON SWE 45.11 24.40 22.71 5.93 5.46 5.46 5.82 5.71 2.00 #21
24 Q Kerstin FRANK AUT 44.85 24.96 20.89 5.57 4.96 5.21 5.32 5.04 1.00 #22
25 Lutricia BOCK GER 43.77 21.60 23.17 6.00 5.64 5.61 5.89 5.82 1.00 #25
26 Dasa GRM SLO 43.36 20.62 22.74 5.93 5.54 5.71 5.64 5.61 0.00 #24
27 Julia SAUTER ROU 41.79 22.73 19.06 4.75 4.54 4.82 4.82 4.89 0.00 #12
28 Tanja ODERMATT SUI 41.44 23.10 19.34 5.04 4.50 4.93 4.79 4.93 1.00 #13
29 Danielle HARRISON GBR 40.68 21.60 19.08 4.64 4.64 4.82 4.82 4.93 0.00 #1
30 Charlotte VANDERSARREN BEL 39.93 23.62 17.31 4.64 4.25 4.21 4.43 4.11 1.00 #3
31 Aimee BUCHANAN ISR 39.79 22.48 18.31 4.68 4.21 4.82 4.43 4.75 1.00 #2
32 Birce ATABEY TUR 37.55 19.38 18.17 4.71 4.43 4.57 4.61 4.39 0.00 #15
33 Sonia LAFUENTE ESP 37.12 17.15 20.97 5.43 5.00 5.11 5.39 5.29 1.00 #17
34 Pernille SORENSEN DEN 34.81 16.82 17.99 4.71 4.21 4.39 4.64 4.54 0.00 #8
35 Daniela STOEVA BUL 33.82 18.80 16.02 4.14 3.68 4.18 4.18 3.86 1.00 #6
36 Janina MAKEENKA BLR 27.62 13.48 16.14 4.25 3.89 3.86 4.21 3.96 2.00 #5
Men. Short ProgramMen. Short Program
1 Q Javier FERNANDEZ ESP 102.54 55.96 46.58 9.11 9.04 9.43 9.36 9.64 0.00 #32
2 Q Maxim KOVTUN RUS 88.09 48.88 40.21 8.21 7.79 8.11 8.14 7.96 1.00 #35
3 Q Michal BREZINA CZE 84.30 45.11 40.19 8.18 7.75 8.04 8.04 8.18 1.00 #30
4 Q Alexei BYCHENKO ISR 84.09 45.59 38.50 7.89 7.39 7.79 7.64 7.79 0.00 #33
5 Q Daniel SAMOHIN ISR 82.73 46.77 36.96 7.46 7.00 7.50 7.46 7.54 1.00 #34
6 Q Ivan RIGHINI ITA 82.23 43.83 38.40 7.61 7.36 7.86 7.64 7.93 0.00 #28
7 Q Jorik HENDRICKX BEL 79.13 43.41 35.72 7.11 6.86 7.32 7.07 7.36 0.00 #23
8 Q Florent AMODIO FRA 78.28 40.07 38.21 7.64 7.14 7.79 7.71 7.93 0.00 #26
9 Q Mikhail KOLYADA RUS 77.58 41.29 37.29 7.54 7.18 7.43 7.57 7.57 1.00 #25
10 Q Alexander PETROV RUS 76.95 39.70 37.25 7.57 7.32 7.54 7.43 7.39 0.00 #31
11 Q Alexander MAJOROV SWE 76.34 40.63 35.71 7.25 6.82 7.36 7.14 7.14 0.00 #27
12 Q Matteo RIZZO ITA 74.91 40.87 34.04 6.79 6.64 7.00 6.82 6.79 0.00 #24
13 Q Ivan PAVLOV UKR 68.78 37.10 31.68 6.46 6.07 6.50 6.29 6.36 0.00 #18
14 Q Deniss VASILJEVS LAT 68.32 34.53 35.79 7.29 6.93 7.14 7.14 7.29 2.00 #29
15 Q Franz STREUBEL GER 68.11 37.67 31.44 6.50 6.04 6.18 6.29 6.43 1.00 #21
16 Q Paul FENTZ GER 67.97 37.80 30.17 6.21 5.75 6.25 5.96 6.00 0.00 #12
17 Q Felipe MONTOYA ESP 67.73 35.30 32.43 6.39 6.18 6.64 6.54 6.68 0.00 #15
18 Q Phillip HARRIS GBR 63.93 32.61 31.32 6.50 6.04 6.21 6.21 6.36 0.00 #19
19 Q Jiri BELOHRADSKY CZE 60.53 31.98 28.55 5.82 5.36 5.79 5.79 5.79 0.00 #14
20 Q Sondre ODDVOLL BOE NOR 59.12 29.28 29.84 5.89 5.71 5.96 6.14 6.14 0.00 #22
21 Q Nicholas VRDOLJAK CRO 59.02 32.23 26.79 5.57 5.14 5.36 5.43 5.29 0.00 #17
22 Q Stephane WALKER SUI 57.23 27.80 30.43 6.18 5.75 6.00 6.21 6.29 1.00 #13
23 Q David KRANJEC SLO 56.99 30.71 27.28 5.75 5.21 5.50 5.43 5.39 1.00 #10
24 Q Mario-Rafael IONIAN AUT 54.16 27.13 27.03 5.50 5.21 5.43 5.43 5.46 0.00 #16
25 Thomas KENNES NED 53.86 27.63 26.23 5.29 4.93 5.29 5.29 5.43 0.00 #11
26 Valtter VIRTANEN FIN 52.07 26.36 26.71 5.46 5.07 5.43 5.36 5.39 1.00 #6
27 Alexei MIALIONKHIN BLR 50.98 26.52 24.46 5.21 4.82 4.82 5.00 4.61 0.00 #9
28 Daniil ZURAV EST 50.50 26.18 24.32 4.89 4.54 4.89 4.96 5.04 0.00 #3
29 Armen AGAIAN GEO 49.32 25.60 24.72 5.04 4.68 4.89 5.04 5.07 1.00 #8
30 Patrick MYZYK POL 49.26 24.61 25.65 5.25 4.79 5.18 5.11 5.32 1.00 #7
31 Slavik HAYRAPETYAN ARM 46.71 20.50 27.21 5.64 5.25 5.43 5.46 5.43 1.00 #20
32 Larry LOUPOLOVER AZE 44.46 22.54 22.92 4.71 4.32 4.50 4.68 4.71 1.00 #5
33 Alexander MASZLJANKO HUN 44.26 21.15 23.11 4.64 4.54 4.61 4.75 4.57 0.00 #2
34 Michael NEUMAN SVK 42.03 20.46 21.57 4.54 4.21 4.32 4.32 4.18 0.00 #1
35 Engin Ali ARTAN TUR 40.60 20.15 21.45 4.46 4.14 4.32 4.32 4.21 1.00 #4


@темы: Результаты соревнований, ЧЕ-2016