23rd Ondrej Nepela Trophy
Bratislava
Pairs. ResultPairs. Result
1 Ksenia STOLBOVA / Fedor KLIMOV RUS 190.28 2 2
2 Kristina ASTAKHOVA / Alexei ROGONOV RUS 185.00 3 1
3 Evgenia TARASOVA / Vladimir MOROZOV RUS 184.28 1 3
4 Lubov ILIUSHECHKINA / Dylan MOSCOVITCH CAN 169.04 4 4
5 Miriam ZIEGLER / Severin KIEFER AUT 147.22 6 5
6 Gretchen DONLAN / Nathan BARTHOLOMAY USA 145.44 5 6
7 Anna Marie PEARCE / Mark MAGYAR HUN 114.34 8 7
8 Alexandra HERBRIKOVA / Nicolas ROULET SUI 113.28 7 8
9 Ioulia CHTCHETININA / Noah SCHERER SUI 100.76 9 9
10 Paris STEPHENS / Matthew DODDS AUS 78.80 10 10Ladies. ResultLadies. Result
1 Evgenia MEDVEDEVA RUS 183.94 1 2
2 Anna POGORILAYA RUS 178.38 9 1
3 Maria ARTEMIEVA RUS 177.21 3 3
4 Gabrielle DALEMAN CAN 171.72 4 4
5 Riona KATO JPN 166.55 2 7
6 Yuka NAGAI JPN 165.17 6 5
7 Joshi HELGESSON SWE 161.07 5 9
8 Roberta RODEGHIERO ITA 156.64 8 8
9 Nicole RAJICOVA SVK 156.29 12 6
10 Angelina KUCHVALSKA LAT 150.38 7 10
11 Anna DUSKOVA CZE 146.46 11 11
12 Eliska BREZINOVA CZE 144.65 10 12
13 Mariah BELL USA 135.43 13 13
14 Helery HДLVIN EST 120.14 15 16
15 Alexandra HAGAROVA SVK 118.08 18 14
16 Kerstin FRANK AUT 116.24 19 15
17 Bronislava DOBIASOVA SVK 107.78 16 17
18 Sara FALOTICO ITA 105.89 17 18
19 Jana COUFALOVA CZE 101.23 14 21
20 Laure NICODET SUI 100.75 20 19
21 Belinda SCHЦNBERGER AUT 98.68 21 20Ice Dance. ResultIce Dance. Result
1 Piper GILLES / Paul POIRIER CAN 159.14 3 1
2 Penny COOMES / Nicholas BUCKLAND GBR 156.22 2 2
3 Maia SHIBUTANI / Alex SHIBUTANI USA 154.34 1 3
4 Federica TESTA / Lukas CSOLLEY SVK 138.66 4 4
5 Kavita LORENZ / Panagiotis POLIZOAKIS GER 127.30 5 5
6 Cortney MANSOUR / Michal CESKA CZE 117.04 6 6
7 Victoria MANNI / Saverio GIACOMELLI ITA 103.78 7 7 Men. ResultMen. Result
1 Jason BROWN USA 239.37 2 1
2 Mikhail KOLYADA RUS 229.59 1 4
3 Gordei GORSHKOV RUS 223.25 3 2
4 Adian PITKEEV RUS 204.20 5 3
5 Keegan MESSING CAN 195.67 4 5
6 Matthias VERSLUIS FIN 168.31 6 6
7 Pavel IGNATENKO BLR 155.32 9 7
8 Andrew DODDS AUS 141.80 8 11
9 Charlie PARRY-EVANS GBR 141.67 11 10
10 Patrick MYZYK POL 141.56 13 9
11 Alexander ZAHRADNICEK FRA 140.83 14 8
12 Michael NEUMAN SVK 131.63 7 14
13 Manuel KOLL AUT 129.84 10 12
14 Marco KLEPOCH SVK 126.16 12 13
15 Jordan DODDS AUS 107.17 16 15
16 Jakub KRSNAK SVK 99.66 15 16
@темы:
Результаты соревнований,
ISU Challenger Series 2015/2016