Pairs. Short ProgramPairs. Short Program
1 Wenjing SUI / Cong HAN CHN 71.20 37.14 34.06 8.36 8.29 8.68 8.61 8.64 0.00 #5 12
2 Meagan DUHAMEL / Eric RADFORD CAN 68.68 33.91 34.77 8.89 8.57 8.61 8.71 8.68 0.00 #6 11
3 Yuko KAVAGUTI / Alexander SMIRNOV RUS 66.97 33.53 33.44 8.11 8.18 8.36 8.57 8.57 0.00 #3 10
4 Alexa SCIMECA / Chris KNIERIM USA 64.22 33.42 30.80 7.79 7.50 7.75 7.71 7.75 0.00 #4 9
5 Vanessa JAMES / Morgan CIPRES FRA 58.66 30.60 28.06 7.18 6.75 7.00 7.07 7.07 0.00 #2 8
6 Ami KOGA / Francis BOUDREAU AUDET JPN 46.87 25.06 21.81 5.61 5.18 5.54 5.61 5.32 0.00 #1 7Ice Dance. Free DanceIce Dance. Free Dance
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 111.06 54.32 56.74 9.14 9.39 9.54 9.64 9.57 0.00 #4 12
2 Kaitlyn WEAVER / Andrew POJE CAN 109.79 53.35 56.44 9.39 9.18 9.50 9.50 9.46 0.00 #6 11
3 Madison CHOCK / Evan BATES USA 102.24 49.23 54.01 9.04 8.82 8.86 9.18 9.11 1.00 #5 10
4 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 95.10 45.29 49.81 8.43 7.82 8.36 8.36 8.54 0.00 #3 9
5 Shiyue WANG / Xinyu LIU CHN 86.99 45.38 41.61 6.82 6.68 7.11 7.07 7.00 0.00 #2 8
6 Cathy REED / Chris REED JPN 73.24 37.57 37.67 6.36 6.18 6.14 6.46 6.25 2.00 #1 7Men. Free SkatingMen. Free Skating
1 Yuzuru HANYU JPN 192.31 98.95 93.36 9.39 9.00 9.54 9.36 9.39 0.00 #12 12
2 Jason BROWN USA 176.69 87.55 89.14 8.57 8.89 9.11 8.89 9.11 0.00 #10 11
3 Takahito MURA JPN 165.40 82.12 83.28 8.57 7.93 8.46 8.32 8.36 0.00 #9 10
4 Han YAN CHN 163.14 80.22 83.92 8.64 8.11 8.21 8.46 8.54 1.00 #11 9
5 Sergei VORONOV RUS 161.92 80.76 81.16 8.21 7.54 8.43 8.11 8.29 0.00 #8 8
6 Maxim KOVTUN RUS 158.91 79.69 79.22 8.11 7.50 7.89 8.04 8.07 0.00 #5 7
7 Nam NGUYEN CAN 158.63 79.61 79.02 7.75 7.61 8.04 8.07 8.04 0.00 #7 6
8 Max AARON USA 151.43 76.29 75.14 7.86 7.14 7.64 7.54 7.39 0.00 #6 5
9 Jeremy TEN CAN 127.33 60.39 69.94 7.11 6.93 6.71 7.04 7.18 3.00 #3 4
10 Nan SONG CHN 124.99 62.05 62.94 6.68 5.82 6.29 6.36 6.32 0.00 #1 3
11 Florent AMODIO FRA 120.74 46.58 74.16 7.79 6.61 7.50 7.39 7.79 0.00 #4 2
12 Romain PONSART FRA 120.61 56.75 63.86 6.68 6.00 6.32 6.43 6.50 0.00 #2 1Result after second day.Result after second day.
1 Team U.S.A. USA 10 11 12 9 11 10 6 5 9 83
2 Team Japan JPN 12 12 8 7 7 7 9 10 7 79
3 Team Russia RUS 8 8 11 10 9 9 5 7 10 77
4 Team Canada CAN 7 6 5 11 12 11 3 4 4 63
5 Team China CHN 11 9 6 12 8 8 1 3 1 59
6 Team France FRA 4 2 3 8 10 12 2 1 2 44
@темы:
Результаты соревнований,
WTT-2015
Посетите также мою страничку
transcribe.frick.org/wiki/Prime_10_Mistakes_On_... оформить карту банка таджикистана банков
33490-+