Tokyo / JPN Yoyogi National Stadium
Ice Dance. Short Dance Ice Dance. Short Dance
1 Kaitlyn WEAVER / Andrew POJE CAN 73.14 36.20 36.94 9.18 9.04 9.25 9.32 9.39 0.00 #6 12
2 Madison CHOCK / Evan BATES USA 72.17 35.54 36.63 9.11 8.93 9.32 9.21 9.21 0.00 #5 11
3 Gabriella PAPADAKIS / Guillaume CIZERON FRA 70.86 34.69 36.17 8.82 8.89 9.11 9.25 9.14 0.00 #4 10
4 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 63.09 29.69 33.40 8.29 8.07 8.50 8.50 8.39 0.00 #1 9
5 Shiyue WANG / Xinyu LIU CHN 55.32 28.89 26.43 6.61 6.29 6.71 6.71 6.71 0.00 #2 8
6 Cathy REED / Chris REED JPN 49.99 24.16 25.83 6.54 6.25 6.39 6.61 6.50 0.00 #3 7 Ladies. Short Program Ladies. Short Program
1 Gracie GOLD USA 71.26 38.45 32.81 8.25 7.82 8.29 8.32 8.32 0.00 #9 12
2 Elizaveta TUKTAMYSHEVA RUS 70.93 38.96 32.97 8.39 7.93 8.18 8.36 8.36 1.00 #12 11
3 Elena RADIONOVA RUS 68.77 36.63 32.14 7.93 7.86 8.11 8.14 8.14 0.00 #10 10
4 Ashley WAGNER USA 64.55 32.60 31.95 7.93 7.57 8.04 8.04 8.36 0.00 #8 9
5 Kanako MURAKAMI JPN 62.39 32.05 30.34 7.64 7.32 7.61 7.71 7.64 0.00 #7 8
6 Satoko MIYAHARA JPN 60.52 30.27 30.25 7.64 7.39 7.50 7.68 7.61 0.00 #11 7
7 Zijun LI CHN 58.83 31.38 27.45 6.96 6.57 6.93 6.96 6.89 0.00 #5 6
8 Gabrielle DALEMAN CAN 57.59 31.89 25.70 6.64 6.18 6.46 6.39 6.46 0.00 #4 5
9 Alaine CHARTRAND CAN 54.64 29.50 26.14 6.68 6.36 6.43 6.57 6.64 1.00 #3 4
10 Laurine LECAVELIER FRA 52.84 28.58 24.26 6.21 5.75 6.18 6.07 6.11 0.00 #2 3
11 Mae Berenice MEITE FRA 52.06 27.55 25.51 6.50 5.96 6.43 6.43 6.57 1.00 #6 2
12 Ziquan ZHAO CHN 44.92 23.87 22.05 5.71 5.32 5.43 5.68 5.43 1.00 #1 1 Men. Short Program Men. Short Program
1 Yuzuru HANYU JPN 96.27 50.98 46.29 9.25 9.11 9.11 9.43 9.39 1.00 #12 12
2 Han YAN CHN 87.13 46.17 40.96 8.25 7.93 8.14 8.32 8.32 0.00 #6 11
3 Jason BROWN USA 86.48 43.87 42.61 8.29 8.46 8.57 8.61 8.68 0.00 #8 10
4 Takahito MURA JPN 82.04 42.01 40.03 8.32 7.71 8.00 8.07 7.93 0.00 #9 9
5 Sergei VORONOV RUS 79.09 39.74 39.35 7.96 7.46 8.00 8.00 7.93 0.00 #11 8
6 Nam NGUYEN CAN 77.42 40.23 37.19 7.36 7.14 7.61 7.54 7.54 0.00 #5 7
7 Max AARON USA 76.08 39.93 36.15 7.50 6.86 7.25 7.29 7.25 0.00 #7 6
8 Maxim KOVTUN RUS 74.83 36.58 39.25 8.21 7.39 7.68 8.04 7.93 1.00 #10 5
9 Florent AMODIO FRA 73.80 36.59 37.21 7.68 6.82 7.61 7.46 7.64 0.00 #4 4
10 Jeremy TEN CAN 67.45 34.02 34.43 7.11 6.64 6.68 7.00 7.00 1.00 #2 3
11 Romain PONSART FRA 63.51 31.27 32.24 6.71 5.89 6.54 6.39 6.71 0.00 #1 2
12 Nan SONG CHN 62.43 30.51 32.92 6.82 6.32 6.36 6.71 6.71 1.00 #3 1 Result after first day.Result after first day.
1 Team U.S.A. USA 10 12 11 6 9 48
2 Team Japan JPN 12 8 7 9 7 43
3 Team Russia RUS 8 11 9 5 10 43
4 Team Canada CAN 7 5 12 3 4 31
5 Team China CHN 11 6 8 1 1 27
6 Team France FRA 4 3 10 2 2 21
@темы:
Результаты соревнований,
WTT-2015