понедельник, 09 февраля 2015
Men. Result Men. Result
1 LIEBERS Peter GER 223.74 4 1
2 KOZUKA Takahiko JPN 217.70 1 3
3 GACHINSKI Artur RUS 216.59 2 2
4 SONG Nan CHN 209.41 3 6
5 GORSHKOV Gordei RUS 203.16 5 5
6 LAM Ronald HKG 196.57 7 7
7 KVITELASHVILI Moris RUS 193.34 14 4
8 HINO Ryuju JPN 186.30 11 8
9 PONSART Romain FRA 182.73 9 9
10 LIU Jiaxing CHN 181.98 8 10
11 RAYA Javier ESP 180.26 6 13
12 KASKA Pavel CZE 173.87 12 11
13 WALKER Stephane SUI 173.65 10 12
14 SPIEGL Ondrej SWE 166.78 16 14
15 VIRTANEN Valtter FIN 165.41 13 16
16 RAKIMGALIEV Abzal KAZ 161.52 20 15
17 BJORK Marcus SWE 158.43 18 17
18 ZANDRON Maurizio ITA 154.22 17 20
19 IONIAN Mario-Rafael AUT 151.33 22 18
20 FORGO Kristof HUN 148.76 24 19
21 MONTOYA Felipe ESP 145.92 21 21
22 ARTAN Engin Ali TUR 144.76 19 22
23 KOLL Manuel AUT 137.02 15 23
24 LEUNG Kwun Hung HKG 119.69 23 24
DYMOWSKI Kamil POL FNR 25
PARRY-EVANS Charles GBR FNR 26
PAPP Bela FIN FNR 27
KARPUK Anton BLR FNR 28
DEMIRBOGA Ali TUR FNR 29 Pairs. Result Pairs. Result
1 YU Xiaoyu / JIN Yang CHN 181.92 1 1
2 ASTAKHOVA Kristina / ROGONOV Alexei RUS 174.87 2 2
3 JAMES Vanessa / CIPRES Morgan FRA 168.19 4 3
4 BAZAROVA Vera / DEPUTAT Andrei RUS 163.86 3 4
5 WANG Wenting / ZHANG Yan CHN 137.40 5 5
6 PALIAKOVA Maria / BOCHKOV Nikita BLR 131.19 6 6 Ice Dance. Result Ice Dance. Result
1 GUIGNARD Charlene / FABBRI Marco ITA 164.98 1 1
2 HURTADO Sara / DIAZ Adria ESP 163.56 2 2
3 TESTA Federica / CSOLLEY Lukas SVK 142.76 3 3
4 KOSIGINA Evgenia / MOROSHKIN Nikolai RUS 138.62 4 4
5 CHEN Hong / ZHAO Yan CHN 122.66 6 5
6 UZUROVA Karina / ALI Ilias KAZ 119.02 5 8
7 ROBLEDO Celia / FENERO Luis ESP 118.70 8 6
8 URBAN Jennifer / LERCHE Sevan GER 118.36 7 7
9 YERMAK Lolita / SHUMSKI Alexei UKR 111.00 9 9
10 AUBRY Laureline / BELLINGARD Kevin FRA 110.30 10 10
11 SONG Linshu / LIU Yu CHN 102.60 11 11
12 NISHIMURA Kei / SUZUKI Kentaro JPN 94.84 12 12
13 SUN Wenqian / WANG Kuo CHN 86.88 13 13 Ladies. ResultLadies. Result
1 LEONOVA Alena RUS 182.85 1 1
2 MEITE Mae Berenice FRA 171.54 4 2
3 ARTEMIEVA Maria RUS 170.24 2 3
4 LECAVELIER Laurine FRA 155.24 5 5
5 RODEGHIERO Roberta ITA 151.85 3 11
6 NISHINO Yuki JPN 151.64 6 7
7 OBA Miyabi JPN 148.69 7 6
8 LAFUENTE Sonia ESP 146.81 8 8
9 KHNYCHENKOVA Anna UKR 145.87 11 4
10 FRANK Kerstin AUT 141.72 10 10
11 ZHAO Ziquan CHN 139.89 9 12
12 GJERSEM Anne Line NOR 139.81 12 9
13 GRM Dasa SLO 123.70 17 13
14 VAISTO Sera FIN 122.19 13 14
15 HAMUI Reyna MEX 113.78 15 17
16 MELLGREN Linnea SWE 112.19 23 15
17 PAPP Beata FIN 110.32 14 20
18 JANULEVICIUTE Inga LTU 110.28 24 16
19 KUNOVA Alexandra SVK 110.13 18 18
20 ATABEY Birce TUR 106.72 22 19
21 BRESSANUTTI Carol ITA 105.53 19 21
22 MARAIS Lejeanne RSA 100.76 20 22
23 ROUT Alexandra NZL 98.64 21 23
24 ZAKHARANKA Kristina BLR 91.18 25 24
HECKEN Sarah GER FNR 26
KAPFERER Anita AUT FNR 27
YALOVAIA Anastasia UKR FNR 28
NOBBS Jaimee AUS FNR 29
UMEK Pina SLO FNR 30
REYES Mary Ro MEX FNR 31
KUYUCU Sinem TUR FNR 32
WD WEINZIERL Nathalie GER 16
@темы:
Результаты соревнований,
Универсиада
Посетите также мою страничку
hospital.tula-zdrav.ru/question/%d0%bf%d1%80%d0... карты таджикистана банковские
33490-+