вторник, 05 декабря 2006
1st day – results 1st day – results
Ice Dancing - Compulsory Dance
1 Marie-France DUBREUIL / Patrice LAUZON CAN 38.28 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 33.66 2
3 Melissa GREGORY / Denis PETUKHOV USA 33.62 3
4 Meryl DAVIS / Charlie WHITE USA 29.98 4
5 Nozomi WATANABE / Akiyuki KIDO JPN 28.99 5
6 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 27.40 6
7 Lauren SENFT / Leif GISLASON CAN 26.96 7
8 Trina PRATT / Todd GILLES USA 26.33 8
9 Mylene LAMOUREUX / Michael MEE CAN 24.86 9
10 Kamila HAJKOVA / David VINCOUR CZE 22.60 10
11 Zsuzsanna NAGY / Gyorgy ELEK HUN 21.05 11
Pairs - Short Program
1 Xue SHEN / Hongbo ZHAO CHN 65.58 1
2 Dan ZHANG / Hao ZHANG CHN 63.82 2
3 Valerie MARCOUX / Craig BUNTIN CAN 55.62 3
4 Utako WAKAMATSU / Jean-Sebastien FECTEAU CAN 53.40 4
5 Julia OBERTAS / Sergei SLAVNOV RUS 48.62 5
6 Julia VLASSOV / Drew MEEKINS USA 45.96 6
7 Stacey KEMP / David KING GBR 40.38 7
8 Mari VARTMANN / Florian JUST GER 37.32 8
9 Rumiana SPASSOVA / Stanimir TODOROV BUL 35.46 9
2nd day - results 2nd day - results
Ice Dancing - Compulsory Dance + Original Dance
1 Marie-France DUBREUIL / Patrice LAUZON CAN 98.51 1 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 88.81 2 2
3 Melissa GREGORY / Denis PETUKHOV USA 88.18 3 3
4 Meryl DAVIS / Charlie WHITE USA 82.84 4 4
5 Nozomi WATANABE / Akiyuki KIDO JPN 75.89 5 6
6 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 74.45 6 5
7 Lauren SENFT / Leif GISLASON CAN 71.22 7 8
8 Trina PRATT / Todd GILLES USA 70.82 8 7
9 Kamila HAJKOVA / David VINCOUR CZE 62.50 10 9
10 Mylene LAMOUREUX / Michael MEE CAN 59.61 9 11
11 Zsuzsanna NAGY / Gyorgy ELEK HUN 56.15 11 10
Ladies - Short Program
1 Mao ASADA JPN 69.50 1
2 Fumie SUGURI JPN 61.92 2
3 Yukari NAKANO JPN 56.86 3
4 Beatrisa LIANG USA 50.52 4
5 Arina MARTINOVA RUS 48.58 5
6 Dan FANG CHN 47.78 6
7 Christine ZUKOWSKI USA 44.32 7
8 Chae-Hwa KIM KOR 43.92 8
9 Tugba KARADEMIR TUR 42.70 9
10 Lesley HAWKER CAN 41.00 10
11 Jenna McCORKELL GBR 36.70 11
Pairs - Result
1 Xue SHEN / Hongbo ZHAO CHN 190.97 1 1
2 Dan ZHANG / Hao ZHANG CHN 181.87 2 2
3 Valerie MARCOUX / Craig BUNTIN CAN 163.37 3 3
4 Utako WAKAMATSU / Jean-Sebastien FECTEAU CAN 145.41 4 4
5 Julia VLASSOV / Drew MEEKINS USA 135.45 6 5
6 Julia OBERTAS / Sergei SLAVNOV RUS 132.19 5 6
7 Stacey KEMP / David KING GBR 113.70 7 7
8 Mari VARTMANN / Florian JUST GER 108.24 8 9
9 Rumiana SPASSOVA / Stanimir TODOROV BUL 106.79 9 8
3rd day - results
3rd day - results
Men - Short Program
1 Daisuke TAKAHASHI JPN 84.44 1
2 Nobunari ODA JPN 83.55 2
3 Chengjiang LI CHN 69.26 3
4 Takahiko KOZUKA JPN 67.95 4
5 Kevin VAN DER PERREN BEL 65.55 5
6 Alexander USPENSKI RUS 64.63 6
7 Kristoffer BERNTSSON SWE 63.95 7
8 Patrick CHAN CAN 60.80 8
9 Jialiang WU CHN 56.39 9
10 Marc Andre CRAIG CAN 52.73 10
11 Geoffry VARNER USA 52.70 11
Ice Dancing - Result
1 Marie-France DUBREUIL / Patrice LAUZON CAN 195.89 1 1 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 180.57 2 2 2
3 Melissa GREGORY / Denis PETUKHOV USA 177.81 3 3 3
4 Meryl DAVIS / Charlie WHITE USA 169.49 4 4 4
5 Nozomi WATANABE / Akiyuki KIDO JPN 150.27 5 6 6
6 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 149.90 6 5 5
7 Trina PRATT / Todd GILLES USA 143.56 8 7 7
8 Lauren SENFT / Leif GISLASON CAN 141.16 7 8 8
9 Kamila HAJKOVA / David VINCOUR CZE 124.40 10 9 11
10 Mylene LAMOUREUX / Michael MEE CAN 123.51 9 11 9
11 Zsuzsanna NAGY / Gyorgy ELEK HUN 118.68 11 10 10
Ladies - Result
1 Mao ASADA JPN 199.52 1 1
2 Fumie SUGURI JPN 179.31 2 2
3 Yukari NAKANO JPN 160.93 3 3
4 Beatrisa LIANG USA 129.32 4 7
5 Christine ZUKOWSKI USA 127.94 7 4
6 Dan FANG CHN 127.85 6 5
7 Arina MARTINOVA RUS 127.23 5 8
8 Lesley HAWKER CAN 120.85 10 6
9 Chae-Hwa KIM KOR 117.87 8 9
10 Tugba KARADEMIR TUR 112.59 9 10
11 Jenna McCORKELL GBR 97.95 11 11
4th day - results
4th day - results
Men - Result
1 Daisuke TAKAHASHI JPN 247.93 1 1
2 Nobunari ODA JPN 244.56 2 2
3 Takahiko KOZUKA JPN 208.34 4 3
4 Chengjiang LI CHN 191.32 3 4
5 Alexander USPENSKI RUS 183.36 6 5
6 Kevin VAN DER PERREN BEL 178.90 5 7
7 Patrick CHAN CAN 174.34 8 6
8 Jialiang WU CHN 169.22 9 8
9 Kristoffer BERNTSSON SWE 169.00 7 9
10 Geoffry VARNER USA 150.79 11 10
11 Marc Andre CRAIG CAN 144.67 10 11