ОБСУЖДАЕМ ЗДЕСЬ
1 Evgeni PLUSHENKO RUS 255.39 1 1
2 Stephane LAMBIEL SUI 238.54 5 2
3 Brian JOUBERT FRA 236.45 2 3
4 Michal BREZINA CZE 224.74 4 5
5 Samuel CONTESTI ITA 221.33 7 4
читать дальше6 Yannick PONSERO FRA 219.52 3 7
7 Alban PREAUBERT FRA 207.61 6 9
8 Javier FERNANDEZ ESP 204.83 13 6
9 Stefan LINDEMANN GER 203.95 9 8
10 Tomas VERNER CZE 203.18 8 10
11 Kevin VAN DER PERREN BEL 195.48 11 11
12 Adrian SCHULTHEISS SWE 188.79 12 13
13 Anton KOVALEVSKI UKR 186.84 14 14
14 Sergei VORONOV RUS 185.38 17 12
15 Kristoffer BERNTSSON SWE 183.10 10 17
16 Paolo BACCHINI ITA 181.42 16 15
17 Viktor PFEIFER AUT 178.41 15 16
18 Gregor URBAS SLO 163.84 20 18
19 Zoltan KELEMEN ROU 161.10 18 20
20 Jorik HENDRICKX BEL 161.06 19 19
21 Maciej CIEPLUCHA POL FNR 21
22 Ari-Pekka NURMENKARI FIN FNR 22
23 Karel ZELENKA ITA FNR 23
24 Peter REITMAYER SVK FNR 24
25 Maxim SHIPOV ISR FNR 25
26 Boris MARTINEC CRO FNR 26
27 Matthew PARR GBR FNR 27
28 Damjan OSTOJIC BIH FNR 28
29 Viktor ROMANENKOV EST FNR 29
30 Alexandr KAZAKOV BLR FNR 30
31 Kutay ERYOLDAS TUR FNR 31
32 Boyito MULDER NED FNR 32
33 Marton MARKO HUN FNR 33
34 Saulius AMBRULEVICIUS LTU FNR 34
35 Girts JEKABSONS LAT FNR 35
36 Georgi KENCHADZE BUL FNR 36
37 Pierre BALIAN ARM FNR 37
WD Joffrey BOURDON MNE