Cape Town
Junior MenJunior Men
1 Richard DORNBUSH USA 192.66 1 2
2 Ivan BARIEV RUS 189.12 4 1
3 Elladj BALDE CAN 184.89 3 3
4 Daisuke MURAKAMI JPN 168.06 2 4
5 Nikita MIKHAILOV RUS 156.08 6 5
6 Andrew GONZALES USA 154.86 8 6
7 Alexander MAJOROV SWE 150.19 5 8
8 Javier RAYA ESP 144.24 9 7
9 Denis WIECZOREK GER 143.47 7 9
10 Kevin ALVES BRA 115.93 11 10
11 Vlad IONESCU ROU 90.84 13 11
12 Nicholas FERNANDEZ AUS 85.05 12 12
WD Stephane WALKER SUI 10
Junior LadiesJunior Ladies
1 Alexe GILLES USA 134.11 3 2
2 Diane SZMIETT CAN 131.46 2 4
3 Amanda DOBBS USA 128.64 12 1
4 Shoko ISHIKAWA JPN 128.42 1 10
5 Sarah HECKEN GER 127.14 5 3
6 Sonia LAFUENTE ESP 124.95 6 5
7 Miriam ZIEGLER AUT 124.18 4 8
8 Isabel DRESCHER GER 122.93 7 7
9 Joshi HELGESSON SWE 122.85 8 6
10 Rumi SUIZU JPN 118.85 11 9
11 Evgenia POCHUFAROVA RUS 106.45 9 13
12 McKenzie CRAWFORD CAN 105.96 16 11
13 Na-Hee SIN KOR 105.74 10 14
14 Chaochih LIU TPE 102.30 15 12
15 Eva LIM NED 99.32 13 15
16 Merovee EPHREM MON 92.15 20 16
17 Alexandra ELIZONDO MEX 86.79 18 19
18 Lejeanne MARAIS RSA 86.28 17 21
19 Phoebe DI TOMMASO AUS 86.22 14 23
20 Mary Grace BALDO PHI 86.16 19 18
21 Mimi Tanasorn CHINDASOOK THA 85.34 22 17
22 Maria DIKANOVIC CRO 82.75 21 22
23 Stacy PERFETTI BRA 80.53 23 20
24 Siobhan MCCOLL RSA 68.27 24 24
25 Anja CHONG SIN 61.01 25 25
26 Anca IONESCU ROU 52.43 27 26
27 Jessica SKINNER RSA 51.15 26 27
Junior Ice DanceJunior Ice Dance
1 Madison HUBBELL / Keiffer HUBBELL USA 164.24 1 1 1
2 Piper GILLES / Zachary DONOHUE USA 154.99 4 2 2
3 Ksenia MONKO / Kirill KHALIAVIN RUS 150.86 3 3 3
4 Marina ANTIPOVA / Artem KUDASHEV RUS 149.30 2 4 4
5 Anastasia GALYETA / Semen KAPLUN UKR 126.81 5 6 6
6 Ruslana JURCHENKO / Alexander LIUBCHENKO UKR 126.16 7 7 5
7 Veronique DE BEAUMONT-BOISVERT / Sebastien BURON CAN 125.50 6 5 7
8 Juliane HASLINGER / Tom FINKE GER 120.94 8 8 8
9 Sara HURTADO / Adria DIAZ ESP 104.91 9 9 9