Madrid/ESP
Junior MenJunior Men
1 Armin MAHBANOOZADEH USA 179.40 1 2
2 Artur GACHINSKI RUS 172.88 5 1
3 Tatsuki MACHIDA JPN 158.97 2 6
4 Javier FERNANDEZ ESP 157.18 10 3
5 Mark VAILLANT FRA 156.50 4 5
6 Chafik BESSEGHIER FRA 153.38 3 7
7 William BREWSTER USA 151.36 13 4
8 Sebastian IWASAKI POL 141.69 6 8
9 Patrick WONG CAN 136.12 7 11
10 Nikolai BONDAR UKR 135.28 9 10
11 Javier RAYA ESP 134.17 16 9
12 Abzal RAKIMGALIEV KAZ 133.54 11 13
13 Laurent ALVAREZ SUI 129.92 19 12
14 Matthew PRECIOUS AUS 126.71 15 14
15 Saverio GIACOMELLI ITA 123.06 17 16
16 Daniel DOTZAUER GER 121.62 8 17
17 Elliot HILTON GBR 118.13 23 15
18 Pierre-Luc GAGNON CAN 116.26 14 22
19 Otto-Eemeli LAAMANEN FIN 114.52 18 19
20 Dmitri KUZMENKO UKR 114.38 12 24
21 Jakub STROBL SVK 112.16 22 18
22 Anton TRUVE SWE 111.37 21 20
23 Andrew HUERTAS PUR 109.24 24 21
24 Noah SCHERER SUI 104.87 25 23
25 Marco ZAKOURIL CZE 93.84 28 25
26 Boyito MULDER NED 92.38 29 26
27 Sebra YEN TPE 92.31 26 28
28 Aritz MAESTU ESP 90.45 30 27
29 Oh-Reum CHA KOR 79.36 27 30
30 Dennies TO HON-LAM HKG 77.02 31 29
WD Artem GRIGORIEV RUS 20
Junior LadiesJunior Ladies
1 Kristine MUSADEMBA USA 127.64 3 1
2 Becky BERESWILL USA 127.27 4 2
3 Kanako MURAKAMI JPN 126.87 2 3
4 Ksenia MAKAROVA RUS 122.89 1 8
5 Rebecka EMANUELSSON SWE 119.89 11 4
6 Rylie MCCULLOCH-CASARSA CAN 118.71 10 5
7 Roberta RODEGHIERO ITA 117.98 5 7
8 Jasmine Alexandra COSTA EST 115.36 8 6
9 Sonia LAFUENTE ESP 109.07 12 10
10 Hyeon-Jung KIM KOR 108.89 6 11
11 Alisa MIKONSAARI FIN 107.14 16 9
12 Mari SUZUKI JPN 104.95 7 13
13 Anastasia LISTOPAD UKR 97.86 9 18
14 Karolina SYKOROVA SVK 97.05 24 12
15 Noemie SILBERER SUI 94.51 21 14
16 Anne Line GJERSEM NOR 93.85 18 15
17 Merovee EPHREM MON 91.25 15 19
18 Isabel HEINTGES GER 90.46 25 16
19 Patricia GLESCIC SLO 89.91 23 17
20 Nicole GURNY GER 88.55 13 26
21 Georgia GLASTRIS GRE 88.11 22 20
22 Marta GARCIA ESP 87.79 17 22
23 Jaimee NOBBS AUS 87.32 14 27
24 Mimi Tanasorn CHINDASOOK THA 86.86 20 23
25 Loretta HAMUI MEX 84.35 31 21
26 Jenna SYKEN ISR 83.59 28 24
27 Cecilia TORN FIN 82.95 30 25
28 Manouk GIJSMAN NED 81.04 26 28
29 Celia ROBLEDO ESP 78.48 32 29
30 Marta OLCZAK POL 76.40 33 30
31 Crystal KIANG TPE 75.94 27 31
32 Signe MAGNUSSEN DEN 73.05 29 32
33 Clara PETERS IRL 69.60 34 33
34 Ariana TARRADO RIBES AND 68.10 19 35
35 Hiu Tung TO HKG 59.47 35 34
36 Talitha LOFTUS RSA 51.09 36 36
Junior Ice DanceJunior Ice Dance
1 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 167.80 1 1 1
2 Maia SHIBUTANI / Alex SHIBUTANI USA 163.56 2 2 2
3 Anastasia VYKHODTSEVA / Alexei SHUMSKI UKR 146.31 4 3 3
4 Alexandra PAUL / Jason CHEPERDAK CAN 138.85 5 6 4
5 Angelina TELEGINA / Viktor ADONIEV RUS 138.10 6 5 5
6 Rachel TIBBETTS / Collin BRUBAKER USA 137.93 3 4 7
7 Catherine ST. ONGE / Alexander BROWN CAN 131.62 7 9 6
8 Emese LASZLO / Mate FEJES HUN 125.36 9 7 9
9 Xenia CHEPIZHKO / Sergei SHEVCHENKO UKR 123.35 8 8 11
10 Nikki GEORGIADIS / Graham HOCKLEY GRE 121.83 11 10 8
11 Aela ROYER / Benjamin LEZE FRA 119.73 10 11 10
12 Juliane HASLINGER / Tom FINKE GER 114.26 14 14 12
13 Sonja PAULI / Tobias EISENBAUER AUT 112.11 13 12 14
14 Lora SEMOVA / Dimitar LICHEV BUL 111.89 15 15 13
15 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 110.35 12 13 16
16 Alissandra ARONOW / Aleksandr PIROGOV LTU 106.11 17 16 15
17 Federica TESTA / Andrea MALNATI ITA 103.69 16 17 17
18 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 85.79 20 18 18
19 Emili ARM / Rodion BOGDANOV EST 72.70 21 20 19
WD Aleksandra FRIDRIKH / Sergei PLISHKIN BLR 19 19
WD Sara HURTADO / Adria DIAZ ESP 18