Merano
Junior Men
1 Michal BREZINA CZE 192.48 3 1
2 Curran OI USA 165.38 1 3
3 Alexander NIKOLAEV RUS 161.59 4 2
4 Nikita MIKHAILOV RUS 159.28 2 5
5 Yuzuru HANYU JPN 146.68 6 4
6 Ronald LAM CAN 138.63 5 10
7 Abzal RAKIMGALIEV KAZ 138.41 8 6
8 Peter REITMAYER SVK 134.54 7 11
9 Sebastian IWASAKI POL 133.38 11 8
10 Ruben ERRAMPALLI ITA 133.14 12 7
11 Ruben BLOMMAERT BEL 130.60 9 13
12 Dave FERLAND CAN 125.66 18 9
13 Daniel O'SHEA USA 125.18 13 12
14 Viktor ROMANENKOV EST 121.21 20 14
15 Franz STREUBEL GER 120.60 19 15
16 Jiri VASICEK CZE 119.94 15 16
17 Tomi PULKKINEN SUI 116.41 14 17
18 Severin KIEFER AUT 113.09 16 19
19 Otto-Eemeli LAAMANEN FIN 111.20 10 25
20 Yakov GODOROZHA UKR 109.00 24 18
21 Luca DEMATTE ITA 106.91 22 20
22 Boyito MULDER NED 105.78 21 23
23 Joos KUENDIG SUI 103.70 23 24
24 Stanislav PERTSOV UKR 103.18 26 21
25 Matthew PARR GBR 100.11 17 28
26 Anton TRUVE SWE 98.96 30 22
27 Zolt KOSZ ROU 94.65 25 29
28 Maurizio ZANDRON ITA 94.52 27 27
29 Mikhail KARALIUK BLR 91.38 28 26
30 Ivor MIKOLCEVIC CRO 81.87 29 30
31 Andrew FERNANDES IND 44.35 31 31
Junior Ladies
1 Melissa BULANHAGUI USA 127.25 1 1
2 Rumi SUIZU JPN 121.97 2 4
3 Sarah HECKEN GER 118.65 4 7
4 Brittney RIZO USA 117.19 6 8
5 Alexandra ROUT NZL 116.97 8 3
6 Ivana REITMAYEROVA SVK 115.10 11 2
7 Joshi HELGESSON SWE 110.25 3 13
8 Satsuki MURAMOTO JPN 109.59 19 5
9 Ekaterina KOZIREVA RUS 109.16 5 12
10 Rebecka EMANUELSSON SWE 109.06 20 6
11 Alisa MIKONSAARI FIN 108.03 12 9
12 Noemie SILBERER SUI 103.82 10 15
13 Roberta RODEGHIERO ITA 103.40 13 14
14 Francesca RIO ITA 101.89 18 11
15 Rika INODA CAN 98.62 25 10
16 Svetlana ISSAKOVA EST 97.47 16 16
17 Vanessa GRENIER CAN 97.29 14 18
18 Nicole GURNY GER 96.38 17 20
19 Katsiarina PAKHAMOVICH BLR 95.99 7 23
20 Hyeon-Jung KIM KOR 95.17 9 24
21 Jasmine Alexandra COSTA EST 91.78 24 17
22 Eva LIM NED 90.45 27 19
23 Victoria HUEBLER AUT 88.10 28 21
24 Maria DIKANOVIC CRO 87.02 21 25
25 Katherine HADFORD HUN 84.64 22 26
26 Alice GARLISI ITA 84.51 30 22
27 Jessica Ga WAI TPE 82.65 23 29
28 Sabina MARIUTA ROU 80.85 29 27
29 Chloe DEPOUILLY FRA 79.82 32 28
30 Anastasija USPENSKA SLO 79.04 26 31
31 Stefanie PECHLANER BUL 76.97 33 30
32 Barbara KLERK BEL 75.24 31 32
33 Sandra MATZ POL 69.47 34 33
34 Mila PETROVIC SRB 55.55 35 35
35 Maria TSAKIRIS GRE 52.51 36 34
36 Candida Damietta FERNANDES IND 35.31 37 36
WD Eleonora VINNICHENKO UKR 15
Junior Ice Dance
1 Madison CHOCK / Greg ZUERLEIN USA 156.52 1 1 1
2 Ekaterina RIAZANOVA / Jonathan GUERREIRO RUS 149.42 2 2 2
3 Lorenza ALESSANDRINI / Simone VATURI ITA 142.01 3 4 3
4 Tarrah HARVEY / Keith GAGNON CAN 141.41 4 3 4
5 Isabella CANNUSCIO / Ian LORELLO USA 137.65 6 6 5
6 Victoria SINITSINA / Ruslan ZHIGANSHIN RUS 135.17 7 5 6
7 Sophie KNIPPEL / Andrew BRITTEN CAN 131.81 5 7 7
8 Karolina PROCHAZKOVA / Michal CESKA CZE 117.98 11 8 8
9 Elena TEREMTSOVA / Yuri EREMENKO UKR 112.70 12 9 10
10 Emese LASZLO / Mate FEJES HUN 112.02 8 10 11
11 Maria NOSULIA / Evgen KHOLONIUK UKR 109.74 13 15 9
12 Harmonie LAFONT / Stanislas ETZOL FRA 108.13 9 13 13
13 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 106.70 14 11 14
14 Kristina KIUDMAA / Aleksei TROHLEV EST 105.83 10 12 15
15 Alissandra ARONOW / Aleksandr PIROGOV LTU 104.91 15 14 12
16 Lora SEMOVA / Dimitar LICHEV BUL 91.71 16 17 17
17 Martina MONTONATI / Francesco FIORETTI ITA 90.93 17 16 16