ОБСУЖДАЕМ ЗДЕСЬ
Free Dance1 Tessa VIRTUE / Scott MOIR CAN 105.28 54.69 50.59 8.46 8.21 8.54 8.46 8.64 0.00 #23
2 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 104.96 53.57 51.39 8.57 8.43 8.54 8.64 8.75 0.00 #21
3 Tanith BELBIN / Benjamin AGOSTO USA 103.29 53.75 49.54 8.29 8.04 8.36 8.29 8.46 0.00 #24
4 Federica FAIELLA / Massimo SCALI ITA 101.21 53.84 47.37 7.93 7.71 7.93 7.93 8.11 0.00 #22
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 99.29 50.66 48.63 8.07 7.82 8.25 8.21 8.39 0.00 #20
читать дальше6 Meryl DAVIS / Charlie WHITE USA 96.03 51.19 44.84 7.61 7.29 7.50 7.46 7.61 0.00 #19
7 Nathalie PECHALAT / Fabian BOURZAT FRA 95.02 50.54 44.48 7.46 7.29 7.36 7.46 7.57 0.00 #18
8 Sinead KERR / John KERR GBR 93.60 49.88 43.72 7.21 7.04 7.39 7.43 7.57 0.00 #15
9 Anna CAPPELLINI / Luca LANOTTE ITA 90.46 50.62 41.84 6.82 6.71 7.21 7.07 7.29 2.00 #16
10 Alexandra ZARETSKI / Roman ZARETSKI ISR 88.60 47.46 41.14 6.86 6.75 6.93 6.89 6.93 0.00 #17
11 Kristin FRASER / Igor LUKANIN AZE 85.74 46.40 39.34 6.68 6.36 6.64 6.54 6.68 0.00 #13
12 Katherine COPELY / Deividas STAGNIUNAS LTU 82.77 46.30 36.47 6.14 5.86 6.14 6.14 6.25 0.00 #12
13 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 82.72 46.15 36.57 6.21 5.93 6.11 6.11 6.21 0.00 #10
14 Kimberly NAVARRO / Brent BOMMENTRE USA 82.32 46.51 35.81 6.14 5.71 6.07 5.93 6.14 0.00 #11
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 81.71 45.87 35.84 6.00 5.79 6.07 6.00 6.14 0.00 #14
16 Cathy REED / Chris REED JPN 79.29 45.78 33.51 5.68 5.25 5.75 5.61 5.86 0.00 #7
17 Kaitlyn WEAVER / Andrew POJE CAN 78.48 44.95 33.53 5.64 5.36 5.75 5.64 5.71 0.00 #8
18 Allie HANN-MCCURDY / Michael CORENO CAN 77.79 45.66 32.13 5.43 5.11 5.36 5.50 5.54 0.00 #9
19 Nelli ZHIGANSHINA / Alexander GAZSI GER 77.23 45.56 31.67 5.39 5.14 5.32 5.29 5.32 0.00 #6
20 Barbora SILNA / Dmitri MATSJUK AUT 75.46 45.26 30.20 5.11 4.79 5.14 5.11 5.18 0.00 #4
21 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 74.77 43.11 32.66 5.54 5.25 5.43 5.57 5.54 1.00 #5
22 Kamila HAJKOVA / David VINCOUR CZE 72.66 44.63 28.03 4.75 4.50 4.71 4.79 4.71 0.00 #3
23 Xiaoyang YU / Chen WANG CHN 71.33 43.72 27.61 4.75 4.39 4.64 4.64 4.71 0.00 #2
24 Leonie KRAIL / Oscar PETER SUI 60.02 38.69 24.33 4.21 3.89 4.04 4.18 4.04 3.00 #1 Result1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 212.94 1 1 2
2 Tessa VIRTUE / Scott MOIR CAN 208.80 2 3 1
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 203.26 3 2 5
4 Tanith BELBIN / Benjamin AGOSTO USA 203.00 5 4 3
5 Federica FAIELLA / Massimo SCALI ITA 201.91 4 5 4
читать дальше6 Meryl DAVIS / Charlie WHITE USA 191.19 7 7 6
7 Nathalie PECHALAT / Fabian BOURZAT FRA 190.51 6 6 7
8 Sinead KERR / John KERR GBR 186.94 8 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 179.21 9 9 10
10 Anna CAPPELLINI / Luca LANOTTE ITA 179.03 11 10 9
11 Kristin FRASER / Igor LUKANIN AZE 173.95 10 11 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 165.90 12 13 14
13 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 164.72 16 12 13
14 Katherine COPELY / Deividas STAGNIUNAS LTU 164.28 13 14 12
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 160.37 15 15 15
16 Cathy REED / Chris REED JPN 155.15 18 18 16
17 Kaitlyn WEAVER / Andrew POJE CAN 154.84 20 17 17
18 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 153.25 14 16 21
19 Allie HANN-MCCURDY / Michael CORENO CAN 153.13 17 19 18
20 Nelli ZHIGANSHINA / Alexander GAZSI GER 150.82 19 21 19
21 Barbora SILNA / Dmitri MATSJUK AUT 147.21 21 20 20
22 Xiaoyang YU / Chen WANG CHN 139.20 23 23 23
23 Kamila HAJKOVA / David VINCOUR CZE 138.63 22 25 22
24 Leonie KRAIL / Oscar PETER SUI 126.50 25 22 24
25 Krisztina BARTA / Adam TOTH HUN FNR 27 24
26 Joanna BUDNER / Jan MOSCICKI POL FNR 24 28
27 Danielle OBRIEN / Gregory MERRIMAN AUS FNR 28 27
28 Ksenia SHMIRINA / Egor MAISTROV BLR FNR 29 26
29 Sun Hye YU / Ramil SARKULOV UZB FNR 26 30
30 Ina DEMIREVA / Juri KURAKIN BUL FNR 30 29
Kristina KIUDMAA / Aleksei TROHLEV EST NQD 31