Barcelona / ESP CCIB
09.12.2015 - 13.12.2015
Junior Ice Dance. Free DanceJunior Ice Dance. Free Dance
1 Lorraine MCNAMARA / Quinn CARPENTER USA 92.36 44.70 47.66 8.00 7.75 8.07 8.04 7.86 0.00 #6
2 Alla LOBODA / Pavel DROZD RUS 86.85 41.35 45.50 7.54 7.54 7.75 7.54 7.54 0.00 #4
3 Marie-Jade LAURIAULT / Romain LE GAC FRA 83.47 42.02 41.45 7.14 6.68 7.00 6.86 6.86 0.00 #2
4 Betina POPOVA / Yuri VLASENKO RUS 82.11 39.12 42.99 7.18 7.14 7.36 7.18 6.96 0.00 #3
5 Rachel PARSONS / Michael PARSONS USA 79.50 35.02 44.48 7.50 7.43 7.21 7.57 7.36 0.00 #5
6 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 78.10 39.93 39.17 6.50 6.32 6.50 6.93 6.39 1.00 #1
Junior Ice Dance. ResultJunior Ice Dance. Result
1 Lorraine MCNAMARA / Quinn CARPENTER USA158.26 1 1
2 Alla LOBODA / Pavel DROZD RUS150.86 3 2
3 Rachel PARSONS / Michael PARSONS USA144.41 2 5
4 Betina POPOVA / Yuri VLASENKO RUS143.96 4 4
5 Marie-Jade LAURIAULT / Romain LE GAC FRA141.44 5 3
6 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 134.61 6 6
Junior Men. Free SkatingJunior Men. Free Skating
1 Nathan CHEN USA 146.45 76.97 71.48 7.43 6.96 7.07 7.21 7.07 2.00 #6
2 Dmitri ALIEV RUS 134.44 64.92 69.52 7.29 6.79 6.64 7.18 6.86 0.00 #5
3 Vincent ZHOU USA 134.08 70.38 64.70 6.64 6.21 6.50 6.64 6.36 1.00 #3
4 Sota YAMAMOTO JPN 132.46 66.30 67.16 7.29 6.43 6.71 6.61 6.54 1.00 #4
5 Daniel SAMOHIN ISR 115.20 59.06 61.14 6.71 6.04 5.50 6.36 5.96 5.00 #2
6 Roman SADOVSKY CAN 109.03 46.53 63.50 6.75 6.07 6.07 6.57 6.29 1.00 #1
Junior Men. ResultJunior Men. Result
1 Nathan CHEN USA225.04 1 1
2 Dmitri ALIEV RUS211.22 2 2
3 Sota YAMAMOTO JPN205.31 3 4
4 Vincent ZHOU USA204.56 4 3
5 Daniel SAMOHIN ISR184.68 5 5
6 Roman SADOVSKY CAN168.40 6 6
Ice Dance. Short DanceIce Dance. Short Dance
1 Kaitlyn WEAVER / Andrew POJE CAN 72.75 35.44 37.31 9.21 9.18 9.36 9.43 9.46 0.00 #6
2 Madison CHOCK / Evan BATES USA 71.64 35.19 36.45 9.04 8.93 9.21 9.18 9.21 0.00 #5
3 Anna CAPPELLINI / Luca LANOTTE ITA 70.14 34.39 35.75 8.79 8.75 9.07 9.00 9.07 0.00 #4
4 Maia SHIBUTANI / Alex SHIBUTANI USA 69.11 33.92 35.19 8.68 8.57 8.89 8.96 8.89 0.00 #3
5 Madison HUBBELL / Zachary DONOHUE USA 66.21 33.33 32.88 8.21 8.07 8.39 8.21 8.21 0.00 #2
6 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 65.43 32.52 32.91 8.18 7.93 8.29 8.39 8.36 0.00 #1
Pairs. Free SkatingPairs. Free Skating
1 Ksenia STOLBOVA / Fedor KLIMOV RUS 154.60 79.12 75.48 9.36 9.25 9.64 9.46 9.46 0.00 #7
2 Meagan DUHAMEL / Eric RADFORD CAN 143.93 72.78 71.15 8.93 8.75 8.96 8.86 8.96 0.00 #5
3 Yuko KAVAGUTI / Alexander SMIRNOV RUS 132.95 62.55 72.40 8.93 8.93 8.89 9.36 9.14 2.00 #6
4 Julianne SEGUIN / Charlie BILODEAU CAN 129.82 64.45 66.37 8.18 8.21 8.36 8.36 8.36 1.00 #4
5 Xiaoyu YU / Yang JIN CHN 118.24 60.59 59.65 7.71 7.25 7.43 7.50 7.39 2.00 #3
6 Cheng PENG / Hao ZHANG CHN 117.44 59.23 60.21 7.79 7.43 7.39 7.64 7.39 2.00 #1
7 Alexa SCIMECA / Chris KNIERIM USA 109.28 52.61 59.67 7.68 7.43 7.11 7.64 7.43 3.00 #2
Pairs. ResultPairs. Result
1 Ksenia STOLBOVA / Fedor KLIMOV RUS229.44 1 1
2 Meagan DUHAMEL / Eric RADFORD CAN216.67 3 2
3 Yuko KAVAGUTI / Alexander SMIRNOV RUS206.59 2 3
4 Julianne SEGUIN / Charlie BILODEAU CAN200.98 4 4
5 Xiaoyu YU / Yang JIN CHN186.87 5 5
6 Cheng PENG / Hao ZHANG CHN183.04 7 6
7 Alexa SCIMECA / Chris KNIERIM USA177.42 6 7
Ladies. Short ProgramLadies. Short Program
1 Evgenia MEDVEDEVA RUS 74.58 40.20 34.38 8.61 8.36 8.71 8.54 8.75 0.00 #5
2 Elena RADIONOVA RUS 69.43 36.10 33.33 8.36 8.07 8.36 8.36 8.50 0.00 #2
3 Mao ASADA JPN 69.13 34.01 35.12 8.86 8.50 8.75 8.82 8.96 0.00 #3
4 Satoko MIYAHARA JPN 68.76 35.51 33.25 8.29 8.04 8.43 8.39 8.43 0.00 #4
5 Gracie GOLD USA 66.52 32.14 34.38 8.61 8.29 8.61 8.64 8.82 0.00 #6
6 Ashley WAGNER USA 60.04 28.00 33.04 8.11 8.04 8.00 8.54 8.61 1.00 #1
Поздравляем победителей и призеров!
Обзорам