ISU World Figure Skating Championships 2015. День первый.
Ice Dance. Short Dance Ice Dance. Short Dance
1 Q Madison CHOCK / Evan BATES USA 74.47 38.52 35.95 8.89 8.79 9.04 9.11 9.11 0.00 #26
2 Q Kaitlyn WEAVER / Andrew POJE CAN 72.68 36.70 35.98 8.86 8.82 9.14 9.11 9.04 0.00 #29
3 Q Anna CAPPELLINI / Luca LANOTTE ITA 72.39 37.03 35.36 8.68 8.64 8.96 8.89 9.04 0.00 #27
4 Q Gabriella PAPADAKIS / Guillaume CIZERON FRA 71.94 35.28 36.66 8.96 9.04 9.29 9.29 9.25 0.00 #30
5 Q Elena ILINYKH / Ruslan ZHIGANSHIN RUS 69.46 34.95 34.51 8.46 8.43 8.71 8.93 8.61 0.00 #4
6 Q Maia SHIBUTANI / Alex SHIBUTANI USA 69.32 35.26 34.06 8.54 8.43 8.50 8.61 8.50 0.00 #28
7 Q Piper GILLES / Paul POIRIER CAN 65.90 34.64 31.26 7.86 7.57 7.89 7.93 7.82 0.00 #22
8 Q Alexandra PAUL / Mitchell ISLAM CAN 64.38 33.47 30.91 7.64 7.54 7.89 7.82 7.75 0.00 #24
9 Q Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 62.40 34.21 28.19 6.93 6.86 7.14 7.18 7.14 0.00 #12
10 Q Ksenia MONKO / Kirill KHALIAVIN RUS 62.36 32.22 30.14 7.57 7.39 7.64 7.57 7.50 0.00 #17
11 Q Madison HUBBELL / Zachary DONOHUE USA 61.43 30.21 31.22 7.75 7.64 7.89 7.86 7.89 0.00 #21
12 Q Charlene GUIGNARD / Marco FABBRI ITA 61.02 30.86 31.16 7.68 7.68 7.75 7.96 7.89 1.00 #25
13 Q Federica TESTA / Lukas CSOLLEY SVK 60.07 31.13 28.94 7.07 7.04 7.39 7.39 7.29 0.00 #6
14 Q Alexandra STEPANOVA / Ivan BUKIN RUS 59.62 29.22 31.40 7.79 7.79 7.71 8.07 7.89 1.00 #18
15 Q Sara HURTADO / Adria DIAZ ESP 59.16 29.90 29.26 7.14 7.07 7.36 7.57 7.43 0.00 #16
16 Q Alisa AGAFONOVA / Alper UCAR TUR 56.07 30.80 25.27 6.39 6.21 6.43 6.39 6.18 0.00 #11
17 Q Alexandra NAZAROVA / Maxim NIKITIN UKR 55.08 28.43 26.65 6.64 6.57 6.68 6.79 6.64 0.00 #20
18 Q Shiyue WANG / Xinyu LIU CHN 54.38 29.21 25.17 6.25 6.07 6.43 6.43 6.29 0.00 #13
19 Q Carolina MOSCHENI / Adam LUKACS HUN 53.05 27.65 25.40 6.32 6.18 6.32 6.46 6.46 0.00 #14
20 Q Allison REED / Vasili ROGOV ISR 51.12 26.75 24.37 6.07 5.93 6.11 6.21 6.14 0.00 #9
21 Barbora SILNA / Juri KURAKIN AUT 49.57 27.63 21.94 5.54 5.39 5.54 5.68 5.29 0.00 #2
22 Cathy REED / Chris REED JPN 48.32 24.02 25.30 6.36 6.36 6.29 6.50 6.11 1.00 #19
23 Irina SHTORK / Taavi RAND EST 48.04 24.97 23.07 5.93 5.57 5.86 5.86 5.61 0.00 #3
24 Natalia KALISZEK / Maksim SPODIREV POL 45.46 22.55 23.91 6.04 5.82 5.93 6.21 5.89 1.00 #7
25 Cecilia TЦRN / Jussiville PARTANEN FIN 45.11 23.97 21.14 5.43 5.14 5.21 5.54 5.11 0.00 #1
26 Rebeka KIM / Kirill MINOV KOR 45.09 23.37 22.72 5.79 5.57 5.71 5.82 5.50 1.00 #15
27 Olivia SMART / Joseph BUCKLAND GBR 44.32 22.38 22.94 5.68 5.68 5.61 6.04 5.68 1.00 #8
28 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 43.21 24.90 20.31 4.96 5.04 4.89 5.39 5.11 2.00 #10
29 Olga JAKUSHINA / Andrey NEVSKIY LAT 42.37 22.08 20.29 5.11 4.96 5.04 5.32 4.93 0.00 #5
WD Nelli ZHIGANSHINA / Alexander GAZSI GER #23 Pairs. Short Program Pairs. Short Program
1 Q Meagan DUHAMEL / Eric RADFORD CAN 76.98 41.27 35.71 8.96 8.68 9.04 8.93 9.04 0.00 #19
2 Q Qing PANG / Jian TONG CHN 72.59 36.68 35.91 8.89 8.71 9.07 9.00 9.21 0.00 #18
3 Q Wenjing SUI / Cong HAN CHN 71.63 38.89 32.74 8.11 7.93 8.39 8.11 8.39 0.00 #15
4 Q Yuko KAVAGUTI / Alexander SMIRNOV RUS 71.59 36.90 34.69 8.57 8.46 8.71 8.75 8.86 0.00 #13
5 Q Cheng PENG / Hao ZHANG CHN 69.67 36.41 33.26 8.43 8.11 8.39 8.36 8.29 0.00 #16
6 Q Evgenia TARASOVA / Vladimir MOROZOV RUS 67.71 36.49 31.22 7.89 7.64 7.89 7.75 7.86 0.00 #12
7 Q Alexa SCIMECA / Chris KNIERIM USA 65.56 34.67 30.89 7.71 7.50 7.86 7.75 7.79 0.00 #17
8 Q Haven DENNEY / Brandon FRAZIER USA 61.32 31.79 29.53 7.43 7.14 7.43 7.43 7.50 0.00 #14
9 Q Valentina MARCHEI / Ondrej HOTAREK ITA 60.56 31.78 28.78 7.11 6.82 7.32 7.21 7.50 0.00 #6
10 Q Julianne SEGUIN / Charlie BILODEAU CAN 60.53 33.06 27.47 6.89 6.64 6.96 6.89 6.96 0.00 #8
11 Q Lubov ILIUSHECHKINA / Dylan MOSCOVITCH CAN 60.32 31.38 28.94 7.21 7.00 7.25 7.39 7.32 0.00 #1
12 Q Vanessa JAMES / Morgan CIPRES FRA 58.28 30.05 28.23 7.18 6.86 7.07 7.04 7.14 0.00 #10
13 Q Kristina ASTAKHOVA / Alexei ROGONOV RUS 55.55 29.06 27.49 6.86 6.75 6.79 7.00 6.96 1.00 #2
14 Q Nicole DELLA MONICA / Matteo GUARISE ITA 54.48 27.82 26.66 6.79 6.50 6.61 6.71 6.71 0.00 #11
15 Q Mari VARTMANN / Aaron VAN CLEAVE GER 47.76 25.83 23.93 6.21 5.89 5.89 6.04 5.89 2.00 #5
16 Q Amani FANCY / Christopher BOYADJI GBR 46.69 23.98 22.71 5.64 5.39 5.71 5.79 5.86 0.00 #3
17 Maria PALIAKOVA / Nikita BOCHKOV BLR 46.17 24.19 21.98 5.50 5.29 5.54 5.61 5.54 0.00 #9
18 Miriam ZIEGLER / Severin KIEFER AUT 45.99 24.90 22.09 5.46 5.32 5.57 5.61 5.64 1.00 #4
19 Narumi TAKAHASHI / Ryuichi KIHARA JPN 44.54 23.68 21.86 5.61 5.32 5.39 5.54 5.46 1.00 #7