Sofia / BUL Winter Sports Hall
10.03.2014 - 16.03.2014
Junior Pairs. ResultJunior Pairs. Result
1 Xiaoyu YU / Yang JIN CHN173.77 1 1
2 Evgenia TARASOVA / Vladimir MOROZOV RUS168.20 2 2
3 Maria VIGALOVA / Egor ZAKROEV RUS152.48 4 3
4 Vasilisa DAVANKOVA / Andrei DEPUTAT RUS150.67 3 5
5 Madeline AARON / Max SETTLAGE USA144.91 5 4
6 Mary ORR / Phelan SIMPSON CAN132.02 6 6
7 Tara HANCHEROW / Wesley KILLING CAN128.68 8 7
8 Alessandra CERNUSCHI / Filippo AMBROSINI ITA123.95 7 8
9 Kaitlin BUDD / Nikita CHEBAN USA117.36 9 9
10 Anna DUSKOVA / Martin BIDAR CZE113.85 10 10
11 Aya TAKAI / Brian JOHNSON USA111.90 11 11
12 Sumire SUTO / Konstantin CHIZHIKOV JPN107.41 13 13
13 Julia LINCKH / Konrad HOCKER-SCHOLLER GER105.07 14 12
14 Marin ONO / Hon Lam TO HKG103.41 12 14
15 Ekaterina PRIBYLOVA / Jegors Nikita ADMIRALOVS LAT95.04 15 15
Junior Ice Dance. ResultJunior Ice Dance. Result
1 Kaitlin HAWAYEK / Jean-Luc BAKER USA157.12 1 2
2 Anna YANOVSKAYA / Sergey MOZGOV RUS155.16 2 1
3 Madeline EDWARDS / Zhao Kai PANG CAN139.65 5 3
4 Lorraine MCNAMARA / Quinn CARPENTER USA138.53 3 5
5 Alexandra NAZAROVA / Maxim NIKITIN UKR134.65 7 4
6 Rebeka KIM / Kirill MINOV KOR133.35 6 7
7 Betina POPOVA / Yuri VLASENKO RUS132.47 8 6
8 Rachel PARSONS / Michael PARSONS USA131.82 4 8
9 Evgenia KOSIGINA / Nikolai MOROSHKIN RUS126.72 10 9
10 Olivia SMART / Joseph BUCKLAND GBR121.01 12 10
11 Estelle ELIZABETH / Romain LE GAC FRA118.07 11 11
12 Mackenzie BENT / Garrett MACKEEN CAN117.81 9 12
13 Cortney MANSOUR / Michal CESKA CZE112.70 14 14
14 Carolina MOSCHENI / Adam LUKACS HUN111.35 16 13
15 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR108.56 15 16
16 Ria SCHIFFNER / Julian SALATZKI GER108.22 13 18
17 Cagla DEMIRSAL / Berk AKALIN TUR102.11 18 17
18 Angelique ABACHKINA / Louis THAURON FRA100.68 19 15
19 Yue ZHAO / Chang LIU CHN99.00 17 20
20 Carina GLASTRIS / Nicholas LETTNER GRE96.48 20 19
21 Kimberly BERKOVICH / Ronald ZILBERBERG ISRFNR 21
22 Christine SMITH / Simon EISENBAUER AUTFNR 22
23 Beatrice TOMCZAK / Damian BINKOWSKI POLFNR 23
24 Slavyana TSENOVA / Egor ZAYTSEV BULFNR 24
25 Marina ELIAS / Denis KORELINE ESTFNR 25
26 Sara GHISLANDI / Giona Terzo ORTENZI ITAFNR 26
27 Florence CLARKE / Tim DIECK GERFNR 27
28 Sarah VADSKJAER GRAPEK / Malcolm JONES DENFNR 28
Junior Men. ResultJunior Men. Result
1 Nam NGUYEN CAN217.06 1 1
2 Adian PITKEEV RUS212.51 7 2
3 Nathan CHEN USA212.03 6 3
4 Alexander PETROV RUS210.03 5 4
5 Shoma UNO JPN206.50 3 5
6 Boyang JIN CHN203.64 2 6
7 Keiji TANAKA JPN192.76 4 8
8 Deniss VASILJEVS LAT189.33 11 7
9 Jordan MOELLER USA188.14 9 9
10 Petr COUFAL CZE182.28 10 11
11 He ZHANG CHN180.35 8 13
12 Daniel SAMOHIN ISR179.48 17 10
13 Roman SADOVSKY CAN178.44 14 12
14 Simon HOCQUAUX FRA173.95 13 14
15 Ivan PAVLOV UKR171.04 16 16
16 June Hyoung LEE KOR170.00 18 15
17 Wenbo ZANG CHN163.20 20 18
18 Chih-I TSAO TPE162.88 15 19
19 Graham NEWBERRY GBR162.37 21 17
20 Pavel IGNATENKO BLR160.92 12 21
21 Brendan KERRY AUS156.96 19 20
22 Illya SOLOMIN SWE147.62 23 22
23 Victor BUSTAMANTE ESP142.99 24 23
24 Sondre ODDVOLL BOE NOR135.89 22 24
25 Alexander BJELDE GERFNR 25
26 Shotaro OMORI USAFNR 26
27 Marco KLEPOCH SVKFNR 27
28 Carlo RЦTHLISBERGER SUIFNR 28
29 Slavik HAYRAPETYAN ARMFNR 29
30 Matteo RIZZO ITAFNR 30
31 Armen AGAIAN GEOFNR 31
32 Thomas KENNES NEDFNR 32
33 Juho PIRINEN FINFNR 33
34 Ivo GATOVSKI BULFNR 34
35 Julian Zhi Jie YEE MASFNR 35
36 Daniil ZURAV ESTFNR 36
37 Krzysztof GALA POLFNR 37
38 Larry LOUPOLOVER AZEFNR 38
Junior Ladies. ResultJunior Ladies. Result
1 Elena RADIONOVA RUS194.29 1 1
2 Serafima SAKHANOVICH RUS182.13 2 2
3 Evgenia MEDVEDEVA RUS178.43 3 3
4 Satoko MIYAHARA JPN177.69 4 4
5 Alaine CHARTRAND CAN164.35 7 5
6 Da Bin CHOI KOR162.35 9 6
7 Amber GLENN USA158.88 5 8
8 Rika HONGO JPN157.88 11 7
9 Karen CHEN USA155.83 6 9
10 Na Hyun KIM KOR144.21 14 10
11 Elizabet TURZYNBAEVA KAZ141.72 16 11
12 Lutricia BOCK GER141.53 12 12
13 Jenni SAARINEN FIN141.02 8 13
14 Tyler PIERCE USA138.58 10 14
15 Anais VENTARD FRA129.66 17 15
16 Larkyn AUSTMAN CAN125.80 18 16
17 Anna KHNYCHENKOVA UKR123.95 15 18
18 Pernille SORENSEN DEN119.90 23 17
19 Angelina KUCHVALSKA LAT113.14 20 20
20 Gerli LIINAMДE EST113.09 21 19
21 Matilde GIANOCCA SUI111.65 19 21
22 Deimante KIZALAITE LTU106.32 24 22
23 Bronislava DOBIASOVA SVK105.72 22 23
WD Maria-Katharina HERCEG GER 13
25 Ziquan ZHAO CHNFNR 25
26 Netta SCHREIBER ISRFNR 26
27 Anastasia GALUSTYAN ARMFNR 27
28 Matilda ALGOTSSON SWEFNR 28
29 Lara ROTH AUTFNR 29
30 Guia Maria TAGLIAPIETRA ITAFNR 30
31 Ivett TOTH HUNFNR 31
32 Anna DUSKOVA CZEFNR 32
33 Agata KRYGER POLFNR 33
34 Julia SAUTER ROUFNR 34
35 Kailani CRAINE AUSFNR 35
36 Maisy Hiu Ching MA HKGFNR 36
37 Michaela DU TOIT RSAFNR 37
38 Thita LAMSAM THAFNR 38
39 Selin HAFIZOGLU TURFNR 39
40 Pina UMEK SLOFNR 40
41 Daria BATURA BLRFNR 41
WD Alisson Krystle PERTICHETO PHI