1st day - results
1st day - results
Ice Dancing - Compulsory Dance
1 Oksana DOMNINA / Maxim SHABALIN RUS 37.99 1
2 Tanith BELBIN / Benjamin AGOSTO USA 36.56 2
3 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 36.50 3
4 Sinead KERR / John KERR GBR 32.25 4
5 Kristin FRASER / Igor LUKANIN AZE 30.35 5
6 Nora HOFFMANN / Attila ELEK HUN 30.25 6
7 Anna CAPPELLINI / Luca LANOTTE ITA 28.12 7
8 Morgan MATTHEWS / Maxim ZAVOZIN USA 27.84 8
9 Anastasia PLATONOVA / Andrei MAXIMISHIN RUS 27.64 9
10 Alla BEKNAZAROVA / Vladimir ZUEV UKR 25.14 10
WD Ekaterina RUBLEVA / Ivan SHEFER RUS
Ladies - Short Program
1 Julia SEBESTYEN HUN 54.36 1
2 Elena SOKOLOVA RUS 52.08 2
3 Sarah MEIER SUI 50.92 3
4 Arina MARTINOVA RUS 49.46 4
5 Viktoria VOLCHKOVA RUS 47.50 5
6 Yoshie ONDA JPN 45.56 6
7 Aki SAWADA JPN 45.56 7
8 Alissa CZISNY USA 44.98 8
9 Kiira KORPI FIN 43.14 9
10 Anastasia GIMAZETDINOVA UZB 42.76 10
11 Yan LIU CHN 40.72 11
12 Viktoria PAVUK HUN 34.88 12
Pairs - Short Program
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 63.96 1
2 Maria PETROVA / Alexei TIKHONOV RUS 62.28 2
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 59.46 3
4 Dorota SIUDEK / Mariusz SIUDEK POL 57.98 4
5 Utako WAKAMATSU / Jean-Sebastien FECTEAU CAN 52.92 5
6 Kendra MOYLE / Andy SEITZ USA 49.08 6
7 Maria MUKHORTOVA / Maxim TRANKOV RUS 47.96 7
8 Angelika PYLKINA / Niklas HOGNER SWE 44.00 8
WD Anabelle LANGLOIS / Cody HAY CAN
Men - Short Program
1 Brian JOUBERT FRA 77.70 1
2 Johnny WEIR USA 75.10 2
3 Emanuel SANDHU CAN 71.30 3
4 Ilia KLIMKIN RUS 67.45 4
5 Kristoffer BERNTSSON SWE 67.25 5
6 Tomas VERNER CZE 64.45 6
7 Christopher MABEE CAN 62.80 7
8 Andrei GRIAZEV RUS 62.59 8
9 Sergei DOBRIN RUS 59.36 9
10 Anton KOVALEVSKI UKR 53.69 10
11 Gregor URBAS SLO 51.39 11
12 Ryo SHIBATA JPN 49.32 12
2nd day - results
2nd day - results
Ladies - Result
1 Sarah MEIER SUI 159.17 3 1
2 Julia SEBESTYEN HUN 146.75 1 5
3 Yoshie ONDA JPN 143.60 6 2
4 Elena SOKOLOVA RUS 143.11 2 6
5 Aki SAWADA JPN 142.04 7 3
6 Kiira KORPI FIN 137.41 9 4
7 Arina MARTINOVA RUS 134.91 4 7
8 Viktoria VOLCHKOVA RUS 130.83 5 8
9 Alissa CZISNY USA 121.21 8 10
10 Yan LIU CHN 114.65 11 11
11 Anastasia GIMAZETDINOVA UZB 114.12 10 12
12 Viktoria PAVUK HUN 111.74 12 9
Ice Dancing - Compulsory Dance+Original Dance
1 Tanith BELBIN / Benjamin AGOSTO USA 94.58 2 1
2 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 94.33 3 2
3 Oksana DOMNINA / Maxim SHABALIN RUS 90.35 1 3
4 Sinead KERR / John KERR GBR 84.13 4 4
5 Nora HOFFMANN / Attila ELEK HUN 79.14 6 6
6 Morgan MATTHEWS / Maxim ZAVOZIN USA 78.30 8 5
7 Kristin FRASER / Igor LUKANIN AZE 77.52 5 7
8 Anna CAPPELLINI / Luca LANOTTE ITA 74.56 7 8
9 Anastasia PLATONOVA / Andrei MAXIMISHIN RUS 73.29 9 9
10 Alla BEKNAZAROVA / Vladimir ZUEV UKR 65.33 10 10
Pairs - Result
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 179.45 1 2
2 Maria PETROVA / Alexei TIKHONOV RUS 178.03 2 1
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 168.50 3 3
4 Dorota SIUDEK / Mariusz SIUDEK POL 163.13 4 4
5 Utako WAKAMATSU / Jean-Sebastien FECTEAU CAN 140.63 5 5
6 Kendra MOYLE / Andy SEITZ USA 136.78 6 6
7 Maria MUKHORTOVA / Maxim TRANKOV RUS 132.39 7 8
8 Angelika PYLKINA / Niklas HOGNER SWE 130.94 8 7
Men - Result
1 Brian JOUBERT FRA 237.83 1 1
2 Johnny WEIR USA 196.28 2 5
3 Ilia KLIMKIN RUS 187.45 4 6
4 Tomas VERNER CZE 186.50 6 3
5 Emanuel SANDHU CAN 185.45 3 8
6 Kristoffer BERNTSSON SWE 184.70 5 7
7 Andrei GRIAZEV RUS 184.02 8 4
8 Sergei DOBRIN RUS 182.39 9 2
9 Anton KOVALEVSKI UKR 162.98 10 9
10 Christopher MABEE CAN 161.16 7 12
11 Gregor URBAS SLO 159.22 11 11
12 Ryo SHIBATA JPN 158.43 12 10
3rd day - results
3rd day - results
Ice Dancing - Result
1 Tanith BELBIN / Benjamin AGOSTO USA 186.33 2 1 2
2 Oksana DOMNINA / Maxim SHABALIN RUS 185.34 1 3 1
3 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 183.53 3 2 3
4 Sinead KERR / John KERR GBR 168.53 4 4 4
5 Nora HOFFMANN / Attila ELEK HUN 161.57 6 6 5
6 Morgan MATTHEWS / Maxim ZAVOZIN USA 159.07 8 5 6
7 Kristin FRASER / Igor LUKANIN AZE 157.15 5 7 7
8 Anna CAPPELLINI / Luca LANOTTE ITA 149.53 7 8 9
9 Anastasia PLATONOVA / Andrei MAXIMISHIN RUS 148.72 9 9 8
10 Alla BEKNAZAROVA / Vladimir ZUEV UKR 134.05 10 10 10