Zagreb / CRO Dom Sportova
1/23/2013 - 1/27/2013
Ladies. Short ProgramLadies. Short Program
1 Q Adelina SOTNIKOVA RUS 67.61 37.25 30.36 7.57 7.32 7.86 7.57 7.61 0.00 #27
2 Q Carolina KOSTNER ITA 64.19 33.36 31.83 8.04 7.61 7.93 8.04 8.18 1.00 #25
3 Q Valentina MARCHEI ITA 58.22 30.45 27.77 6.89 6.61 7.18 6.93 7.11 0.00 #34
4 Q Elizaveta TUKTAMYSHEVA RUS 57.18 29.47 27.71 6.96 6.75 6.96 6.89 7.07 0.00 #30
5 Q Joshi HELGESSON SWE 55.04 29.01 26.03 6.46 6.18 6.54 6.79 6.57 0.00 #32
6 Q Viktoria HELGESSON SWE 54.77 27.88 26.89 6.82 6.50 6.71 6.79 6.79 0.00 #33
7 Q Lenaelle GILLERON-GORRY FRA 53.32 30.49 22.83 5.86 5.50 5.79 5.68 5.71 0.00 #21
8 Q Nathalie WEINZIERL GER 52.28 30.79 21.49 5.54 5.11 5.50 5.39 5.32 0.00 #7
9 Q Elena GLEBOVA EST 51.90 28.67 24.23 6.21 5.89 6.07 6.00 6.11 1.00 #26
10 Q Juulia TURKKILA FIN 51.47 28.90 22.57 5.82 5.36 5.71 5.68 5.64 0.00 #22
11 Q Sonia LAFUENTE ESP 51.07 29.02 22.05 5.71 5.36 5.64 5.43 5.43 0.00 #19
12 Q Nikol GOSVIANI RUS 50.92 27.71 23.21 5.86 5.50 5.82 5.82 6.00 0.00 #12
13 Q Mae Berenice MEITE FRA 50.79 27.49 24.30 6.29 5.86 6.07 6.04 6.11 1.00 #31
14 Q Monika SIMANCIKOVA SVK 50.27 27.48 22.79 5.93 5.43 5.79 5.71 5.64 0.00 #36
15 Q Kerstin FRANK AUT 49.60 28.76 20.84 5.54 4.96 5.32 5.11 5.11 0.00 #23
16 Q Elene GEDEVANISHVILI GEO 48.75 23.54 26.21 6.82 6.32 6.50 6.54 6.57 1.00 #28
17 Q Anita MADSEN DEN 47.97 27.29 20.68 5.25 4.89 5.46 5.14 5.11 0.00 #8
18 Q Kaat VAN DAELE BEL 47.18 27.16 20.02 5.18 4.89 5.07 5.00 4.89 0.00 #13
19 Q Jenna MCCORKELL GBR 47.17 22.70 24.47 6.36 5.82 6.21 6.11 6.07 0.00 #29
20 Q Fleur MAXWELL LUX 46.66 24.67 21.99 5.39 5.18 5.68 5.57 5.68 0.00 #11
21 Q Sila SAYGI TUR 46.17 25.88 20.29 4.96 4.79 5.36 5.07 5.18 0.00 #10
22 Q Tina STUERZINGER SUI 45.73 26.52 19.21 5.04 4.61 4.86 4.82 4.68 0.00 #17
23 Q Anne Line GJERSEM NOR 45.72 26.50 19.22 4.75 4.64 4.89 4.86 4.89 0.00 #9
24 Q Natalia POPOVA UKR 45.60 23.54 23.06 5.89 5.61 5.71 5.82 5.79 1.00 #35
25 Anna AFONKINA BUL 44.89 25.65 19.24 4.82 4.61 4.93 4.82 4.86 0.00 #2
26 Alina FJODOROVA LAT 44.87 26.24 18.63 5.00 4.39 4.75 4.61 4.54 0.00 #18
27 Roberta RODEGHIERO ITA 44.71 23.74 20.97 5.29 5.04 5.43 5.25 5.21 0.00 #20
28 Patricia GLESCIC SLO 43.36 24.93 19.43 5.00 4.71 4.86 4.89 4.82 1.00 #24
29 Alisa MIKONSAARI FIN 41.34 21.88 19.46 4.86 4.57 5.07 4.89 4.93 0.00 #5
30 Eliska BREZINOVA CZE 40.98 22.86 18.12 4.86 4.36 4.46 4.54 4.43 0.00 #16
31 Inga JANULEVICIUTE LTU 35.53 19.76 16.77 4.36 4.00 4.18 4.29 4.14 1.00 #15
32 Michelle COUWENBERG NED 35.28 17.11 18.17 4.61 4.32 4.43 4.64 4.71 0.00 #14
33 Isabella SCHUSTER-VELISSARIOU GRE 35.09 19.67 15.42 3.96 3.57 3.89 3.96 3.89 0.00 #3
34 Sabina MARIUTA ROU 33.89 17.31 16.58 4.36 4.07 4.04 4.11 4.14 0.00 #4
35 Mirna LIBRIC CRO 33.73 17.87 16.86 4.25 4.11 4.18 4.29 4.25 1.00 #6
36 Kristina ZAKHARANKA BLR 31.73 16.32 16.41 4.32 3.86 4.07 4.14 4.11 1.00 #1
Ice Dance. Free DanceIce Dance. Free Dance
1 Elena ILINYKH / Nikita KATSALAPOV RUS 100.16 47.08 53.08 8.89 8.64 9.00 8.89 8.96 0.00 #18
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 99.83 47.00 52.83 8.86 8.61 8.86 8.93 8.89 0.00 #16
3 Anna CAPPELLINI / Luca LANOTTE ITA 99.27 47.99 51.28 8.36 8.29 8.71 8.75 8.86 0.00 #19
4 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 93.25 44.86 48.39 8.18 7.82 8.25 8.11 8.11 0.00 #20
5 Penny COOMES / Nicholas BUCKLAND GBR 92.36 47.15 45.21 7.54 7.32 7.68 7.61 7.68 0.00 #12
6 Nelli ZHIGANSHINA / Alexander GAZSI GER 87.20 41.08 46.12 7.36 7.36 7.86 8.04 8.14 0.00 #14
7 Tanja KOLBE / Stefano CARUSO GER 86.00 44.91 41.09 6.86 6.64 7.00 6.93 6.96 0.00 #11
8 Charlene GUIGNARD / Marco FABBRI ITA 84.85 42.67 42.18 6.96 6.82 7.11 7.29 7.14 0.00 #13
9 Pernelle CARRON / Lloyd JONES FRA 84.15 41.21 43.94 7.32 7.04 7.43 7.61 7.43 1.00 #15
10 Julia ZLOBINA / Alexei SITNIKOV AZE 83.90 39.98 44.92 7.61 7.21 7.61 7.57 7.61 1.00 #17
11 Irina SHTORK / Taavi RAND EST 82.39 42.40 39.99 6.75 6.50 6.71 6.75 6.71 0.00 #9
12 Alisa AGAFONOVA / Alper UCAR TUR 76.80 39.88 36.92 6.25 5.96 6.25 6.29 6.14 0.00 #8
13 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR 75.78 36.56 40.22 6.86 6.46 6.68 6.86 6.79 1.00 #10
14 Sara HURTADO / Adria DIAZ ESP 74.94 37.87 37.07 6.11 5.96 6.21 6.36 6.43 0.00 #6
15 Lucie MYSLIVECKOVA / Neil BROWN CZE 74.10 37.30 37.80 6.43 6.11 6.36 6.32 6.39 1.00 #7
16 Federica TESTA / Lukas CSOLLEY SVK 69.79 38.54 31.25 5.21 4.93 5.43 5.36 5.32 0.00 #1
17 Zsuzsanna NAGY / Mate FEJES HUN 69.12 34.64 34.48 5.96 5.46 5.89 5.79 5.79 0.00 #5
18 Ramona ELSENER / Florian ROOST SUI 68.20 35.49 32.71 5.54 5.18 5.57 5.57 5.57 0.00 #2
19 Olesia KARMI / Max LINDHOLM FIN 66.63 35.85 30.78 5.21 4.89 5.21 5.32 5.18 0.00 #4
20 Angelina TELEGINA / Otar JAPARIDZE GEO 62.32 31.93 31.39 5.46 5.00 5.39 5.21 5.21 1.00 #3
Ice Dance. ResultIce Dance. Result
1 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS169.25 1 2
2 Elena ILINYKH / Nikita KATSALAPOV RUS169.14 2 1
3 Anna CAPPELLINI / Luca LANOTTE ITA165.80 3 3
4 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS157.77 4 4
5 Penny COOMES / Nicholas BUCKLAND GBR152.95 6 5
6 Nelli ZHIGANSHINA / Alexander GAZSI GER147.28 7 6
7 Julia ZLOBINA / Alexei SITNIKOV AZE144.83 5 10
8 Tanja KOLBE / Stefano CARUSO GER142.54 9 7
9 Charlene GUIGNARD / Marco FABBRI ITA142.48 8 8
10 Pernelle CARRON / Lloyd JONES FRA140.00 10 9
11 Irina SHTORK / Taavi RAND EST132.90 14 11
12 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR129.36 11 13
13 Alisa AGAFONOVA / Alper UCAR TUR127.59 12 12
14 Lucie MYSLIVECKOVA / Neil BROWN CZE124.62 13 15
15 Sara HURTADO / Adria DIAZ ESP124.26 15 14
16 Zsuzsanna NAGY / Mate FEJES HUN117.60 16 17
17 Federica TESTA / Lukas CSOLLEY SVK114.62 19 16
18 Ramona ELSENER / Florian ROOST SUI113.29 17 18
19 Olesia KARMI / Max LINDHOLM FIN110.92 20 19
20 Angelina TELEGINA / Otar JAPARIDZE GEO107.26 18 20
21 Alexandra ZVORIGINA / Maciej BERNADOWSKI POLFNR 21
22 Charlotte AIKEN / Josh WHIDBORNE GBRFNR 22
23 Kira GEIL / Tobias EISENBAUER AUTFNR 23
24 Lesia VOLODENKOVA / Vitali VAKUNOV BLRFNR 24
25 Sarah COWARD / Georgi KENCHADZE BULFNR 25
WD Allison REED / Vasili ROGOV ISR