Shanghai / CHN Shanghai Oriental Sport Center
03.11.2011 - 06.11.2011
03.11.2011 - 06.11.2011
Men. ResultMen. Result
1 Jeremy ABBOTT USA228.49 3 3
2 Nobunari ODA JPN227.11 4 2
3 Nan SONG CHN226.75 5 1
4 Yuzuru HANYU JPN226.53 2 4
5 Artur GACHINSKI RUS222.54 1 6
6 Richard DORNBUSH USA205.27 8 5
7 Kevin REYNOLDS CAN204.41 7 7
8 Jialiang WU CHN182.49 6 8
Ladies. ResultLadies. Result
1 Carolina KOSTNER ITA182.14 1 1
2 Mirai NAGASU USA173.22 2 2
3 Adelina SOTNIKOVA RUS159.95 3 3
4 Kexin ZHANG CHN153.32 5 5
5 Christina GAO USA152.48 8 4
6 Kanako MURAKAMI JPN150.20 4 7
7 Ksenia MAKAROVA RUS143.47 9 6
8 Bingwa GENG CHN142.09 6 8
9 Valentina MARCHEI ITA133.86 7 9
10 Qiuying ZHU CHN108.57 10 10
Pairs. ResultPairs. Result
1 Yuko KAVAGUTI / Alexander SMIRNOV RUS186.74 1 1
2 Dan ZHANG / Hao ZHANG CHN177.67 3 2
3 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN172.04 2 4
4 Amanda EVORA / Mark LADWIG USA170.63 5 3
5 Wenjing SUI / Cong HAN CHN169.47 4 5
6 Xiaoyu YU / Yang JIN CHN162.96 6 6
7 Taylor STEELE / Robert SCHULTZ CAN141.84 7 7
8 Klara KADLECOVA / Petr BIDAR CZE120.95 8 8
Ice Dance. ResultIce Dance. Result
1 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS163.52 1 1
2 Maia SHIBUTANI / Alex SHIBUTANI USA148.40 2 2
3 Pernelle CARRON / Lloyd JONES FRA130.97 4 3
4 Penny COOMES / Nicholas BUCKLAND GBR130.39 3 4
5 Xintong HUANG / Xun ZHENG CHN120.11 6 5
6 Xiaoyang YU / Chen WANG CHN115.59 5 7
7 Charlotte LICHTMAN / Dean COPELY USA109.61 8 6
8 Emily SAMUELSON / Todd GILLES USA106.74 7 8