Mississauga / CAN Hershey Centre
27.10.2011 - 30.10.2011
27.10.2011 - 30.10.2011
Men. ResultMen. Result
1 Patrick CHAN CAN253.74 3 1
2 Javier FERNANDEZ ESP250.33 1 2
3 Daisuke TAKAHASHI JPN237.87 2 3
4 Adam RIPPON USA217.97 4 4
5 Denis TEN KAZ212.39 5 6
6 Ross MINER USA202.36 9 5
7 Andrei ROGOZINE CAN193.40 6 7
8 Kevin VAN DER PERREN BEL179.21 8 8
9 Alexander MAJOROV SWE177.84 7 9
10 Elladj BALDE CAN151.57 10 10
Ladies. ResultLadies. Result
1 Elizaveta TUKTAMISHEVA RUS177.38 1 2
2 Akiko SUZUKI JPN172.26 4 1
3 Ashley WAGNER USA165.48 2 3
4 Alena LEONOVA RUS152.22 7 4
5 Mirai NAGASU USA151.72 5 5
6 Amelie LACOSTE CAN146.40 6 6
7 Cynthia PHANEUF CAN140.70 8 7
8 Sarah HECKEN GER130.71 10 8
9 Adriana DESANCTIS CAN129.48 9 9
10 Rachael FLATT USA128.22 3 10
Pairs. ResultPairs. Result
1 Tatiana VOLOSOZHAR / Maxim TRANKOV RUS201.38 1 1
2 Wenjing SUI / Cong HAN CHN180.82 4 2
3 Meagan DUHAMEL / Eric RADFORD CAN174.84 2 3
4 Narumi TAKAHASHI / Mervin TRAN JPN169.41 3 5
5 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS165.17 5 6
6 Jessica DUBE / Sebastien WOLFE CAN158.44 6 7
7 Xiaoyu YU / Yang JIN CHN158.36 8 4
8 Paige LAWRENCE / Rudi SWIEGERS CAN153.96 7 8
Ice Dance. ResultIce Dance. Result
1 Tessa VIRTUE / Scott MOIR CAN178.34 1 1
2 Kaitlyn WEAVER / Andrew POJE CAN155.99 2 3
3 Anna CAPPELLINI / Luca LANOTTE ITA154.87 3 2
4 Madison CHOCK / Evan BATES USA135.10 6 4
5 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS132.36 4 5
6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS126.63 5 6
7 Tarrah HARVEY / Keith GAGNON CAN122.80 7 7