Bern / SUI PostFinance Arena
1/24/2011 - 1/30/2011
Preliminary Round. Ice Dance. Free DancePreliminary Round. Ice Dance. Free Dance
1 Lucie MYSLIVECKOVA / Matej NOVAK CZE 80.54 42.83 37.71 6.38 6.08 6.29 6.42 6.38 0.00 #12
2 Nelli ZHIGANSHINA / Alexander GAZSI GER 79.27 43.41 35.86 6.00 5.75 5.88 6.17 6.25 0.00 #8
3 Penny COOMES / Nicholas BUCKLAND GBR 73.79 39.86 34.93 5.92 5.58 5.88 5.96 5.92 1.00 #13
4 Federica TESTA / Christopher MIOR ITA 67.90 36.00 31.90 5.33 5.04 5.42 5.46 5.54 0.00 #15
5 Sara HURTADO / Adria DIAZ ESP 67.20 35.27 31.93 5.38 4.54 5.75 5.58 5.92 0.00 #14
6 Irina SHTORK / Taavi RAND EST 66.38 38.42 27.96 4.75 4.46 4.75 4.83 4.63 0.00 #10
7 Allison REED / Otar JAPARIDZE GEO 66.24 36.66 31.58 5.21 5.13 5.29 5.38 5.42 2.00 #11
8 Isabella TOBIAS / Deividas STAGNIUNAS LTU 65.36 34.42 30.94 5.33 4.92 5.17 5.21 5.29 0.00 #1
9 Nikola VISNOVA / Lukas CSOLLEY SVK 63.92 35.76 29.16 4.88 4.63 5.04 4.96 4.96 1.00 #9
10 Kira GEIL / Tobias EISENBAUER AUT 63.09 35.50 27.59 4.58 4.42 4.75 4.58 4.79 0.00 #7
11 Zsuzsanna NAGY / Mate FEJES HUN 61.70 34.91 26.79 4.38 4.29 4.63 4.63 4.54 0.00 #4
12 Ramona ELSENER / Florian ROOST SUI 53.50 28.00 25.50 4.33 4.00 4.29 4.42 4.38 0.00 #5
13 Lesia VALADZENKAVA / Vitali VAKUNOV BLR 53.41 32.25 23.16 3.96 3.67 3.96 3.79 4.04 2.00 #6
14 Henna LINDHOLM / Ossi KANERVO FIN 50.75 29.83 22.92 4.00 3.67 3.96 3.79 3.75 2.00 #2
15 Kristina TREMASOVA / Dimitar LICHEV BUL 42.88 24.66 20.22 3.42 3.08 3.42 3.63 3.50 2.00 #3Preliminary Round. Men. Free SkatingPreliminary Round. Men. Free Skating
1 Jorik HENDRICKX BEL 118.46 61.66 56.80 5.79 5.36 5.71 5.75 5.79 0.00 #21
2 Kim LUCINE MON 115.12 58.76 56.36 5.43 5.29 5.57 5.93 5.96 0.00 #20
3 Denis WIECZOREK GER 111.96 60.76 51.20 5.14 4.89 5.25 5.25 5.07 0.00 #14
4 Zoltan KELEMEN ROU 106.57 57.99 48.58 5.04 4.61 4.86 4.96 4.82 0.00 #12
5 Javier RAYA ESP 100.82 47.06 54.76 5.39 5.14 5.46 5.75 5.64 1.00 #19
6 Moris PFEIFHOFER SUI 100.73 47.75 52.98 5.21 4.89 5.43 5.46 5.50 0.00 #18
7 Justus STRID DEN 100.42 54.70 45.72 4.54 4.25 4.54 4.71 4.82 0.00 #5
8 Maxim SHIPOV ISR 98.84 56.00 42.84 4.57 3.96 4.39 4.32 4.18 0.00 #2
9 Maciej CIEPLUCHA POL 97.14 49.06 48.08 5.00 4.54 4.89 4.86 4.75 0.00 #13
10 Stephane WALKER SUI 95.51 47.45 49.06 5.07 4.57 4.89 5.07 4.93 1.00 #16
11 Ali DEMIRBOGA TUR 92.58 52.14 40.44 4.07 3.79 4.14 4.04 4.18 0.00 #7
12 David RICHARDSON GBR 91.59 47.15 44.44 4.61 4.11 4.46 4.50 4.54 0.00 #11
13 Tigran VARDANJAN HUN 89.59 46.87 43.72 4.54 4.14 4.18 4.54 4.46 1.00 #4
14 Damjan OSTOJIC BIH 85.58 45.50 41.08 4.29 3.79 4.00 4.25 4.21 1.00 #9
15 Jakub STROBL SVK 83.21 40.87 42.34 4.46 4.11 4.14 4.39 4.07 0.00 #17
16 Valtter VIRTANEN FIN 79.90 40.76 39.14 4.00 3.71 3.82 4.11 3.93 0.00 #3
17 Saulius AMBRULEVICIUS LTU 76.40 37.34 39.06 4.07 3.75 3.71 4.11 3.89 0.00 #8
18 Mikhail KARALIUK BLR 71.03 36.31 35.72 3.68 3.43 3.50 3.75 3.50 1.00 #6
19 Boyito MULDER NED 70.25 34.89 36.36 3.79 3.39 3.57 3.79 3.64 1.00 #10
20 Georgi KENCHADZE BUL 68.46 37.62 31.84 3.57 2.96 3.18 3.14 3.07 1.00 #1
WDR Viktor ROMANENKOV EST #15Preliminary Round. Ladies. Free SkatingPreliminary Round. Ladies. Free Skating
1 Ira VANNUT BEL 90.98 51.22 39.76 5.25 4.57 5.14 4.96 4.93 0.00 #17
2 Mae Berenice MEITE FRA 87.10 51.01 37.09 4.96 4.29 4.68 4.64 4.61 1.00 #16
3 Alice GARLISI ITA 78.81 39.50 39.31 5.07 4.50 4.93 4.93 5.14 0.00 #20
4 Romy BЬHLER SUI 74.69 37.44 39.25 4.89 4.57 5.00 4.96 5.11 2.00 #19
5 Svetlana ISSAKOVA EST 73.42 37.04 36.38 4.89 4.32 4.64 4.46 4.43 0.00 #13
6 Karina JOHNSON DEN 69.34 36.48 32.86 4.36 3.89 4.04 4.18 4.07 0.00 #11
7 Anne Line GJERSEM NOR 67.38 33.90 33.48 4.36 3.89 4.21 4.25 4.21 0.00 #12
8 Clara PETERS IRL 65.70 33.88 31.82 3.96 3.64 4.11 4.04 4.14 0.00 #8
9 Fleur MAXWELL LUX 65.29 29.76 36.53 4.61 4.18 4.54 4.71 4.79 1.00 #6
10 Hristina VASSILEVA BUL 64.31 32.18 32.13 4.36 3.71 4.04 4.04 3.93 0.00 #9
11 Belinda SCHЦNBERGER AUT 63.95 33.84 32.11 4.29 3.75 3.96 4.07 4.00 2.00 #15
12 Nastassia HRYBKO BLR 63.81 33.16 30.65 4.11 3.61 4.00 3.82 3.61 0.00 #7
13 Martina BOCEK CZE 61.67 29.84 33.83 4.46 3.93 4.25 4.25 4.25 2.00 #14
14 Cecilia TЦRN FIN 60.54 24.98 36.56 4.71 4.39 4.39 4.75 4.61 1.00 #4
15 Marina SEEH SRB 58.30 30.35 27.95 3.75 3.25 3.57 3.54 3.36 0.00 #2
16 Katherine HADFORD HUN 57.51 24.38 34.13 4.43 4.04 4.29 4.36 4.21 1.00 #1
17 Georgia GLASTRIS GRE 57.37 27.84 30.53 3.71 3.46 3.93 3.86 4.11 1.00 #10
18 Sabina MARIUTA ROU 47.38 19.89 27.49 3.71 3.18 3.46 3.46 3.36 0.00 #5
19 Mirna LIBRIC CRO 45.91 20.27 25.64 3.57 2.89 3.25 3.18 3.14 0.00 #3
WDR Manouk GIJSMAN NED #18