Torino / ITA Palavela
3/22/2010 - 3/28/2010
3/22/2010 - 3/28/2010
Men. Short Program
1 Daisuke TAKAHASHI JPN 89.30 47.40 41.90 8.50 8.05 8.50 8.35 8.50 0.00 #42
2 Patrick CHAN CAN 87.80 47.40 40.40 8.15 7.95 8.00 8.15 8.15 0.00 #41
3 Brian JOUBERT FRA 87.70 47.90 39.80 8.00 7.70 8.10 7.90 8.10 0.00 #44
4 Takahiko KOZUKA JPN 84.20 46.60 37.60 7.70 7.40 7.40 7.50 7.60 0.00 #39
5 Michal BREZINA CZE 81.75 45.40 36.35 7.40 7.05 7.25 7.20 7.45 0.00 #46
читать дальше6 Jeremy ABBOTT USA 81.05 44.20 36.85 7.35 7.20 7.40 7.30 7.60 0.00 #37
7 Adam RIPPON USA 80.11 43.76 36.35 7.40 7.10 7.30 7.25 7.30 0.00 #47
8 Samuel CONTESTI ITA 78.40 42.60 35.80 7.20 6.85 7.25 7.20 7.30 0.00 #43
9 Denis TEN KAZ 77.40 41.90 35.50 7.15 6.85 7.10 7.10 7.30 0.00 #48
10 Kevin VAN DER PERREN BEL 73.55 39.80 34.75 7.10 6.80 6.90 7.00 6.95 1.00 #45
11 Sergei VORONOV RUS 73.42 39.32 34.10 7.05 6.55 6.80 6.85 6.85 0.00 #38
12 Adrian SCHULTHEISS SWE 72.35 41.70 30.65 6.40 5.90 6.15 6.10 6.10 0.00 #32
13 Javier FERNANDEZ ESP 71.65 41.50 30.15 6.30 5.65 6.15 5.90 6.15 0.00 #25
14 Kevin REYNOLDS CAN 71.20 37.90 33.30 6.70 6.45 6.65 6.70 6.80 0.00 #28
15 Florent AMODIO FRA 68.31 37.16 31.15 6.40 5.95 6.20 6.25 6.35 0.00 #26
16 Anton KOVALEVSKI UKR 67.60 37.60 30.00 6.05 5.80 6.05 6.00 6.10 0.00 #30
17 Viktor PFEIFER AUT 59.95 35.00 24.95 5.10 4.75 5.00 4.90 5.20 0.00 #12
18 Min-Seok KIM KOR 59.80 35.70 24.10 5.10 4.50 4.90 4.80 4.80 0.00 #21
19 Jinlin GUAN CHN 59.45 30.60 28.85 5.95 5.65 5.75 5.70 5.80 0.00 #29
20 Jamal OTHMAN SUI 57.35 29.80 28.55 5.85 5.55 5.65 5.70 5.80 1.00 #27
21 Ryan BRADLEY USA 56.10 26.30 30.80 6.35 5.90 6.10 6.25 6.20 1.00 #33
22 Abzal RAKIMGALIEV KAZ 54.60 28.40 27.20 5.65 5.30 5.50 5.35 5.40 1.00 #35
23 Ari-Pekka NURMENKARI FIN 54.45 30.70 23.75 4.90 4.55 4.70 4.70 4.90 0.00 #20
24 Alexandr KAZAKOV BLR 54.24 31.14 23.10 4.90 4.40 4.55 4.65 4.60 0.00 #23
25 Peter LIEBERS GER 54.09 28.54 27.55 5.75 5.30 5.45 5.50 5.55 2.00 #36
26 Pavel KASKA CZE 50.55 24.60 26.95 5.60 5.20 5.25 5.35 5.55 1.00 #34
27 Kevin ALVES BRA 50.28 27.98 22.30 4.60 4.15 4.35 4.45 4.75 0.00 #15
28 Nobunari ODA JPN 50.25 16.90 33.35 6.80 6.45 6.55 6.90 6.65 0.00 #40
29 Boris MARTINEC CRO 50.10 26.60 23.50 4.75 4.40 4.75 4.65 4.95 0.00 #17
30 Matthew PARR GBR 49.31 28.16 21.15 4.50 4.00 4.20 4.15 4.30 0.00 #7
31 Peter REITMAYER SVK 48.72 26.02 22.70 4.65 4.35 4.55 4.55 4.60 0.00 #22
32 Zoltan KELEMEN ROU 46.94 25.54 22.40 4.65 4.25 4.55 4.50 4.45 1.00 #16
33 Damjan OSTOJIC BIH 45.30 26.50 19.80 4.15 3.75 3.95 4.05 3.90 1.00 #5
34 Andrew HUERTAS PUR 45.09 26.84 19.25 3.85 3.75 3.80 3.95 3.90 1.00 #2
35 Maciej CIEPLUCHA POL 44.30 22.00 22.30 4.55 4.25 4.45 4.55 4.50 0.00 #18
36 Viktor ROMANENKOV EST 44.17 24.02 21.15 4.35 4.05 4.20 4.30 4.25 1.00 #24
37 Stephen Li-Chung KUO TPE 44.15 21.50 22.65 4.65 4.30 4.65 4.45 4.60 0.00 #19
38 Saulius AMBRULEVICIUS LTU 42.37 22.52 19.85 4.25 3.80 3.85 3.95 4.00 0.00 #3
39 Mark WEBSTER AUS 42.30 21.80 20.50 4.35 3.95 4.15 4.00 4.05 0.00 #14
40 Georgi KENCHADZE BUL 42.09 22.74 19.35 3.95 3.70 3.85 3.90 3.95 0.00 #11
41 Tigran VARDANJAN HUN 39.30 21.20 19.10 3.80 3.60 3.70 4.00 4.00 1.00 #4
42 Sarkis HAYRAPETYAN ARM 39.02 20.12 19.90 4.10 3.80 3.90 4.00 4.10 1.00 #9
43 Maxim SHIPOV ISR 38.26 18.66 19.60 4.05 3.70 3.95 3.95 3.95 0.00 #1
44 Humberto CONTRERAS MEX 37.33 18.38 18.95 3.85 3.60 3.80 3.80 3.90 0.00 #13
45 Ali DEMIRBOGA TUR 36.39 18.74 17.65 3.50 3.40 3.55 3.60 3.60 0.00 #6
46 Girts JEKABSONS LAT 31.79 16.74 17.05 3.45 3.30 3.35 3.50 3.45 2.00 #8
WDR Joffrey BOURDON MNE #10
WDR Artem BORODULIN RUS #31